Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
Hyperbridge | 0 | $2.5M | Seed | Unknown | 2024-09-12 | |
TITAN | 0 | $3.5M | Pre-Seed | Round13 Capital | 2024-09-12 | |
Prometheum | United States | $9.3M | Venture - Series Unknown | Unknown | 2024-09-12 | |
Huma | United States | $28M | Initial Coin Offering | Stellar Development Foundation | 2024-09-11 | |
Stacks | United States | $15M | Funding Round | Unknown | 2024-09-11 | |
Huma | United States | $10M | Venture - Series Unknown | Distributed Global | 2024-09-11 | |
Garage AI | Turkey | $150K | Pre-Seed | Unknown | 2024-09-10 | |
Ammalgam | Singapore | $2.5M | Seed | Framework Ventures | 2024-09-10 | |
retraced | Germany | $16M | Series A | Partech | 2024-09-10 | |
Syrupal Protocol | 0 | $3.7M | Seed | Unknown | 2024-09-10 | |
Linius Technologies | Australia | $800K | Post-IPO Debt | Unknown | 2024-09-10 | |
Blocksense | Bulgaria | $4M | Pre-Seed | Permutation Ventures | 2024-09-10 | |
Linius Technologies | Australia | $2.2M | Post-IPO Equity | Eli Capital | 2024-09-10 | |
fainin | Germany | $182K | Grant | German Federal Ministry of Education and Research | 2024-09-10 | |
Castile | United States | $8M | Seed | SevenX Ventures | 2024-09-10 | |
Moku | Canada | $5.3M | Seed | A16Z GAMES Speedrun | 2024-09-09 | |
t1 protocol | United States | $2.5M | Pre-Seed | Unknown | 2024-09-09 | |
Ccoins | Colombia | $2.5M | Seed | Unknown | 2024-09-06 | |
Applied Digital | United States | $160M | Post-IPO Equity | NVIDIA | 2024-09-05 | |
Daylight | United States | $6M | Venture - Series Unknown | 1kx | 2024-09-05 | |
DRiP | United States | $8M | Seed | NFX | 2024-09-04 | |
FLock.io | United Kingdom | $1M | Grant | Ethereum Foundation | 2024-09-03 | |
CryptoHunter World | 0 | $2.8M | Seed | Unknown | 2024-09-03 | |
onocoy association | Switzerland | $940K | Pre-Seed | Unknown | 2024-09-03 | |
IDA | Hong Kong | $6M | Seed | Hashed | 2024-09-02 |
Hyperbridge
$2.5M (USD)
Hyperbridge
$2.5M (USD)
Company | Hyperbridge |
---|---|
Country | 0 |
Funding (USD) | $2.5M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2024-09-12 |
TITAN
$3.5M (USD)
TITAN
$3.5M (USD)
Company | TITAN |
---|---|
Country | 0 |
Funding (USD) | $3.5M |
Funding Type | Pre-Seed |
Lead Investor | Round13 Capital |
Completion Date | 2024-09-12 |
Prometheum
$9.3M (USD)
Prometheum
$9.3M (USD)
Company | Prometheum |
---|---|
Country | United States |
Funding (USD) | $9.3M |
Funding Type | Venture - Series Unknown |
Lead Investor | Unknown |
Completion Date | 2024-09-12 |
Huma
$28M (USD)
Huma
$28M (USD)
Company | Huma |
---|---|
Country | United States |
Funding (USD) | $28M |
Funding Type | Initial Coin Offering |
Lead Investor | Stellar Development Foundation |
Completion Date | 2024-09-11 |
Stacks
$15M (USD)
Stacks
$15M (USD)
Company | Stacks |
---|---|
Country | United States |
Funding (USD) | $15M |
Funding Type | Funding Round |
Lead Investor | Unknown |
Completion Date | 2024-09-11 |
Huma
$10M (USD)
Huma
$10M (USD)
Company | Huma |
---|---|
Country | United States |
Funding (USD) | $10M |
Funding Type | Venture - Series Unknown |
Lead Investor | Distributed Global |
Completion Date | 2024-09-11 |
Garage AI
$150K (USD)
Garage AI
$150K (USD)
Company | Garage AI |
---|---|
Country | Turkey |
Funding (USD) | $150K |
Funding Type | Pre-Seed |
Lead Investor | Unknown |
Completion Date | 2024-09-10 |
Ammalgam
$2.5M (USD)
Ammalgam
$2.5M (USD)
Company | Ammalgam |
---|---|
Country | Singapore |
Funding (USD) | $2.5M |
Funding Type | Seed |
Lead Investor | Framework Ventures |
Completion Date | 2024-09-10 |
retraced
$16M (USD)
retraced
$16M (USD)
Company | retraced |
---|---|
Country | Germany |
Funding (USD) | $16M |
Funding Type | Series A |
Lead Investor | Partech |
Completion Date | 2024-09-10 |
Syrupal Protocol
$3.7M (USD)
Syrupal Protocol
$3.7M (USD)
Company | Syrupal Protocol |
---|---|
Country | 0 |
Funding (USD) | $3.7M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2024-09-10 |
Linius Technologies
$800K (USD)
Linius Technologies
$800K (USD)
Company | Linius Technologies |
---|---|
Country | Australia |
Funding (USD) | $800K |
Funding Type | Post-IPO Debt |
Lead Investor | Unknown |
Completion Date | 2024-09-10 |
Blocksense
$4M (USD)
Blocksense
$4M (USD)
Company | Blocksense |
---|---|
Country | Bulgaria |
Funding (USD) | $4M |
Funding Type | Pre-Seed |
Lead Investor | Permutation Ventures |
Completion Date | 2024-09-10 |
Linius Technologies
$2.2M (USD)
Linius Technologies
$2.2M (USD)
Company | Linius Technologies |
---|---|
Country | Australia |
Funding (USD) | $2.2M |
Funding Type | Post-IPO Equity |
Lead Investor | Eli Capital |
Completion Date | 2024-09-10 |
fainin
$182K (USD)
fainin
$182K (USD)
Company | fainin |
---|---|
Country | Germany |
Funding (USD) | $182K |
Funding Type | Grant |
Lead Investor | German Federal Ministry of Education and Research |
Completion Date | 2024-09-10 |
Castile
$8M (USD)
Castile
$8M (USD)
Company | Castile |
---|---|
Country | United States |
Funding (USD) | $8M |
Funding Type | Seed |
Lead Investor | SevenX Ventures |
Completion Date | 2024-09-10 |
Moku
$5.3M (USD)
Moku
$5.3M (USD)
Company | Moku |
---|---|
Country | Canada |
Funding (USD) | $5.3M |
Funding Type | Seed |
Lead Investor | A16Z GAMES Speedrun |
Completion Date | 2024-09-09 |
t1 protocol
$2.5M (USD)
t1 protocol
$2.5M (USD)
Company | t1 protocol |
---|---|
Country | United States |
Funding (USD) | $2.5M |
Funding Type | Pre-Seed |
Lead Investor | Unknown |
Completion Date | 2024-09-09 |
Ccoins
$2.5M (USD)
Ccoins
$2.5M (USD)
Company | Ccoins |
---|---|
Country | Colombia |
Funding (USD) | $2.5M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2024-09-06 |
Applied Digital
$160M (USD)
Applied Digital
$160M (USD)
Company | Applied Digital |
---|---|
Country | United States |
Funding (USD) | $160M |
Funding Type | Post-IPO Equity |
Lead Investor | NVIDIA |
Completion Date | 2024-09-05 |
Daylight
$6M (USD)
Daylight
$6M (USD)
Company | Daylight |
---|---|
Country | United States |
Funding (USD) | $6M |
Funding Type | Venture - Series Unknown |
Lead Investor | 1kx |
Completion Date | 2024-09-05 |
DRiP
$8M (USD)
DRiP
$8M (USD)
Company | DRiP |
---|---|
Country | United States |
Funding (USD) | $8M |
Funding Type | Seed |
Lead Investor | NFX |
Completion Date | 2024-09-04 |
FLock.io
$1M (USD)
FLock.io
$1M (USD)
Company | FLock.io |
---|---|
Country | United Kingdom |
Funding (USD) | $1M |
Funding Type | Grant |
Lead Investor | Ethereum Foundation |
Completion Date | 2024-09-03 |
CryptoHunter World
$2.8M (USD)
CryptoHunter World
$2.8M (USD)
Company | CryptoHunter World |
---|---|
Country | 0 |
Funding (USD) | $2.8M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2024-09-03 |
onocoy association
$940K (USD)
onocoy association
$940K (USD)
Company | onocoy association |
---|---|
Country | Switzerland |
Funding (USD) | $940K |
Funding Type | Pre-Seed |
Lead Investor | Unknown |
Completion Date | 2024-09-03 |
IDA
$6M (USD)
IDA
$6M (USD)
Company | IDA |
---|---|
Country | Hong Kong |
Funding (USD) | $6M |
Funding Type | Seed |
Lead Investor | Hashed |
Completion Date | 2024-09-02 |