Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
Immutable | Australia | $63.8M | Series B | BITKRAFT Ventures | 2021-09-15 | |
Stardust | United States | $5M | Series A | Framework Ventures | 2021-09-15 | |
PrimeDAO | $2M | Seed | Unknown | 2021-09-15 | ||
Domination Finance | $3.2M | Seed | ParaFi Capital | 2021-09-15 | ||
Floating Point Group | United States | $10M | Series A | Unknown | 2021-09-15 | |
Abra | United States | $55M | Series C | Blockchain Capital | 2021-09-15 | |
Get It Done Now | Africa | $3K | Seed | Unknown | 2021-09-14 | |
Colendi | Switzerland | $30M | Venture - Series Unknown | Re-Pie Asset Management | 2021-09-14 | |
dTrade | Canada | $22.8M | Venture - Series Unknown | Polychain | 2021-09-14 | |
Amberdata | United States | $15M | Series A | Citi | 2021-09-14 | |
Recur | United States | $50M | Series A | DIGITAL | 2021-09-13 | |
cmorq | United States | $1.75M | Seed | Unknown | 2021-09-12 | |
NFThistory.io | $1k | Seed | 2021-09-10 | |||
Argo Blockchain | United Kingdom | $31.6M | Post-IPO Debt | Galaxy Digital | 2021-09-10 | |
MobiFi | Netherlands | $2.8M | Initial Coin Offering | Unknown | 2021-09-09 | |
SZNS | $4M | Seed | Dragonfly Capital Partners | 2021-09-09 | ||
Greengage | United Kingdom | $525K | Secondary Market | Coinsilium Group | 2021-09-08 | |
Fluency | United Kingdom | $1.3M | Seed | Unknown | 2021-09-08 | |
Mercurity | China | $5M | Post-IPO Equity | Unknown | 2021-09-08 | |
Ulti Arena | 0 | $4M | Seed | Unknown | 2021-09-08 | |
Eden Network | 0 | $17.4M | Seed | Multicoin Capital | 2021-09-08 | |
SubQuery | New Zealand | $9M | Series A | Arrington XRP Capital | 2021-09-08 | |
TAIKAI | Portugal | $3M | Seed | FinLab EOS VC | 2021-09-07 | |
deBridge Finance | $5.5M | Seed | ParaFi Capital | 2021-09-07 | ||
AKRU | United States | $2M | Seed | Milwaukee Venture Partners | 2021-09-07 |
Immutable
$63.8M (USD)
Immutable
$63.8M (USD)
Company | Immutable |
---|---|
Country | Australia |
Funding (USD) | $63.8M |
Funding Type | Series B |
Lead Investor | BITKRAFT Ventures |
Completion Date | 2021-09-15 |
Stardust
$5M (USD)
Stardust
$5M (USD)
Company | Stardust |
---|---|
Country | United States |
Funding (USD) | $5M |
Funding Type | Series A |
Lead Investor | Framework Ventures |
Completion Date | 2021-09-15 |
PrimeDAO
$2M (USD)
PrimeDAO
$2M (USD)
Company | PrimeDAO |
---|---|
Country | |
Funding (USD) | $2M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2021-09-15 |
Domination Finance
$3.2M (USD)
Domination Finance
$3.2M (USD)
Company | Domination Finance |
---|---|
Country | |
Funding (USD) | $3.2M |
Funding Type | Seed |
Lead Investor | ParaFi Capital |
Completion Date | 2021-09-15 |
Floating Point Group
$10M (USD)
Floating Point Group
$10M (USD)
Company | Floating Point Group |
---|---|
Country | United States |
Funding (USD) | $10M |
Funding Type | Series A |
Lead Investor | Unknown |
Completion Date | 2021-09-15 |
Abra
$55M (USD)
Abra
$55M (USD)
Company | Abra |
---|---|
Country | United States |
Funding (USD) | $55M |
Funding Type | Series C |
Lead Investor | Blockchain Capital |
Completion Date | 2021-09-15 |
Get It Done Now
$3K (USD)
Get It Done Now
$3K (USD)
Company | Get It Done Now |
---|---|
Country | Africa |
Funding (USD) | $3K |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2021-09-14 |
Colendi
$30M (USD)
Colendi
$30M (USD)
Company | Colendi |
---|---|
Country | Switzerland |
Funding (USD) | $30M |
Funding Type | Venture - Series Unknown |
Lead Investor | Re-Pie Asset Management |
Completion Date | 2021-09-14 |
dTrade
$22.8M (USD)
dTrade
$22.8M (USD)
Company | dTrade |
---|---|
Country | Canada |
Funding (USD) | $22.8M |
Funding Type | Venture - Series Unknown |
Lead Investor | Polychain |
Completion Date | 2021-09-14 |
Amberdata
$15M (USD)
Amberdata
$15M (USD)
Company | Amberdata |
---|---|
Country | United States |
Funding (USD) | $15M |
Funding Type | Series A |
Lead Investor | Citi |
Completion Date | 2021-09-14 |
Recur
$50M (USD)
Recur
$50M (USD)
Company | Recur |
---|---|
Country | United States |
Funding (USD) | $50M |
Funding Type | Series A |
Lead Investor | DIGITAL |
Completion Date | 2021-09-13 |
cmorq
$1.75M (USD)
cmorq
$1.75M (USD)
Company | cmorq |
---|---|
Country | United States |
Funding (USD) | $1.75M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2021-09-12 |
NFThistory.io
$1k (USD)
NFThistory.io
$1k (USD)
Argo Blockchain
$31.6M (USD)
Argo Blockchain
$31.6M (USD)
Company | Argo Blockchain |
---|---|
Country | United Kingdom |
Funding (USD) | $31.6M |
Funding Type | Post-IPO Debt |
Lead Investor | Galaxy Digital |
Completion Date | 2021-09-10 |
MobiFi
$2.8M (USD)
MobiFi
$2.8M (USD)
Company | MobiFi |
---|---|
Country | Netherlands |
Funding (USD) | $2.8M |
Funding Type | Initial Coin Offering |
Lead Investor | Unknown |
Completion Date | 2021-09-09 |
SZNS
$4M (USD)
SZNS
$4M (USD)
Company | SZNS |
---|---|
Country | |
Funding (USD) | $4M |
Funding Type | Seed |
Lead Investor | Dragonfly Capital Partners |
Completion Date | 2021-09-09 |
Greengage
$525K (USD)
Greengage
$525K (USD)
Company | Greengage |
---|---|
Country | United Kingdom |
Funding (USD) | $525K |
Funding Type | Secondary Market |
Lead Investor | Coinsilium Group |
Completion Date | 2021-09-08 |
Fluency
$1.3M (USD)
Fluency
$1.3M (USD)
Company | Fluency |
---|---|
Country | United Kingdom |
Funding (USD) | $1.3M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2021-09-08 |
Mercurity
$5M (USD)
Mercurity
$5M (USD)
Company | Mercurity |
---|---|
Country | China |
Funding (USD) | $5M |
Funding Type | Post-IPO Equity |
Lead Investor | Unknown |
Completion Date | 2021-09-08 |
Ulti Arena
$4M (USD)
Ulti Arena
$4M (USD)
Company | Ulti Arena |
---|---|
Country | 0 |
Funding (USD) | $4M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2021-09-08 |
Eden Network
$17.4M (USD)
Eden Network
$17.4M (USD)
Company | Eden Network |
---|---|
Country | 0 |
Funding (USD) | $17.4M |
Funding Type | Seed |
Lead Investor | Multicoin Capital |
Completion Date | 2021-09-08 |
SubQuery
$9M (USD)
SubQuery
$9M (USD)
Company | SubQuery |
---|---|
Country | New Zealand |
Funding (USD) | $9M |
Funding Type | Series A |
Lead Investor | Arrington XRP Capital |
Completion Date | 2021-09-08 |
TAIKAI
$3M (USD)
TAIKAI
$3M (USD)
Company | TAIKAI |
---|---|
Country | Portugal |
Funding (USD) | $3M |
Funding Type | Seed |
Lead Investor | FinLab EOS VC |
Completion Date | 2021-09-07 |
deBridge Finance
$5.5M (USD)
deBridge Finance
$5.5M (USD)
Company | deBridge Finance |
---|---|
Country | |
Funding (USD) | $5.5M |
Funding Type | Seed |
Lead Investor | ParaFi Capital |
Completion Date | 2021-09-07 |
AKRU
$2M (USD)
AKRU
$2M (USD)
Company | AKRU |
---|---|
Country | United States |
Funding (USD) | $2M |
Funding Type | Seed |
Lead Investor | Milwaukee Venture Partners |
Completion Date | 2021-09-07 |