Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
TRM Labs | United States | $14M | Series A | Bessemer Venture Partners | 2021-06-18 | |
Seso Global | United Kingdom | $600K | Pre-Seed | Rising Tide Africa | 2021-06-16 | |
BitDAO | $230M | Private Equity | Dragonfly Capital | 2021-06-16 | ||
PARSIQ | United Kingdom | $3M | Series A | Solana Foundation | 2021-06-15 | |
Change Invest | Amsterdam | $4.4M | Equity Crowdfunding | 2021-06-15 | ||
Umee | $6.3M | Seed | Polychain | 2021-06-15 | ||
dYdX | United States | $65M | Series C | Paradigm | 2021-06-15 | |
Bitwise | United States | $70M | Series B | Electric Capital | 2021-06-15 | |
Instadapp | United States | $10M | Series A | Standard Crypto | 2021-06-11 | |
Stake Technologies | Japan | $10M | Initial Coin Offering | Fenbushi Capital | 2021-06-11 | |
BC Group | Hong Kong | $70M | Post-IPO Equity | GIC | 2021-06-11 | |
XCarnival | $2M | Seed | Fundamental Labs | 2021-06-10 | ||
Foundation Device | United States | $2M | Seed | Bolt | 2021-06-10 | |
Circulor | United Kingdom | $17M | Series A | The Westly Group | 2021-06-10 | |
Ledger | France | $380M | Series C | 10T Holdings | 2021-06-10 | |
Guild of Guardians | $3M | Initial Coin Offering | Yield Guild Games | 2021-06-09 | ||
peaq | Germany | $4M | Seed | Scherzer & Co. | 2021-06-09 | |
Rahat | Nepal | $100K | Grant | UNICEF Innovation Fund | 2021-06-09 | |
Xcapit | Argentina | $110K | Grant | UNICEF Innovation Fund | 2021-06-09 | |
Hummingbot | United States | $8M | Series A | Initialized Capital | 2021-06-09 | |
Mythical Games | United States | $75M | Series B | WestCap | 2021-06-09 | |
Solana | United States | $314M | Initial Coin Offering | Andreessen Horowitz | 2021-06-09 | |
Luxor Technologies | United States | $5M | Series A | NYDIG | 2021-06-09 | |
Flare Network | United Kingdom | $11.3M | Venture - Series Unknown | Kinetic Capital | 2021-06-08 | |
Blockdaemon | United States | $28M | Series A | Greenspring Associates | 2021-06-08 |
TRM Labs
$14M (USD)
TRM Labs
$14M (USD)
Company | TRM Labs |
---|---|
Country | United States |
Funding (USD) | $14M |
Funding Type | Series A |
Lead Investor | Bessemer Venture Partners |
Completion Date | 2021-06-18 |
Seso Global
$600K (USD)
Seso Global
$600K (USD)
Company | Seso Global |
---|---|
Country | United Kingdom |
Funding (USD) | $600K |
Funding Type | Pre-Seed |
Lead Investor | Rising Tide Africa |
Completion Date | 2021-06-16 |
BitDAO
$230M (USD)
BitDAO
$230M (USD)
Company | BitDAO |
---|---|
Country | |
Funding (USD) | $230M |
Funding Type | Private Equity |
Lead Investor | Dragonfly Capital |
Completion Date | 2021-06-16 |
PARSIQ
$3M (USD)
PARSIQ
$3M (USD)
Company | PARSIQ |
---|---|
Country | United Kingdom |
Funding (USD) | $3M |
Funding Type | Series A |
Lead Investor | Solana Foundation |
Completion Date | 2021-06-15 |
Change Invest
$4.4M (USD)
Change Invest
$4.4M (USD)
Umee
$6.3M (USD)
Umee
$6.3M (USD)
Company | Umee |
---|---|
Country | |
Funding (USD) | $6.3M |
Funding Type | Seed |
Lead Investor | Polychain |
Completion Date | 2021-06-15 |
dYdX
$65M (USD)
dYdX
$65M (USD)
Company | dYdX |
---|---|
Country | United States |
Funding (USD) | $65M |
Funding Type | Series C |
Lead Investor | Paradigm |
Completion Date | 2021-06-15 |
Bitwise
$70M (USD)
Bitwise
$70M (USD)
Company | Bitwise |
---|---|
Country | United States |
Funding (USD) | $70M |
Funding Type | Series B |
Lead Investor | Electric Capital |
Completion Date | 2021-06-15 |
Instadapp
$10M (USD)
Instadapp
$10M (USD)
Company | Instadapp |
---|---|
Country | United States |
Funding (USD) | $10M |
Funding Type | Series A |
Lead Investor | Standard Crypto |
Completion Date | 2021-06-11 |
Stake Technologies
$10M (USD)
Stake Technologies
$10M (USD)
Company | Stake Technologies |
---|---|
Country | Japan |
Funding (USD) | $10M |
Funding Type | Initial Coin Offering |
Lead Investor | Fenbushi Capital |
Completion Date | 2021-06-11 |
BC Group
$70M (USD)
BC Group
$70M (USD)
Company | BC Group |
---|---|
Country | Hong Kong |
Funding (USD) | $70M |
Funding Type | Post-IPO Equity |
Lead Investor | GIC |
Completion Date | 2021-06-11 |
XCarnival
$2M (USD)
XCarnival
$2M (USD)
Company | XCarnival |
---|---|
Country | |
Funding (USD) | $2M |
Funding Type | Seed |
Lead Investor | Fundamental Labs |
Completion Date | 2021-06-10 |
Foundation Device
$2M (USD)
Foundation Device
$2M (USD)
Company | Foundation Device |
---|---|
Country | United States |
Funding (USD) | $2M |
Funding Type | Seed |
Lead Investor | Bolt |
Completion Date | 2021-06-10 |
Circulor
$17M (USD)
Circulor
$17M (USD)
Company | Circulor |
---|---|
Country | United Kingdom |
Funding (USD) | $17M |
Funding Type | Series A |
Lead Investor | The Westly Group |
Completion Date | 2021-06-10 |
Ledger
$380M (USD)
Ledger
$380M (USD)
Company | Ledger |
---|---|
Country | France |
Funding (USD) | $380M |
Funding Type | Series C |
Lead Investor | 10T Holdings |
Completion Date | 2021-06-10 |
Guild of Guardians
$3M (USD)
Guild of Guardians
$3M (USD)
Company | Guild of Guardians |
---|---|
Country | |
Funding (USD) | $3M |
Funding Type | Initial Coin Offering |
Lead Investor | Yield Guild Games |
Completion Date | 2021-06-09 |
peaq
$4M (USD)
peaq
$4M (USD)
Company | peaq |
---|---|
Country | Germany |
Funding (USD) | $4M |
Funding Type | Seed |
Lead Investor | Scherzer & Co. |
Completion Date | 2021-06-09 |
Rahat
$100K (USD)
Rahat
$100K (USD)
Company | Rahat |
---|---|
Country | Nepal |
Funding (USD) | $100K |
Funding Type | Grant |
Lead Investor | UNICEF Innovation Fund |
Completion Date | 2021-06-09 |
Xcapit
$110K (USD)
Xcapit
$110K (USD)
Company | Xcapit |
---|---|
Country | Argentina |
Funding (USD) | $110K |
Funding Type | Grant |
Lead Investor | UNICEF Innovation Fund |
Completion Date | 2021-06-09 |
Hummingbot
$8M (USD)
Hummingbot
$8M (USD)
Company | Hummingbot |
---|---|
Country | United States |
Funding (USD) | $8M |
Funding Type | Series A |
Lead Investor | Initialized Capital |
Completion Date | 2021-06-09 |
Mythical Games
$75M (USD)
Mythical Games
$75M (USD)
Company | Mythical Games |
---|---|
Country | United States |
Funding (USD) | $75M |
Funding Type | Series B |
Lead Investor | WestCap |
Completion Date | 2021-06-09 |
Solana
$314M (USD)
Solana
$314M (USD)
Company | Solana |
---|---|
Country | United States |
Funding (USD) | $314M |
Funding Type | Initial Coin Offering |
Lead Investor | Andreessen Horowitz |
Completion Date | 2021-06-09 |
Luxor Technologies
$5M (USD)
Luxor Technologies
$5M (USD)
Company | Luxor Technologies |
---|---|
Country | United States |
Funding (USD) | $5M |
Funding Type | Series A |
Lead Investor | NYDIG |
Completion Date | 2021-06-09 |
Flare Network
$11.3M (USD)
Flare Network
$11.3M (USD)
Company | Flare Network |
---|---|
Country | United Kingdom |
Funding (USD) | $11.3M |
Funding Type | Venture - Series Unknown |
Lead Investor | Kinetic Capital |
Completion Date | 2021-06-08 |
Blockdaemon
$28M (USD)
Blockdaemon
$28M (USD)
Company | Blockdaemon |
---|---|
Country | United States |
Funding (USD) | $28M |
Funding Type | Series A |
Lead Investor | Greenspring Associates |
Completion Date | 2021-06-08 |