Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
Unchained Capital | United States | $5.5M | Seed | NYDIG | 2021-03-01 | |
BCB Group | Switzerland | $4.5M | Funding Round | Blockchain.Com Ventures | 2021-03-01 | |
LazyLedger | Liechtenstein | $1.5M | Seed | Binance Labs | 2021-03-01 | |
Unslashed Finance | United Kingdom | $2M | Seed | Lemniscap | 2021-03-01 | |
Koinearth | Singapore | $1.8M | Series A | YourNest Venture Capital | 2021-03-01 | |
Eco | United States | $26M | Series A | a16z crypto | 2021-03-01 | |
NYDIG | United States | $200M | Venture - Series Unknown | FS Investments | 2021-03-01 | |
Komainu | United States | $25M | Series A | Alan Howard | 2021-03-01 | |
MobileCoin | United States | $11.3M | Series A | Future Ventures | 2021-03-01 | |
Fetch.AI | United Kingdom | $5M | Venture - Series Unknown | GDA Group | 2021-03-01 | |
Arianee | France | $9.5M | Seed | Bpifrance | 2021-03-01 | |
FalconX | United States | $50M | Venture - Series Unknown | B Capital Group | 2021-03-01 | |
River Financial | United States | $12M | Series A | Goldcrest Capital | 2021-03-01 | |
BlockFi | United States | $350M | Series D | Bain Capital Ventures | 2021-03-01 | |
we.trade | Ireland | $6.6M | Debt Financing | CRiF | 2021-02-01 | |
Robinhood | United States | $2.4B | Convertible Note | Ribbit Capital | 2021-02-01 | |
Atomica | United States | $20K | Grant | LongHash Ventures | 2021-02-01 | |
retraced | Germany | $1.2M | Seed | Samaipata Ventures | 2021-02-01 | |
Rarible | United Kingdom | $1.75M | Seed | 1kx | 2021-02-01 | |
Opyn | United States | $6.7M | Series A | Paradigm | 2021-02-01 | |
Casa | United States | $4M | Seed | Avon Ventures | 2021-02-01 | |
0x | United States | 15M | Series A | Pantera Capital | 2021-02-01 | |
Globacap | United Kingdom | $9M | Series A | Johannesburg Stock Exchange | 2021-02-01 | |
Reflexer Labs | United States | $4.1M | Venture | Lemniscap | 2021-02-01 | |
Compute North | United States | $25M | Debt Financing | Post Road Group | 2021-02-01 |
Unchained Capital
$5.5M (USD)
Unchained Capital
$5.5M (USD)
Company | Unchained Capital |
---|---|
Country | United States |
Funding (USD) | $5.5M |
Funding Type | Seed |
Lead Investor | NYDIG |
Completion Date | 2021-03-01 |
BCB Group
$4.5M (USD)
BCB Group
$4.5M (USD)
Company | BCB Group |
---|---|
Country | Switzerland |
Funding (USD) | $4.5M |
Funding Type | Funding Round |
Lead Investor | Blockchain.Com Ventures |
Completion Date | 2021-03-01 |
LazyLedger
$1.5M (USD)
LazyLedger
$1.5M (USD)
Company | LazyLedger |
---|---|
Country | Liechtenstein |
Funding (USD) | $1.5M |
Funding Type | Seed |
Lead Investor | Binance Labs |
Completion Date | 2021-03-01 |
Unslashed Finance
$2M (USD)
Unslashed Finance
$2M (USD)
Company | Unslashed Finance |
---|---|
Country | United Kingdom |
Funding (USD) | $2M |
Funding Type | Seed |
Lead Investor | Lemniscap |
Completion Date | 2021-03-01 |
Koinearth
$1.8M (USD)
Koinearth
$1.8M (USD)
Company | Koinearth |
---|---|
Country | Singapore |
Funding (USD) | $1.8M |
Funding Type | Series A |
Lead Investor | YourNest Venture Capital |
Completion Date | 2021-03-01 |
Eco
$26M (USD)
Eco
$26M (USD)
Company | Eco |
---|---|
Country | United States |
Funding (USD) | $26M |
Funding Type | Series A |
Lead Investor | a16z crypto |
Completion Date | 2021-03-01 |
NYDIG
$200M (USD)
NYDIG
$200M (USD)
Company | NYDIG |
---|---|
Country | United States |
Funding (USD) | $200M |
Funding Type | Venture - Series Unknown |
Lead Investor | FS Investments |
Completion Date | 2021-03-01 |
Komainu
$25M (USD)
Komainu
$25M (USD)
Company | Komainu |
---|---|
Country | United States |
Funding (USD) | $25M |
Funding Type | Series A |
Lead Investor | Alan Howard |
Completion Date | 2021-03-01 |
MobileCoin
$11.3M (USD)
MobileCoin
$11.3M (USD)
Company | MobileCoin |
---|---|
Country | United States |
Funding (USD) | $11.3M |
Funding Type | Series A |
Lead Investor | Future Ventures |
Completion Date | 2021-03-01 |
Fetch.AI
$5M (USD)
Fetch.AI
$5M (USD)
Company | Fetch.AI |
---|---|
Country | United Kingdom |
Funding (USD) | $5M |
Funding Type | Venture - Series Unknown |
Lead Investor | GDA Group |
Completion Date | 2021-03-01 |
Arianee
$9.5M (USD)
Arianee
$9.5M (USD)
Company | Arianee |
---|---|
Country | France |
Funding (USD) | $9.5M |
Funding Type | Seed |
Lead Investor | Bpifrance |
Completion Date | 2021-03-01 |
FalconX
$50M (USD)
FalconX
$50M (USD)
Company | FalconX |
---|---|
Country | United States |
Funding (USD) | $50M |
Funding Type | Venture - Series Unknown |
Lead Investor | B Capital Group |
Completion Date | 2021-03-01 |
River Financial
$12M (USD)
River Financial
$12M (USD)
Company | River Financial |
---|---|
Country | United States |
Funding (USD) | $12M |
Funding Type | Series A |
Lead Investor | Goldcrest Capital |
Completion Date | 2021-03-01 |
BlockFi
$350M (USD)
BlockFi
$350M (USD)
Company | BlockFi |
---|---|
Country | United States |
Funding (USD) | $350M |
Funding Type | Series D |
Lead Investor | Bain Capital Ventures |
Completion Date | 2021-03-01 |
we.trade
$6.6M (USD)
we.trade
$6.6M (USD)
Company | we.trade |
---|---|
Country | Ireland |
Funding (USD) | $6.6M |
Funding Type | Debt Financing |
Lead Investor | CRiF |
Completion Date | 2021-02-01 |
Robinhood
$2.4B (USD)
Robinhood
$2.4B (USD)
Company | Robinhood |
---|---|
Country | United States |
Funding (USD) | $2.4B |
Funding Type | Convertible Note |
Lead Investor | Ribbit Capital |
Completion Date | 2021-02-01 |
Atomica
$20K (USD)
Atomica
$20K (USD)
Company | Atomica |
---|---|
Country | United States |
Funding (USD) | $20K |
Funding Type | Grant |
Lead Investor | LongHash Ventures |
Completion Date | 2021-02-01 |
retraced
$1.2M (USD)
retraced
$1.2M (USD)
Company | retraced |
---|---|
Country | Germany |
Funding (USD) | $1.2M |
Funding Type | Seed |
Lead Investor | Samaipata Ventures |
Completion Date | 2021-02-01 |
Rarible
$1.75M (USD)
Rarible
$1.75M (USD)
Company | Rarible |
---|---|
Country | United Kingdom |
Funding (USD) | $1.75M |
Funding Type | Seed |
Lead Investor | 1kx |
Completion Date | 2021-02-01 |
Opyn
$6.7M (USD)
Opyn
$6.7M (USD)
Company | Opyn |
---|---|
Country | United States |
Funding (USD) | $6.7M |
Funding Type | Series A |
Lead Investor | Paradigm |
Completion Date | 2021-02-01 |
Casa
$4M (USD)
Casa
$4M (USD)
Company | Casa |
---|---|
Country | United States |
Funding (USD) | $4M |
Funding Type | Seed |
Lead Investor | Avon Ventures |
Completion Date | 2021-02-01 |
0x
15M (USD)
0x
15M (USD)
Company | 0x |
---|---|
Country | United States |
Funding (USD) | 15M |
Funding Type | Series A |
Lead Investor | Pantera Capital |
Completion Date | 2021-02-01 |
Globacap
$9M (USD)
Globacap
$9M (USD)
Company | Globacap |
---|---|
Country | United Kingdom |
Funding (USD) | $9M |
Funding Type | Series A |
Lead Investor | Johannesburg Stock Exchange |
Completion Date | 2021-02-01 |
Reflexer Labs
$4.1M (USD)
Reflexer Labs
$4.1M (USD)
Company | Reflexer Labs |
---|---|
Country | United States |
Funding (USD) | $4.1M |
Funding Type | Venture |
Lead Investor | Lemniscap |
Completion Date | 2021-02-01 |
Compute North
$25M (USD)
Compute North
$25M (USD)
Company | Compute North |
---|---|
Country | United States |
Funding (USD) | $25M |
Funding Type | Debt Financing |
Lead Investor | Post Road Group |
Completion Date | 2021-02-01 |