Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
Lolli | United States | $3M | Seed | Pathfinder | 2020-05-01 | |
Blockdaemon | United States | $5.5M | Unkown | Boldstart Ventures | 2020-05-01 | |
FalconX | United States | $17M | Unkown | Coinbase Ventures | 2020-05-01 | |
Bitcoin Suisse | Switzerland | $20.5M | Series A | Studer family office | 2020-05-01 | |
Tokensoft | United States | $4M | Series A | Avon Ventures | 2020-05-01 | |
Magic | United States | $4M | Seed | Placeholder | 2020-05-01 |
Lolli
$3M (USD)
Lolli
$3M (USD)
Company | Lolli |
---|---|
Country | United States |
Funding (USD) | $3M |
Funding Type | Seed |
Lead Investor | Pathfinder |
Completion Date | 2020-05-01 |
Blockdaemon
$5.5M (USD)
Blockdaemon
$5.5M (USD)
Company | Blockdaemon |
---|---|
Country | United States |
Funding (USD) | $5.5M |
Funding Type | Unkown |
Lead Investor | Boldstart Ventures |
Completion Date | 2020-05-01 |
FalconX
$17M (USD)
FalconX
$17M (USD)
Company | FalconX |
---|---|
Country | United States |
Funding (USD) | $17M |
Funding Type | Unkown |
Lead Investor | Coinbase Ventures |
Completion Date | 2020-05-01 |
Bitcoin Suisse
$20.5M (USD)
Bitcoin Suisse
$20.5M (USD)
Company | Bitcoin Suisse |
---|---|
Country | Switzerland |
Funding (USD) | $20.5M |
Funding Type | Series A |
Lead Investor | Studer family office |
Completion Date | 2020-05-01 |
Tokensoft
$4M (USD)
Tokensoft
$4M (USD)
Company | Tokensoft |
---|---|
Country | United States |
Funding (USD) | $4M |
Funding Type | Series A |
Lead Investor | Avon Ventures |
Completion Date | 2020-05-01 |
Magic
$4M (USD)
Magic
$4M (USD)
Company | Magic |
---|---|
Country | United States |
Funding (USD) | $4M |
Funding Type | Seed |
Lead Investor | Placeholder |
Completion Date | 2020-05-01 |