Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
Robinhood | United States | $660M | Series G | D1 Capital Partners | 2020-09-01 | |
Data Gumbo | United States | $4M | Series B | L37 Venture Partners | 2020-09-01 | |
Pixelmatic | China | $3.1M | ICO | Charlie Lee | 2020-08-01 | |
Dapper Labs | Canada | $12M | Series A | Coinbase Ventures | 2020-08-01 | |
Republic | United States | $16M | ICO | Multiple | 2020-08-01 | |
Oin Finance | South Korea | $1M | ICO | Multiple | 2020-08-01 | |
1inch Exchange | Germany | $2.8M | Seed | Binance Labs | 2020-08-01 | |
BlockFi | United States | $50M | Series C | Morgan Creek Digital | 2020-08-01 | |
Morpher | Austria | $1.2M | Seed | APEX Ventures | 2020-08-01 | |
Curv | United States | $23M | Series A | CommerzVentures | 2020-07-01 | |
Chainalysis | United States | $13M | Series B | Ribbit Capital | 2020-07-01 | |
Xangle | South Korea | $3.3M | Series A | Hanwha Investments | 2020-07-01 | |
Metaco | Switzerland | $17M | Series A | Giesecke+Devrient | 2020-07-01 | |
Valid Network | Israel | $8M | Seed | TenEleven Ventures | 2020-07-01 | |
Teller Finance | United States | $1M | Seed | Framework Ventures | 2020-07-01 | |
AVA Labs | United States | $42M | ICO | NGC Ventures | 2020-07-01 | |
VALR | South Africa | $3.4M | Series A | 10x Group | 2020-07-01 | |
Wintermute Trading | United Kingdom | $2.8M | Series A | Lightspeed Venture Partners | 2020-07-01 | |
HOPR | Switzerland | $1M | Seed | Binance Labs | 2020-07-01 | |
Hedget | Singapore | $500K | Seed | FBG Capital | 2020-07-01 | |
Numerai | United States | $3M | ICO | CoinFund | 2020-06-01 | |
Celsius Network | United Kingdom | $15M | ICO | Tether | 2020-06-01 | |
Upvest | Germany | $1M | Unknown | Investitionsbank | 2020-06-01 | |
River Financial | United States | $5.7M | Seed | Polychain | 2020-06-01 | |
Unum ID | United States | $2M | Unknown | Draper Associates | 2020-06-01 |
Robinhood
$660M (USD)
Robinhood
$660M (USD)
Company | Robinhood |
---|---|
Country | United States |
Funding (USD) | $660M |
Funding Type | Series G |
Lead Investor | D1 Capital Partners |
Completion Date | 2020-09-01 |
Data Gumbo
$4M (USD)
Data Gumbo
$4M (USD)
Company | Data Gumbo |
---|---|
Country | United States |
Funding (USD) | $4M |
Funding Type | Series B |
Lead Investor | L37 Venture Partners |
Completion Date | 2020-09-01 |
Pixelmatic
$3.1M (USD)
Pixelmatic
$3.1M (USD)
Company | Pixelmatic |
---|---|
Country | China |
Funding (USD) | $3.1M |
Funding Type | ICO |
Lead Investor | Charlie Lee |
Completion Date | 2020-08-01 |
Dapper Labs
$12M (USD)
Dapper Labs
$12M (USD)
Company | Dapper Labs |
---|---|
Country | Canada |
Funding (USD) | $12M |
Funding Type | Series A |
Lead Investor | Coinbase Ventures |
Completion Date | 2020-08-01 |
Republic
$16M (USD)
Republic
$16M (USD)
Company | Republic |
---|---|
Country | United States |
Funding (USD) | $16M |
Funding Type | ICO |
Lead Investor | Multiple |
Completion Date | 2020-08-01 |
Oin Finance
$1M (USD)
Oin Finance
$1M (USD)
Company | Oin Finance |
---|---|
Country | South Korea |
Funding (USD) | $1M |
Funding Type | ICO |
Lead Investor | Multiple |
Completion Date | 2020-08-01 |
1inch Exchange
$2.8M (USD)
1inch Exchange
$2.8M (USD)
Company | 1inch Exchange |
---|---|
Country | Germany |
Funding (USD) | $2.8M |
Funding Type | Seed |
Lead Investor | Binance Labs |
Completion Date | 2020-08-01 |
BlockFi
$50M (USD)
BlockFi
$50M (USD)
Company | BlockFi |
---|---|
Country | United States |
Funding (USD) | $50M |
Funding Type | Series C |
Lead Investor | Morgan Creek Digital |
Completion Date | 2020-08-01 |
Morpher
$1.2M (USD)
Morpher
$1.2M (USD)
Company | Morpher |
---|---|
Country | Austria |
Funding (USD) | $1.2M |
Funding Type | Seed |
Lead Investor | APEX Ventures |
Completion Date | 2020-08-01 |
Curv
$23M (USD)
Curv
$23M (USD)
Company | Curv |
---|---|
Country | United States |
Funding (USD) | $23M |
Funding Type | Series A |
Lead Investor | CommerzVentures |
Completion Date | 2020-07-01 |
Chainalysis
$13M (USD)
Chainalysis
$13M (USD)
Company | Chainalysis |
---|---|
Country | United States |
Funding (USD) | $13M |
Funding Type | Series B |
Lead Investor | Ribbit Capital |
Completion Date | 2020-07-01 |
Xangle
$3.3M (USD)
Xangle
$3.3M (USD)
Company | Xangle |
---|---|
Country | South Korea |
Funding (USD) | $3.3M |
Funding Type | Series A |
Lead Investor | Hanwha Investments |
Completion Date | 2020-07-01 |
Metaco
$17M (USD)
Metaco
$17M (USD)
Company | Metaco |
---|---|
Country | Switzerland |
Funding (USD) | $17M |
Funding Type | Series A |
Lead Investor | Giesecke+Devrient |
Completion Date | 2020-07-01 |
Valid Network
$8M (USD)
Valid Network
$8M (USD)
Company | Valid Network |
---|---|
Country | Israel |
Funding (USD) | $8M |
Funding Type | Seed |
Lead Investor | TenEleven Ventures |
Completion Date | 2020-07-01 |
Teller Finance
$1M (USD)
Teller Finance
$1M (USD)
Company | Teller Finance |
---|---|
Country | United States |
Funding (USD) | $1M |
Funding Type | Seed |
Lead Investor | Framework Ventures |
Completion Date | 2020-07-01 |
AVA Labs
$42M (USD)
AVA Labs
$42M (USD)
Company | AVA Labs |
---|---|
Country | United States |
Funding (USD) | $42M |
Funding Type | ICO |
Lead Investor | NGC Ventures |
Completion Date | 2020-07-01 |
VALR
$3.4M (USD)
VALR
$3.4M (USD)
Company | VALR |
---|---|
Country | South Africa |
Funding (USD) | $3.4M |
Funding Type | Series A |
Lead Investor | 10x Group |
Completion Date | 2020-07-01 |
Wintermute Trading
$2.8M (USD)
Wintermute Trading
$2.8M (USD)
Company | Wintermute Trading |
---|---|
Country | United Kingdom |
Funding (USD) | $2.8M |
Funding Type | Series A |
Lead Investor | Lightspeed Venture Partners |
Completion Date | 2020-07-01 |
HOPR
$1M (USD)
HOPR
$1M (USD)
Company | HOPR |
---|---|
Country | Switzerland |
Funding (USD) | $1M |
Funding Type | Seed |
Lead Investor | Binance Labs |
Completion Date | 2020-07-01 |
Hedget
$500K (USD)
Hedget
$500K (USD)
Company | Hedget |
---|---|
Country | Singapore |
Funding (USD) | $500K |
Funding Type | Seed |
Lead Investor | FBG Capital |
Completion Date | 2020-07-01 |
Numerai
$3M (USD)
Numerai
$3M (USD)
Company | Numerai |
---|---|
Country | United States |
Funding (USD) | $3M |
Funding Type | ICO |
Lead Investor | CoinFund |
Completion Date | 2020-06-01 |
Celsius Network
$15M (USD)
Celsius Network
$15M (USD)
Company | Celsius Network |
---|---|
Country | United Kingdom |
Funding (USD) | $15M |
Funding Type | ICO |
Lead Investor | Tether |
Completion Date | 2020-06-01 |
Upvest
$1M (USD)
Upvest
$1M (USD)
Company | Upvest |
---|---|
Country | Germany |
Funding (USD) | $1M |
Funding Type | Unknown |
Lead Investor | Investitionsbank |
Completion Date | 2020-06-01 |
River Financial
$5.7M (USD)
River Financial
$5.7M (USD)
Company | River Financial |
---|---|
Country | United States |
Funding (USD) | $5.7M |
Funding Type | Seed |
Lead Investor | Polychain |
Completion Date | 2020-06-01 |
Unum ID
$2M (USD)
Unum ID
$2M (USD)
Company | Unum ID |
---|---|
Country | United States |
Funding (USD) | $2M |
Funding Type | Unknown |
Lead Investor | Draper Associates |
Completion Date | 2020-06-01 |