Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
YieldNest | Singapore | $5.2M | Seed | Faculty Group | 2024-04-17 | |
Aark | United States | $6M | Seed | Unknown | 2024-04-17 | |
Ord.io | $2M | Pre-Seed | Bitcoin Frontier Fund | 2024-04-17 | ||
Plena Finance | Singapore | $5M | Seed | Unknown | 2024-04-16 | |
Crypto Valley Exchange | Switzerland | $7M | Seed | Fabric Ventures | 2024-04-16 | |
Puffer Finance | Cayman Islands | $18M | Series A | BH Digital | 2024-04-16 | |
GEODNET | United States | $2M | Seed | Unknown | 2024-04-16 | |
Inference Labs | Canada | $2.3M | Seed | Delphi Ventures | 2024-04-15 | |
Kore Digital Mining | United Kingdom | $150K | Seed | Unknown | 2024-04-15 | |
GetBlok.io | United States | $700K | Grant | Pennsylvania Housing Finance Agency | 2024-04-11 | |
Azuro | United States | $3.5M | Seed | Arrington XRP Capital | 2024-04-11 | |
Sortium | United States | $4M | Seed | Signum Growth Capital | 2024-04-10 | |
Auradine | United States | $80M | Series B | Unknown | 2024-04-10 | |
Mezo | $21M | Series A | Pantera Capital | 2024-04-09 | ||
Monad | United States | $225M | Series A | Paradigm | 2024-04-09 | |
OpenTrade | United Kingdom | $3.2M | Seed | Unknown | 2024-04-09 | |
Galaxy Digital | United States | $125M | Post-IPO Equity | Unknown | 2024-04-09 | |
Slothana | $10M | Initial Coin Offering | Unknown | 2024-04-08 | ||
Lumoz | Hong Kong | $6M | Seed | Unknown | 2024-04-08 | |
KangaMoon | $4M | Initial Coin Offering | Unknown | 2024-04-07 | ||
AOTO COIN | United States | $25M | Series A | FinTech Collective | 2024-04-05 | |
Splitting Me | Vietnam | $500K | Seed | Andreessen Horowitz | 2024-04-05 | |
Zulu Network | $3M | Pre-Seed | Unknown | 2024-04-05 | ||
SeguroCoin | Estonia | $150K | Pre-Seed | Unknown | 2024-04-04 | |
Aiorde | United Kingdom | $1M | Seed | Unknown | 2024-04-03 |
YieldNest
$5.2M (USD)
YieldNest
$5.2M (USD)
Company | YieldNest |
---|---|
Country | Singapore |
Funding (USD) | $5.2M |
Funding Type | Seed |
Lead Investor | Faculty Group |
Completion Date | 2024-04-17 |
Aark
$6M (USD)
Aark
$6M (USD)
Company | Aark |
---|---|
Country | United States |
Funding (USD) | $6M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2024-04-17 |
Ord.io
$2M (USD)
Ord.io
$2M (USD)
Company | Ord.io |
---|---|
Country | |
Funding (USD) | $2M |
Funding Type | Pre-Seed |
Lead Investor | Bitcoin Frontier Fund |
Completion Date | 2024-04-17 |
Plena Finance
$5M (USD)
Plena Finance
$5M (USD)
Company | Plena Finance |
---|---|
Country | Singapore |
Funding (USD) | $5M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2024-04-16 |
Crypto Valley Exchange
$7M (USD)
Crypto Valley Exchange
$7M (USD)
Company | Crypto Valley Exchange |
---|---|
Country | Switzerland |
Funding (USD) | $7M |
Funding Type | Seed |
Lead Investor | Fabric Ventures |
Completion Date | 2024-04-16 |
Puffer Finance
$18M (USD)
Puffer Finance
$18M (USD)
Company | Puffer Finance |
---|---|
Country | Cayman Islands |
Funding (USD) | $18M |
Funding Type | Series A |
Lead Investor | BH Digital |
Completion Date | 2024-04-16 |
GEODNET
$2M (USD)
GEODNET
$2M (USD)
Company | GEODNET |
---|---|
Country | United States |
Funding (USD) | $2M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2024-04-16 |
Inference Labs
$2.3M (USD)
Inference Labs
$2.3M (USD)
Company | Inference Labs |
---|---|
Country | Canada |
Funding (USD) | $2.3M |
Funding Type | Seed |
Lead Investor | Delphi Ventures |
Completion Date | 2024-04-15 |
Kore Digital Mining
$150K (USD)
Kore Digital Mining
$150K (USD)
Company | Kore Digital Mining |
---|---|
Country | United Kingdom |
Funding (USD) | $150K |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2024-04-15 |
GetBlok.io
$700K (USD)
GetBlok.io
$700K (USD)
Company | GetBlok.io |
---|---|
Country | United States |
Funding (USD) | $700K |
Funding Type | Grant |
Lead Investor | Pennsylvania Housing Finance Agency |
Completion Date | 2024-04-11 |
Azuro
$3.5M (USD)
Azuro
$3.5M (USD)
Company | Azuro |
---|---|
Country | United States |
Funding (USD) | $3.5M |
Funding Type | Seed |
Lead Investor | Arrington XRP Capital |
Completion Date | 2024-04-11 |
Sortium
$4M (USD)
Sortium
$4M (USD)
Company | Sortium |
---|---|
Country | United States |
Funding (USD) | $4M |
Funding Type | Seed |
Lead Investor | Signum Growth Capital |
Completion Date | 2024-04-10 |
Auradine
$80M (USD)
Auradine
$80M (USD)
Company | Auradine |
---|---|
Country | United States |
Funding (USD) | $80M |
Funding Type | Series B |
Lead Investor | Unknown |
Completion Date | 2024-04-10 |
Mezo
$21M (USD)
Mezo
$21M (USD)
Company | Mezo |
---|---|
Country | |
Funding (USD) | $21M |
Funding Type | Series A |
Lead Investor | Pantera Capital |
Completion Date | 2024-04-09 |
Monad
$225M (USD)
Monad
$225M (USD)
Company | Monad |
---|---|
Country | United States |
Funding (USD) | $225M |
Funding Type | Series A |
Lead Investor | Paradigm |
Completion Date | 2024-04-09 |
OpenTrade
$3.2M (USD)
OpenTrade
$3.2M (USD)
Company | OpenTrade |
---|---|
Country | United Kingdom |
Funding (USD) | $3.2M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2024-04-09 |
Galaxy Digital
$125M (USD)
Galaxy Digital
$125M (USD)
Company | Galaxy Digital |
---|---|
Country | United States |
Funding (USD) | $125M |
Funding Type | Post-IPO Equity |
Lead Investor | Unknown |
Completion Date | 2024-04-09 |
Slothana
$10M (USD)
Slothana
$10M (USD)
Company | Slothana |
---|---|
Country | |
Funding (USD) | $10M |
Funding Type | Initial Coin Offering |
Lead Investor | Unknown |
Completion Date | 2024-04-08 |
Lumoz
$6M (USD)
Lumoz
$6M (USD)
Company | Lumoz |
---|---|
Country | Hong Kong |
Funding (USD) | $6M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2024-04-08 |
KangaMoon
$4M (USD)
KangaMoon
$4M (USD)
Company | KangaMoon |
---|---|
Country | |
Funding (USD) | $4M |
Funding Type | Initial Coin Offering |
Lead Investor | Unknown |
Completion Date | 2024-04-07 |
AOTO COIN
$25M (USD)
AOTO COIN
$25M (USD)
Company | AOTO COIN |
---|---|
Country | United States |
Funding (USD) | $25M |
Funding Type | Series A |
Lead Investor | FinTech Collective |
Completion Date | 2024-04-05 |
Splitting Me
$500K (USD)
Splitting Me
$500K (USD)
Company | Splitting Me |
---|---|
Country | Vietnam |
Funding (USD) | $500K |
Funding Type | Seed |
Lead Investor | Andreessen Horowitz |
Completion Date | 2024-04-05 |
Zulu Network
$3M (USD)
Zulu Network
$3M (USD)
Company | Zulu Network |
---|---|
Country | |
Funding (USD) | $3M |
Funding Type | Pre-Seed |
Lead Investor | Unknown |
Completion Date | 2024-04-05 |
SeguroCoin
$150K (USD)
SeguroCoin
$150K (USD)
Company | SeguroCoin |
---|---|
Country | Estonia |
Funding (USD) | $150K |
Funding Type | Pre-Seed |
Lead Investor | Unknown |
Completion Date | 2024-04-04 |
Aiorde
$1M (USD)
Aiorde
$1M (USD)
Company | Aiorde |
---|---|
Country | United Kingdom |
Funding (USD) | $1M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2024-04-03 |