Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
Arkis - DeFi Prime Broker | United States | $2.2M | Pre-Seed | gumi Cryptos Capital (gCC) | 2024-02-27 | |
BuildBear Labs | Singapore | $1.9M | Seed | 1kx | 2024-02-27 | |
Coinweb | United Kingdom | $650K | Seed | GDA Capital | 2024-02-27 | |
Eightco Holdings | United States | $810K | Post-IPO Equity | Unknown | 2024-02-27 | |
Sphere | United States | $2.8M | Seed | Jump Trading | 2024-02-27 | |
QED Protocol | Hong Kong | $3M | Seed | Arrington XRP Capital | 2024-02-26 | |
Bolero | France | $2.1M | Seed | XVC Tech | 2024-02-26 | |
MXC | Germany | $10M | Venture - Series Unknown | JDI Ventures | 2024-02-26 | |
Open Asset | South Korea | $2.3M | Seed | Unknown | 2024-02-26 | |
Saturn | $800K | Seed | Sora Ventures | 2024-02-26 | ||
Validation Cloud | Switzerland | $5.8M | Venture - Series Unknown | Cadenza Ventures | 2024-02-26 | |
Avail | $27M | Seed | Dragonfly | 2024-02-26 | ||
Talus Network | United States | $3M | Seed | Polychain | 2024-02-26 | |
Shuffle | $2.5M | Seed | Unknown | 2024-02-25 | ||
Januar | Denmark | $2.19M | Seed | Unknown | 2024-02-22 | |
EigenLayer | United States | $100M | Series B | a16z crypto | 2024-02-22 | |
Helius | Canada | $9.5M | Series A | Foundation Capital | 2024-02-22 | |
Ouinex | France | $4M | Seed | Unknown | 2024-02-21 | |
Exohood Labs | United Kingdom | $112M | Seed | Unknown | 2024-02-21 | |
Degen | United States | $1.4M | Seed | 1confirmation | 2024-02-21 | |
Bitcoin Dogs | $3.1M | Initial Coin Offering | Unknown | 2024-02-21 | ||
Citrea | $2.7M | Seed | Galaxy Digital | 2024-02-21 | ||
Meso | United States | $9.5M | Seed | Ribbit Capital | 2024-02-20 | |
LoongCity | $2M | Seed | Unknown | 2024-02-20 | ||
AltLayer | Singapore | $14.4M | Series A | Binance Labs | 2024-02-19 |
Arkis - DeFi Prime Broker
$2.2M (USD)
Arkis - DeFi Prime Broker
$2.2M (USD)
Company | Arkis - DeFi Prime Broker |
---|---|
Country | United States |
Funding (USD) | $2.2M |
Funding Type | Pre-Seed |
Lead Investor | gumi Cryptos Capital (gCC) |
Completion Date | 2024-02-27 |
BuildBear Labs
$1.9M (USD)
BuildBear Labs
$1.9M (USD)
Company | BuildBear Labs |
---|---|
Country | Singapore |
Funding (USD) | $1.9M |
Funding Type | Seed |
Lead Investor | 1kx |
Completion Date | 2024-02-27 |
Coinweb
$650K (USD)
Coinweb
$650K (USD)
Company | Coinweb |
---|---|
Country | United Kingdom |
Funding (USD) | $650K |
Funding Type | Seed |
Lead Investor | GDA Capital |
Completion Date | 2024-02-27 |
Eightco Holdings
$810K (USD)
Eightco Holdings
$810K (USD)
Company | Eightco Holdings |
---|---|
Country | United States |
Funding (USD) | $810K |
Funding Type | Post-IPO Equity |
Lead Investor | Unknown |
Completion Date | 2024-02-27 |
Sphere
$2.8M (USD)
Sphere
$2.8M (USD)
Company | Sphere |
---|---|
Country | United States |
Funding (USD) | $2.8M |
Funding Type | Seed |
Lead Investor | Jump Trading |
Completion Date | 2024-02-27 |
QED Protocol
$3M (USD)
QED Protocol
$3M (USD)
Company | QED Protocol |
---|---|
Country | Hong Kong |
Funding (USD) | $3M |
Funding Type | Seed |
Lead Investor | Arrington XRP Capital |
Completion Date | 2024-02-26 |
Bolero
$2.1M (USD)
Bolero
$2.1M (USD)
Company | Bolero |
---|---|
Country | France |
Funding (USD) | $2.1M |
Funding Type | Seed |
Lead Investor | XVC Tech |
Completion Date | 2024-02-26 |
MXC
$10M (USD)
MXC
$10M (USD)
Company | MXC |
---|---|
Country | Germany |
Funding (USD) | $10M |
Funding Type | Venture - Series Unknown |
Lead Investor | JDI Ventures |
Completion Date | 2024-02-26 |
Open Asset
$2.3M (USD)
Open Asset
$2.3M (USD)
Company | Open Asset |
---|---|
Country | South Korea |
Funding (USD) | $2.3M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2024-02-26 |
Saturn
$800K (USD)
Saturn
$800K (USD)
Company | Saturn |
---|---|
Country | |
Funding (USD) | $800K |
Funding Type | Seed |
Lead Investor | Sora Ventures |
Completion Date | 2024-02-26 |
Validation Cloud
$5.8M (USD)
Validation Cloud
$5.8M (USD)
Company | Validation Cloud |
---|---|
Country | Switzerland |
Funding (USD) | $5.8M |
Funding Type | Venture - Series Unknown |
Lead Investor | Cadenza Ventures |
Completion Date | 2024-02-26 |
Avail
$27M (USD)
Avail
$27M (USD)
Company | Avail |
---|---|
Country | |
Funding (USD) | $27M |
Funding Type | Seed |
Lead Investor | Dragonfly |
Completion Date | 2024-02-26 |
Talus Network
$3M (USD)
Talus Network
$3M (USD)
Company | Talus Network |
---|---|
Country | United States |
Funding (USD) | $3M |
Funding Type | Seed |
Lead Investor | Polychain |
Completion Date | 2024-02-26 |
Shuffle
$2.5M (USD)
Shuffle
$2.5M (USD)
Company | Shuffle |
---|---|
Country | |
Funding (USD) | $2.5M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2024-02-25 |
Januar
$2.19M (USD)
Januar
$2.19M (USD)
Company | Januar |
---|---|
Country | Denmark |
Funding (USD) | $2.19M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2024-02-22 |
EigenLayer
$100M (USD)
EigenLayer
$100M (USD)
Company | EigenLayer |
---|---|
Country | United States |
Funding (USD) | $100M |
Funding Type | Series B |
Lead Investor | a16z crypto |
Completion Date | 2024-02-22 |
Helius
$9.5M (USD)
Helius
$9.5M (USD)
Company | Helius |
---|---|
Country | Canada |
Funding (USD) | $9.5M |
Funding Type | Series A |
Lead Investor | Foundation Capital |
Completion Date | 2024-02-22 |
Ouinex
$4M (USD)
Ouinex
$4M (USD)
Company | Ouinex |
---|---|
Country | France |
Funding (USD) | $4M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2024-02-21 |
Exohood Labs
$112M (USD)
Exohood Labs
$112M (USD)
Company | Exohood Labs |
---|---|
Country | United Kingdom |
Funding (USD) | $112M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2024-02-21 |
Degen
$1.4M (USD)
Degen
$1.4M (USD)
Company | Degen |
---|---|
Country | United States |
Funding (USD) | $1.4M |
Funding Type | Seed |
Lead Investor | 1confirmation |
Completion Date | 2024-02-21 |
Bitcoin Dogs
$3.1M (USD)
Bitcoin Dogs
$3.1M (USD)
Company | Bitcoin Dogs |
---|---|
Country | |
Funding (USD) | $3.1M |
Funding Type | Initial Coin Offering |
Lead Investor | Unknown |
Completion Date | 2024-02-21 |
Citrea
$2.7M (USD)
Citrea
$2.7M (USD)
Company | Citrea |
---|---|
Country | |
Funding (USD) | $2.7M |
Funding Type | Seed |
Lead Investor | Galaxy Digital |
Completion Date | 2024-02-21 |
Meso
$9.5M (USD)
Meso
$9.5M (USD)
Company | Meso |
---|---|
Country | United States |
Funding (USD) | $9.5M |
Funding Type | Seed |
Lead Investor | Ribbit Capital |
Completion Date | 2024-02-20 |
LoongCity
$2M (USD)
LoongCity
$2M (USD)
Company | LoongCity |
---|---|
Country | |
Funding (USD) | $2M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2024-02-20 |
AltLayer
$14.4M (USD)
AltLayer
$14.4M (USD)
Company | AltLayer |
---|---|
Country | Singapore |
Funding (USD) | $14.4M |
Funding Type | Series A |
Lead Investor | Binance Labs |
Completion Date | 2024-02-19 |