Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
Squid | Switzerland | $4M | Series A | Polychain | 2024-01-31 | |
Plater Network | $2M | Grant | Unknown | 2024-01-30 | ||
Nebeus | United Kingdom | $270M | Debt Financing | Unknown | 2024-01-30 | |
Portal | United States | $34M | Seed | Unknown | 2024-01-30 | |
Gateway | $23K | Funding Round | Unknown | 2024-01-29 | ||
Infrared Finance | Canada | $2.5M | Seed | Synergis Capital | 2024-01-29 | |
Cube Group | United States | $12M | Series A | 6th Man Ventures | 2024-01-29 | |
Gevulot | $6M | Seed | Variant | 2024-01-29 | ||
ThoreCoin | India | $500K | Series A | Unknown | 2024-01-26 | |
Sygnum | Switzerland | $40M | Venture - Series Unknown | Azimut Holding | 2024-01-25 | |
Algotech | $1.1M | Initial Coin Offering | Unknown | 2024-01-24 | ||
Bagel Network | United States | $3.1M | Pre-Seed | CoinFund | 2024-01-24 | |
Dex Explore | $50K | Initial Coin Offering | Unknown | 2024-01-24 | ||
Masa | United States | $5.4M | Seed | Anagram | 2024-01-23 | |
Polymer Labs | u | $23M | Series A | Blockchain Capital | 2024-01-23 | |
VETA FINANCE | Hong Kong | $2.8M | Seed | Matrixport | 2024-01-23 | |
KEKKAI | Japan | $1.5M | Seed | Unknown | 2024-01-23 | |
bitsCrunch | Germany | $2.4M | Venture - Series Unknown | Cypher Capital | 2024-01-23 | |
Alphathena | United States | $4M | Seed | ETFS Capital | 2024-01-18 | |
zbyte | United States | $4M | Seed | Unknown | 2024-01-18 | |
Flowdesk | France | $50M | Series B | Cathay Innovation | 2024-01-18 | |
WOO Network | Taiwan | $9M | Venture - Series Unknown | Unknown | 2024-01-18 | |
Kiln | France | $17M | Series A | 1kx | 2024-01-18 | |
Cryptostar | Canada | $1.4M | Post-IPO Equity | Unknown | 2024-01-17 | |
DatChat | United States | $1.8M | Post-IPO Equity | Unknown | 2024-01-17 |
Squid
$4M (USD)
Squid
$4M (USD)
Company | Squid |
---|---|
Country | Switzerland |
Funding (USD) | $4M |
Funding Type | Series A |
Lead Investor | Polychain |
Completion Date | 2024-01-31 |
Plater Network
$2M (USD)
Plater Network
$2M (USD)
Company | Plater Network |
---|---|
Country | |
Funding (USD) | $2M |
Funding Type | Grant |
Lead Investor | Unknown |
Completion Date | 2024-01-30 |
Nebeus
$270M (USD)
Nebeus
$270M (USD)
Company | Nebeus |
---|---|
Country | United Kingdom |
Funding (USD) | $270M |
Funding Type | Debt Financing |
Lead Investor | Unknown |
Completion Date | 2024-01-30 |
Portal
$34M (USD)
Portal
$34M (USD)
Company | Portal |
---|---|
Country | United States |
Funding (USD) | $34M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2024-01-30 |
Gateway
$23K (USD)
Gateway
$23K (USD)
Company | Gateway |
---|---|
Country | |
Funding (USD) | $23K |
Funding Type | Funding Round |
Lead Investor | Unknown |
Completion Date | 2024-01-29 |
Infrared Finance
$2.5M (USD)
Infrared Finance
$2.5M (USD)
Company | Infrared Finance |
---|---|
Country | Canada |
Funding (USD) | $2.5M |
Funding Type | Seed |
Lead Investor | Synergis Capital |
Completion Date | 2024-01-29 |
Cube Group
$12M (USD)
Cube Group
$12M (USD)
Company | Cube Group |
---|---|
Country | United States |
Funding (USD) | $12M |
Funding Type | Series A |
Lead Investor | 6th Man Ventures |
Completion Date | 2024-01-29 |
Gevulot
$6M (USD)
Gevulot
$6M (USD)
Company | Gevulot |
---|---|
Country | |
Funding (USD) | $6M |
Funding Type | Seed |
Lead Investor | Variant |
Completion Date | 2024-01-29 |
ThoreCoin
$500K (USD)
ThoreCoin
$500K (USD)
Company | ThoreCoin |
---|---|
Country | India |
Funding (USD) | $500K |
Funding Type | Series A |
Lead Investor | Unknown |
Completion Date | 2024-01-26 |
Sygnum
$40M (USD)
Sygnum
$40M (USD)
Company | Sygnum |
---|---|
Country | Switzerland |
Funding (USD) | $40M |
Funding Type | Venture - Series Unknown |
Lead Investor | Azimut Holding |
Completion Date | 2024-01-25 |
Algotech
$1.1M (USD)
Algotech
$1.1M (USD)
Company | Algotech |
---|---|
Country | |
Funding (USD) | $1.1M |
Funding Type | Initial Coin Offering |
Lead Investor | Unknown |
Completion Date | 2024-01-24 |
Bagel Network
$3.1M (USD)
Bagel Network
$3.1M (USD)
Company | Bagel Network |
---|---|
Country | United States |
Funding (USD) | $3.1M |
Funding Type | Pre-Seed |
Lead Investor | CoinFund |
Completion Date | 2024-01-24 |
Dex Explore
$50K (USD)
Dex Explore
$50K (USD)
Company | Dex Explore |
---|---|
Country | |
Funding (USD) | $50K |
Funding Type | Initial Coin Offering |
Lead Investor | Unknown |
Completion Date | 2024-01-24 |
Masa
$5.4M (USD)
Masa
$5.4M (USD)
Company | Masa |
---|---|
Country | United States |
Funding (USD) | $5.4M |
Funding Type | Seed |
Lead Investor | Anagram |
Completion Date | 2024-01-23 |
Polymer Labs
$23M (USD)
Polymer Labs
$23M (USD)
Company | Polymer Labs |
---|---|
Country | u |
Funding (USD) | $23M |
Funding Type | Series A |
Lead Investor | Blockchain Capital |
Completion Date | 2024-01-23 |
VETA FINANCE
$2.8M (USD)
VETA FINANCE
$2.8M (USD)
Company | VETA FINANCE |
---|---|
Country | Hong Kong |
Funding (USD) | $2.8M |
Funding Type | Seed |
Lead Investor | Matrixport |
Completion Date | 2024-01-23 |
KEKKAI
$1.5M (USD)
KEKKAI
$1.5M (USD)
Company | KEKKAI |
---|---|
Country | Japan |
Funding (USD) | $1.5M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2024-01-23 |
bitsCrunch
$2.4M (USD)
bitsCrunch
$2.4M (USD)
Company | bitsCrunch |
---|---|
Country | Germany |
Funding (USD) | $2.4M |
Funding Type | Venture - Series Unknown |
Lead Investor | Cypher Capital |
Completion Date | 2024-01-23 |
Alphathena
$4M (USD)
Alphathena
$4M (USD)
Company | Alphathena |
---|---|
Country | United States |
Funding (USD) | $4M |
Funding Type | Seed |
Lead Investor | ETFS Capital |
Completion Date | 2024-01-18 |
zbyte
$4M (USD)
zbyte
$4M (USD)
Company | zbyte |
---|---|
Country | United States |
Funding (USD) | $4M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2024-01-18 |
Flowdesk
$50M (USD)
Flowdesk
$50M (USD)
Company | Flowdesk |
---|---|
Country | France |
Funding (USD) | $50M |
Funding Type | Series B |
Lead Investor | Cathay Innovation |
Completion Date | 2024-01-18 |
WOO Network
$9M (USD)
WOO Network
$9M (USD)
Company | WOO Network |
---|---|
Country | Taiwan |
Funding (USD) | $9M |
Funding Type | Venture - Series Unknown |
Lead Investor | Unknown |
Completion Date | 2024-01-18 |
Kiln
$17M (USD)
Kiln
$17M (USD)
Company | Kiln |
---|---|
Country | France |
Funding (USD) | $17M |
Funding Type | Series A |
Lead Investor | 1kx |
Completion Date | 2024-01-18 |
Cryptostar
$1.4M (USD)
Cryptostar
$1.4M (USD)
Company | Cryptostar |
---|---|
Country | Canada |
Funding (USD) | $1.4M |
Funding Type | Post-IPO Equity |
Lead Investor | Unknown |
Completion Date | 2024-01-17 |
DatChat
$1.8M (USD)
DatChat
$1.8M (USD)
Company | DatChat |
---|---|
Country | United States |
Funding (USD) | $1.8M |
Funding Type | Post-IPO Equity |
Lead Investor | Unknown |
Completion Date | 2024-01-17 |