Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
Coincover | United Kingdom | $30M | Series B | CMT Digital Ventures | 2023-02-09 | |
AcadArena | Philippines | $10.2M | Series A | 1kx | 2023-02-09 | |
Desoul | Japan | $243K | Seed | Hash Global | 2023-02-09 | |
PONS.ai | Unknown | Seed | Outlier Ventures | 2023-02-09 | ||
TheRollNumber | India | $165K | Seed | Inflection Point Ventures | 2023-02-09 | |
VRRB Labs | United States | $1.4M | Pre-Seed | Unknown | 2023-02-08 | |
FyberX | United States | $700K | Seed | Unknown | 2023-02-08 | |
Cedro Finance | United States | $1.5M | Seed | Infinity Ventures Crypto | 2023-02-07 | |
NFTically | India | $1M | Seed | Blockchain Founders Capital | 2023-02-07 | |
SALT | United States | $64.4M | Series A | Unknown | 2023-02-07 | |
SPACE ID | Singapore | $10M | Series A | dao5 | 2023-02-07 | |
Peggy | $8M | Seed | Bob Harding | 2023-02-07 | ||
Kingdomverse | United States | $3.6M | Seed | 3Commas | 2023-02-07 | |
Elementus | United States | $10M | Series A | Coalco | 2023-02-07 | |
CryptoSimple | France | $1.4M | Seed | Morningstar Ventures | 2023-02-06 | |
Paytaca | Philippines | $45K | Pre-Seed | Unknown | 2023-02-06 | |
Uptick | United States | $100K | Pre-Seed | Unknown | 2023-02-06 | |
256 Management AG | Switzerland | Unknown | Seed | Unknown | 2023-02-05 | |
BlockJoy | United States | $11M | Series A | Active Capital | 2023-02-02 | |
BlockJoy | United States | Unknown | Seed | Unknown | 2023-02-02 | |
BMverse "Beautifull Minds Foundation" | Turkey | Unknown | Pre-Seed | Unknown | 2023-02-01 | |
VoiceMe | Italy | Unknown | Seed | Unknown | 2023-02-01 | |
Pasbox | Vietnam | Unknown | Seed | Unknown | 2023-02-01 | |
Xircus | Singapore | Unknown | Seed | Unknown | 2023-02-01 | |
Fungify | United States | $6M | Seed | Anagram Crypto | 2023-02-01 |
Coincover
$30M (USD)
Coincover
$30M (USD)
Company | Coincover |
---|---|
Country | United Kingdom |
Funding (USD) | $30M |
Funding Type | Series B |
Lead Investor | CMT Digital Ventures |
Completion Date | 2023-02-09 |
AcadArena
$10.2M (USD)
AcadArena
$10.2M (USD)
Company | AcadArena |
---|---|
Country | Philippines |
Funding (USD) | $10.2M |
Funding Type | Series A |
Lead Investor | 1kx |
Completion Date | 2023-02-09 |
Desoul
$243K (USD)
Desoul
$243K (USD)
Company | Desoul |
---|---|
Country | Japan |
Funding (USD) | $243K |
Funding Type | Seed |
Lead Investor | Hash Global |
Completion Date | 2023-02-09 |
PONS.ai
Unknown (USD)
PONS.ai
Unknown (USD)
Company | PONS.ai |
---|---|
Country | |
Funding (USD) | Unknown |
Funding Type | Seed |
Lead Investor | Outlier Ventures |
Completion Date | 2023-02-09 |
TheRollNumber
$165K (USD)
TheRollNumber
$165K (USD)
Company | TheRollNumber |
---|---|
Country | India |
Funding (USD) | $165K |
Funding Type | Seed |
Lead Investor | Inflection Point Ventures |
Completion Date | 2023-02-09 |
VRRB Labs
$1.4M (USD)
VRRB Labs
$1.4M (USD)
Company | VRRB Labs |
---|---|
Country | United States |
Funding (USD) | $1.4M |
Funding Type | Pre-Seed |
Lead Investor | Unknown |
Completion Date | 2023-02-08 |
FyberX
$700K (USD)
FyberX
$700K (USD)
Company | FyberX |
---|---|
Country | United States |
Funding (USD) | $700K |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2023-02-08 |
Cedro Finance
$1.5M (USD)
Cedro Finance
$1.5M (USD)
Company | Cedro Finance |
---|---|
Country | United States |
Funding (USD) | $1.5M |
Funding Type | Seed |
Lead Investor | Infinity Ventures Crypto |
Completion Date | 2023-02-07 |
NFTically
$1M (USD)
NFTically
$1M (USD)
Company | NFTically |
---|---|
Country | India |
Funding (USD) | $1M |
Funding Type | Seed |
Lead Investor | Blockchain Founders Capital |
Completion Date | 2023-02-07 |
SALT
$64.4M (USD)
SALT
$64.4M (USD)
Company | SALT |
---|---|
Country | United States |
Funding (USD) | $64.4M |
Funding Type | Series A |
Lead Investor | Unknown |
Completion Date | 2023-02-07 |
SPACE ID
$10M (USD)
SPACE ID
$10M (USD)
Company | SPACE ID |
---|---|
Country | Singapore |
Funding (USD) | $10M |
Funding Type | Series A |
Lead Investor | dao5 |
Completion Date | 2023-02-07 |
Peggy
$8M (USD)
Peggy
$8M (USD)
Company | Peggy |
---|---|
Country | |
Funding (USD) | $8M |
Funding Type | Seed |
Lead Investor | Bob Harding |
Completion Date | 2023-02-07 |
Kingdomverse
$3.6M (USD)
Kingdomverse
$3.6M (USD)
Company | Kingdomverse |
---|---|
Country | United States |
Funding (USD) | $3.6M |
Funding Type | Seed |
Lead Investor | 3Commas |
Completion Date | 2023-02-07 |
Elementus
$10M (USD)
Elementus
$10M (USD)
Company | Elementus |
---|---|
Country | United States |
Funding (USD) | $10M |
Funding Type | Series A |
Lead Investor | Coalco |
Completion Date | 2023-02-07 |
CryptoSimple
$1.4M (USD)
CryptoSimple
$1.4M (USD)
Company | CryptoSimple |
---|---|
Country | France |
Funding (USD) | $1.4M |
Funding Type | Seed |
Lead Investor | Morningstar Ventures |
Completion Date | 2023-02-06 |
Paytaca
$45K (USD)
Paytaca
$45K (USD)
Company | Paytaca |
---|---|
Country | Philippines |
Funding (USD) | $45K |
Funding Type | Pre-Seed |
Lead Investor | Unknown |
Completion Date | 2023-02-06 |
Uptick
$100K (USD)
Uptick
$100K (USD)
Company | Uptick |
---|---|
Country | United States |
Funding (USD) | $100K |
Funding Type | Pre-Seed |
Lead Investor | Unknown |
Completion Date | 2023-02-06 |
256 Management AG
Unknown (USD)
256 Management AG
Unknown (USD)
Company | 256 Management AG |
---|---|
Country | Switzerland |
Funding (USD) | Unknown |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2023-02-05 |
BlockJoy
$11M (USD)
BlockJoy
$11M (USD)
Company | BlockJoy |
---|---|
Country | United States |
Funding (USD) | $11M |
Funding Type | Series A |
Lead Investor | Active Capital |
Completion Date | 2023-02-02 |
BlockJoy
Unknown (USD)
BlockJoy
Unknown (USD)
Company | BlockJoy |
---|---|
Country | United States |
Funding (USD) | Unknown |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2023-02-02 |
BMverse "Beautifull Minds Foundation"
Unknown (USD)
BMverse "Beautifull Minds Foundation"
Unknown (USD)
Company | BMverse "Beautifull Minds Foundation" |
---|---|
Country | Turkey |
Funding (USD) | Unknown |
Funding Type | Pre-Seed |
Lead Investor | Unknown |
Completion Date | 2023-02-01 |
VoiceMe
Unknown (USD)
VoiceMe
Unknown (USD)
Company | VoiceMe |
---|---|
Country | Italy |
Funding (USD) | Unknown |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2023-02-01 |
Pasbox
Unknown (USD)
Pasbox
Unknown (USD)
Company | Pasbox |
---|---|
Country | Vietnam |
Funding (USD) | Unknown |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2023-02-01 |
Xircus
Unknown (USD)
Xircus
Unknown (USD)
Company | Xircus |
---|---|
Country | Singapore |
Funding (USD) | Unknown |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2023-02-01 |
Fungify
$6M (USD)
Fungify
$6M (USD)
Company | Fungify |
---|---|
Country | United States |
Funding (USD) | $6M |
Funding Type | Seed |
Lead Investor | Anagram Crypto |
Completion Date | 2023-02-01 |