Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
Crypto All Stars | 0 | $1.5M | Initial Coin Offering | Unknown | 2024-09-23 | |
Inspire Semiconductor | United States | $7.3M | Post-IPO Debt | Humanitario Capital | 2024-09-23 | |
Sorted Wallet | Hong Kong | $1.5M | Corporate Round | Tether | 2024-09-19 | |
Drift Protocol | Australia | $25M | Series B | Multicoin Capital | 2024-09-19 | |
Hemi Labs | United States | $15M | Seed | Big Brain Holdings | 2024-09-18 | |
TrueX | United States | $9M | Seed | Unknown | 2024-09-18 | |
TON | United Arab Emirates | $30M | Venture - Series Unknown | Unknown | 2024-09-18 | |
O'RIGHT | India | $991K | Seed | Aeravti Ventures | 2024-09-18 | |
Bagas31 | 0 | $3.2M | Seed | Finality Capital Partners | 2024-09-17 | |
Roolz | 0 | $1M | Seed | Unknown | 2024-09-17 | |
Yellow | United States | $10M | Seed | Chris Larsen | 2024-09-17 | |
Bool Network | 0 | $2M | Seed | Unknown | 2024-09-17 | |
Limitless Labs | Cayman Islands | $3M | Pre-Seed | Unknown | 2024-09-17 | |
Memebet | 0 | $240K | Initial Coin Offering | Unknown | 2024-09-17 | |
Prometheum | United States | $9.3M | Venture - Series Unknown | Unknown | 2024-09-12 | |
Hyperbridge | 0 | $2.5M | Seed | Unknown | 2024-09-12 | |
TITAN | 0 | $3.5M | Pre-Seed | Round13 Capital | 2024-09-12 | |
Huma | United States | $10M | Venture - Series Unknown | Distributed Global | 2024-09-11 | |
Stacks | United States | $15M | Funding Round | Unknown | 2024-09-11 | |
Huma | United States | $28M | Initial Coin Offering | Stellar Development Foundation | 2024-09-11 | |
Blocksense | Bulgaria | $4M | Pre-Seed | Permutation Ventures | 2024-09-10 | |
Ammalgam | Singapore | $2.5M | Seed | Framework Ventures | 2024-09-10 | |
fainin | Germany | $182K | Grant | German Federal Ministry of Education and Research | 2024-09-10 | |
Syrupal Protocol | 0 | $3.7M | Seed | Unknown | 2024-09-10 | |
Garage AI | Turkey | $150K | Pre-Seed | Unknown | 2024-09-10 |
Crypto All Stars
$1.5M (USD)
Crypto All Stars
$1.5M (USD)
Company | Crypto All Stars |
---|---|
Country | 0 |
Funding (USD) | $1.5M |
Funding Type | Initial Coin Offering |
Lead Investor | Unknown |
Completion Date | 2024-09-23 |
Inspire Semiconductor
$7.3M (USD)
Inspire Semiconductor
$7.3M (USD)
Company | Inspire Semiconductor |
---|---|
Country | United States |
Funding (USD) | $7.3M |
Funding Type | Post-IPO Debt |
Lead Investor | Humanitario Capital |
Completion Date | 2024-09-23 |
Sorted Wallet
$1.5M (USD)
Sorted Wallet
$1.5M (USD)
Company | Sorted Wallet |
---|---|
Country | Hong Kong |
Funding (USD) | $1.5M |
Funding Type | Corporate Round |
Lead Investor | Tether |
Completion Date | 2024-09-19 |
Drift Protocol
$25M (USD)
Drift Protocol
$25M (USD)
Company | Drift Protocol |
---|---|
Country | Australia |
Funding (USD) | $25M |
Funding Type | Series B |
Lead Investor | Multicoin Capital |
Completion Date | 2024-09-19 |
Hemi Labs
$15M (USD)
Hemi Labs
$15M (USD)
Company | Hemi Labs |
---|---|
Country | United States |
Funding (USD) | $15M |
Funding Type | Seed |
Lead Investor | Big Brain Holdings |
Completion Date | 2024-09-18 |
TrueX
$9M (USD)
TrueX
$9M (USD)
Company | TrueX |
---|---|
Country | United States |
Funding (USD) | $9M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2024-09-18 |
TON
$30M (USD)
TON
$30M (USD)
Company | TON |
---|---|
Country | United Arab Emirates |
Funding (USD) | $30M |
Funding Type | Venture - Series Unknown |
Lead Investor | Unknown |
Completion Date | 2024-09-18 |
O'RIGHT
$991K (USD)
O'RIGHT
$991K (USD)
Company | O'RIGHT |
---|---|
Country | India |
Funding (USD) | $991K |
Funding Type | Seed |
Lead Investor | Aeravti Ventures |
Completion Date | 2024-09-18 |
Bagas31
$3.2M (USD)
Bagas31
$3.2M (USD)
Company | Bagas31 |
---|---|
Country | 0 |
Funding (USD) | $3.2M |
Funding Type | Seed |
Lead Investor | Finality Capital Partners |
Completion Date | 2024-09-17 |
Roolz
$1M (USD)
Roolz
$1M (USD)
Company | Roolz |
---|---|
Country | 0 |
Funding (USD) | $1M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2024-09-17 |
Yellow
$10M (USD)
Yellow
$10M (USD)
Company | Yellow |
---|---|
Country | United States |
Funding (USD) | $10M |
Funding Type | Seed |
Lead Investor | Chris Larsen |
Completion Date | 2024-09-17 |
Bool Network
$2M (USD)
Bool Network
$2M (USD)
Company | Bool Network |
---|---|
Country | 0 |
Funding (USD) | $2M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2024-09-17 |
Limitless Labs
$3M (USD)
Limitless Labs
$3M (USD)
Company | Limitless Labs |
---|---|
Country | Cayman Islands |
Funding (USD) | $3M |
Funding Type | Pre-Seed |
Lead Investor | Unknown |
Completion Date | 2024-09-17 |
Memebet
$240K (USD)
Memebet
$240K (USD)
Company | Memebet |
---|---|
Country | 0 |
Funding (USD) | $240K |
Funding Type | Initial Coin Offering |
Lead Investor | Unknown |
Completion Date | 2024-09-17 |
Prometheum
$9.3M (USD)
Prometheum
$9.3M (USD)
Company | Prometheum |
---|---|
Country | United States |
Funding (USD) | $9.3M |
Funding Type | Venture - Series Unknown |
Lead Investor | Unknown |
Completion Date | 2024-09-12 |
Hyperbridge
$2.5M (USD)
Hyperbridge
$2.5M (USD)
Company | Hyperbridge |
---|---|
Country | 0 |
Funding (USD) | $2.5M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2024-09-12 |
TITAN
$3.5M (USD)
TITAN
$3.5M (USD)
Company | TITAN |
---|---|
Country | 0 |
Funding (USD) | $3.5M |
Funding Type | Pre-Seed |
Lead Investor | Round13 Capital |
Completion Date | 2024-09-12 |
Huma
$10M (USD)
Huma
$10M (USD)
Company | Huma |
---|---|
Country | United States |
Funding (USD) | $10M |
Funding Type | Venture - Series Unknown |
Lead Investor | Distributed Global |
Completion Date | 2024-09-11 |
Stacks
$15M (USD)
Stacks
$15M (USD)
Company | Stacks |
---|---|
Country | United States |
Funding (USD) | $15M |
Funding Type | Funding Round |
Lead Investor | Unknown |
Completion Date | 2024-09-11 |
Huma
$28M (USD)
Huma
$28M (USD)
Company | Huma |
---|---|
Country | United States |
Funding (USD) | $28M |
Funding Type | Initial Coin Offering |
Lead Investor | Stellar Development Foundation |
Completion Date | 2024-09-11 |
Blocksense
$4M (USD)
Blocksense
$4M (USD)
Company | Blocksense |
---|---|
Country | Bulgaria |
Funding (USD) | $4M |
Funding Type | Pre-Seed |
Lead Investor | Permutation Ventures |
Completion Date | 2024-09-10 |
Ammalgam
$2.5M (USD)
Ammalgam
$2.5M (USD)
Company | Ammalgam |
---|---|
Country | Singapore |
Funding (USD) | $2.5M |
Funding Type | Seed |
Lead Investor | Framework Ventures |
Completion Date | 2024-09-10 |
fainin
$182K (USD)
fainin
$182K (USD)
Company | fainin |
---|---|
Country | Germany |
Funding (USD) | $182K |
Funding Type | Grant |
Lead Investor | German Federal Ministry of Education and Research |
Completion Date | 2024-09-10 |
Syrupal Protocol
$3.7M (USD)
Syrupal Protocol
$3.7M (USD)
Company | Syrupal Protocol |
---|---|
Country | 0 |
Funding (USD) | $3.7M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2024-09-10 |
Garage AI
$150K (USD)
Garage AI
$150K (USD)
Company | Garage AI |
---|---|
Country | Turkey |
Funding (USD) | $150K |
Funding Type | Pre-Seed |
Lead Investor | Unknown |
Completion Date | 2024-09-10 |