Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
Pirichain | Turkey | $70K | Seed | Unknown | 2022-12-10 | |
Petven.xyz | Taiwan | Unknown | Pre-Seed | Unknown | 2022-12-09 | |
Metagood | $5M | Pre-Seed | ACTAI Ventures | 2022-12-08 | ||
Earn Alliance | $4M | Seed | Unknown | 2022-12-08 | ||
Perennial Labs | United States | $12M | Seed | A.Capital Ventures | 2022-12-07 | |
Mooch | United States | Unknown | Seed | MH Ventures | 2022-12-07 | |
Bitwave | United States | $15M | Series A | Alumni Ventures | 2022-12-06 | |
Gridless | Ghana | $2M | Seed | Block | 2022-12-06 | |
Convex | United Kingdom | Unknown | Seed | Unknown | 2022-12-04 | |
Fleek | United States | $25M | Series A | Argonautic Ventures | 2022-12-01 | |
CyVers | Israel | $8M | Seed | Crescendo Venture Partners | 2022-12-01 | |
Cypherock | Singapore | $1M | Seed | ConsenSys Mesh | 2022-12-01 | |
UnUniFi | $1.5M | Seed | gumi Cryptos Capital (gCC) | 2022-12-01 | ||
Bolide | United States | Unknown | Series A | Unknown | 2022-12-01 | |
YeraTube | United States | $25K | Seed | Unknown | 2022-12-01 | |
BeChained Artificial Intelligence Technologies SL | Spain | $100K | Pre-Seed | Vechain | 2022-11-30 | |
Wanderers | $2M | Seed | Animoca Brands | 2022-11-30 | ||
Fleek | United States | $25M | Series A | Argonautic Ventures | 2022-11-30 | |
Keyrock | Brussels | $72M | Series B | Middlegame Ventures | 2022-11-30 | |
Finery Markets | Cyprus | $5.5M | Seed | Communitas Asset Management | 2022-11-30 | |
nftperp | United States | $1.7M | Seed | Apollo Capital Management | 2022-11-28 | |
Spark.art | China | $2.5M | Seed | Konvoy Ventures | 2022-11-28 | |
Ejara | France | $8M | Series A | Anthemis Group | 2022-11-28 | |
Kiln | France | $17.9M | Series A | Alven | 2022-11-28 | |
Lemon Cash | Argentina | $27.8M | Series A | Cadenza Ventures | 2022-11-25 |
Pirichain
$70K (USD)
Pirichain
$70K (USD)
Company | Pirichain |
---|---|
Country | Turkey |
Funding (USD) | $70K |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-12-10 |
Petven.xyz
Unknown (USD)
Petven.xyz
Unknown (USD)
Company | Petven.xyz |
---|---|
Country | Taiwan |
Funding (USD) | Unknown |
Funding Type | Pre-Seed |
Lead Investor | Unknown |
Completion Date | 2022-12-09 |
Metagood
$5M (USD)
Metagood
$5M (USD)
Company | Metagood |
---|---|
Country | |
Funding (USD) | $5M |
Funding Type | Pre-Seed |
Lead Investor | ACTAI Ventures |
Completion Date | 2022-12-08 |
Earn Alliance
$4M (USD)
Earn Alliance
$4M (USD)
Company | Earn Alliance |
---|---|
Country | |
Funding (USD) | $4M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-12-08 |
Perennial Labs
$12M (USD)
Perennial Labs
$12M (USD)
Company | Perennial Labs |
---|---|
Country | United States |
Funding (USD) | $12M |
Funding Type | Seed |
Lead Investor | A.Capital Ventures |
Completion Date | 2022-12-07 |
Mooch
Unknown (USD)
Mooch
Unknown (USD)
Company | Mooch |
---|---|
Country | United States |
Funding (USD) | Unknown |
Funding Type | Seed |
Lead Investor | MH Ventures |
Completion Date | 2022-12-07 |
Bitwave
$15M (USD)
Bitwave
$15M (USD)
Company | Bitwave |
---|---|
Country | United States |
Funding (USD) | $15M |
Funding Type | Series A |
Lead Investor | Alumni Ventures |
Completion Date | 2022-12-06 |
Gridless
$2M (USD)
Gridless
$2M (USD)
Company | Gridless |
---|---|
Country | Ghana |
Funding (USD) | $2M |
Funding Type | Seed |
Lead Investor | Block |
Completion Date | 2022-12-06 |
Convex
Unknown (USD)
Convex
Unknown (USD)
Company | Convex |
---|---|
Country | United Kingdom |
Funding (USD) | Unknown |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-12-04 |
Fleek
$25M (USD)
Fleek
$25M (USD)
Company | Fleek |
---|---|
Country | United States |
Funding (USD) | $25M |
Funding Type | Series A |
Lead Investor | Argonautic Ventures |
Completion Date | 2022-12-01 |
CyVers
$8M (USD)
CyVers
$8M (USD)
Company | CyVers |
---|---|
Country | Israel |
Funding (USD) | $8M |
Funding Type | Seed |
Lead Investor | Crescendo Venture Partners |
Completion Date | 2022-12-01 |
Cypherock
$1M (USD)
Cypherock
$1M (USD)
Company | Cypherock |
---|---|
Country | Singapore |
Funding (USD) | $1M |
Funding Type | Seed |
Lead Investor | ConsenSys Mesh |
Completion Date | 2022-12-01 |
UnUniFi
$1.5M (USD)
UnUniFi
$1.5M (USD)
Company | UnUniFi |
---|---|
Country | |
Funding (USD) | $1.5M |
Funding Type | Seed |
Lead Investor | gumi Cryptos Capital (gCC) |
Completion Date | 2022-12-01 |
Bolide
Unknown (USD)
Bolide
Unknown (USD)
Company | Bolide |
---|---|
Country | United States |
Funding (USD) | Unknown |
Funding Type | Series A |
Lead Investor | Unknown |
Completion Date | 2022-12-01 |
YeraTube
$25K (USD)
YeraTube
$25K (USD)
Company | YeraTube |
---|---|
Country | United States |
Funding (USD) | $25K |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-12-01 |
BeChained Artificial Intelligence Technologies SL
$100K (USD)
BeChained Artificial Intelligence Technologies SL
$100K (USD)
Company | BeChained Artificial Intelligence Technologies SL |
---|---|
Country | Spain |
Funding (USD) | $100K |
Funding Type | Pre-Seed |
Lead Investor | Vechain |
Completion Date | 2022-11-30 |
Wanderers
$2M (USD)
Wanderers
$2M (USD)
Company | Wanderers |
---|---|
Country | |
Funding (USD) | $2M |
Funding Type | Seed |
Lead Investor | Animoca Brands |
Completion Date | 2022-11-30 |
Fleek
$25M (USD)
Fleek
$25M (USD)
Company | Fleek |
---|---|
Country | United States |
Funding (USD) | $25M |
Funding Type | Series A |
Lead Investor | Argonautic Ventures |
Completion Date | 2022-11-30 |
Keyrock
$72M (USD)
Keyrock
$72M (USD)
Company | Keyrock |
---|---|
Country | Brussels |
Funding (USD) | $72M |
Funding Type | Series B |
Lead Investor | Middlegame Ventures |
Completion Date | 2022-11-30 |
Finery Markets
$5.5M (USD)
Finery Markets
$5.5M (USD)
Company | Finery Markets |
---|---|
Country | Cyprus |
Funding (USD) | $5.5M |
Funding Type | Seed |
Lead Investor | Communitas Asset Management |
Completion Date | 2022-11-30 |
nftperp
$1.7M (USD)
nftperp
$1.7M (USD)
Company | nftperp |
---|---|
Country | United States |
Funding (USD) | $1.7M |
Funding Type | Seed |
Lead Investor | Apollo Capital Management |
Completion Date | 2022-11-28 |
Spark.art
$2.5M (USD)
Spark.art
$2.5M (USD)
Company | Spark.art |
---|---|
Country | China |
Funding (USD) | $2.5M |
Funding Type | Seed |
Lead Investor | Konvoy Ventures |
Completion Date | 2022-11-28 |
Ejara
$8M (USD)
Ejara
$8M (USD)
Company | Ejara |
---|---|
Country | France |
Funding (USD) | $8M |
Funding Type | Series A |
Lead Investor | Anthemis Group |
Completion Date | 2022-11-28 |
Kiln
$17.9M (USD)
Kiln
$17.9M (USD)
Company | Kiln |
---|---|
Country | France |
Funding (USD) | $17.9M |
Funding Type | Series A |
Lead Investor | Alven |
Completion Date | 2022-11-28 |
Lemon Cash
$27.8M (USD)
Lemon Cash
$27.8M (USD)
Company | Lemon Cash |
---|---|
Country | Argentina |
Funding (USD) | $27.8M |
Funding Type | Series A |
Lead Investor | Cadenza Ventures |
Completion Date | 2022-11-25 |