Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
Learn DAO | Spain | Unknown | Pre-Seed | Microsoft | 2022-11-12 | |
Luckmon | United States | $1.3M | Pre-Seed | Chang Kim | 2022-11-11 | |
TRM Labs | United States | $70M | Series B | Alumni Ventures | 2022-11-09 | |
Ramp | Poland | $70M | Series B | Balderton Capital | 2022-11-09 | |
Theia Studios | United States | $2.4M | Seed | Andover Ventures | 2022-11-09 | |
Kalder | United States | $3M | Pre-Seed | 500 Global | 2022-11-09 | |
Ping | United States | $15M | Seed | BlockTower Capital | 2022-11-09 | |
Fordefi | United States | $18M | Seed | Alameda Research | 2022-11-08 | |
Pyypl | Dubai | $20M | Series B | Unknown | 2022-11-07 | |
Xternity Games | Israel | $4.5M | Pre-Seed | Flori Ventures | 2022-11-07 | |
Koinpr | India | $65K | Pre-Seed | Unknown | 2022-11-05 | |
MetaGameHub DAO | $150K | Pre-Seed | The Sandbox Metaverse Accelerator Program | 2022-11-04 | ||
Return Protocol | United States | $2.5M | Pre-Seed | Allegory Labs | 2022-11-04 | |
Elusiv | Switzerland | $3.5M | Seed | Anagram | 2022-11-04 | |
Partior | Singapore | Unknown | Series A | DBS Bank | 2022-11-03 | |
LianAn Technology | China | $20M | Series A | Unknown | 2022-11-03 | |
Courtyard | United States | $7M | Seed | Brink’s | 2022-11-02 | |
Bitfo | United States | $420K | Seed | Unknown | 2022-11-02 | |
ArtistVerified | United States | Unknown | Seed | Unknown | 2022-11-01 | |
MCL | Cayman Islands | $500K | Pre-Seed | Unknown | 2022-11-01 | |
Tamago Labs | Japan | Unknown | Pre-Seed | Unknown | 2022-11-01 | |
UniFox | France | Unknown | Seed | Unknown | 2022-11-01 | |
Tau | Liechtenstein | Unknown | Series A | Unknown | 2022-11-01 | |
Oktet | Cyprus | unknown | Pre-Seed | Oggin | 2022-11-01 | |
Token Flow Insights | Switzerland | $12M | Series A | Delta Blockchain Fund | 2022-11-01 |
Learn DAO
Unknown (USD)
Learn DAO
Unknown (USD)
Company | Learn DAO |
---|---|
Country | Spain |
Funding (USD) | Unknown |
Funding Type | Pre-Seed |
Lead Investor | Microsoft |
Completion Date | 2022-11-12 |
Luckmon
$1.3M (USD)
Luckmon
$1.3M (USD)
Company | Luckmon |
---|---|
Country | United States |
Funding (USD) | $1.3M |
Funding Type | Pre-Seed |
Lead Investor | Chang Kim |
Completion Date | 2022-11-11 |
TRM Labs
$70M (USD)
TRM Labs
$70M (USD)
Company | TRM Labs |
---|---|
Country | United States |
Funding (USD) | $70M |
Funding Type | Series B |
Lead Investor | Alumni Ventures |
Completion Date | 2022-11-09 |
Ramp
$70M (USD)
Ramp
$70M (USD)
Company | Ramp |
---|---|
Country | Poland |
Funding (USD) | $70M |
Funding Type | Series B |
Lead Investor | Balderton Capital |
Completion Date | 2022-11-09 |
Theia Studios
$2.4M (USD)
Theia Studios
$2.4M (USD)
Company | Theia Studios |
---|---|
Country | United States |
Funding (USD) | $2.4M |
Funding Type | Seed |
Lead Investor | Andover Ventures |
Completion Date | 2022-11-09 |
Kalder
$3M (USD)
Kalder
$3M (USD)
Company | Kalder |
---|---|
Country | United States |
Funding (USD) | $3M |
Funding Type | Pre-Seed |
Lead Investor | 500 Global |
Completion Date | 2022-11-09 |
Ping
$15M (USD)
Ping
$15M (USD)
Company | Ping |
---|---|
Country | United States |
Funding (USD) | $15M |
Funding Type | Seed |
Lead Investor | BlockTower Capital |
Completion Date | 2022-11-09 |
Fordefi
$18M (USD)
Fordefi
$18M (USD)
Company | Fordefi |
---|---|
Country | United States |
Funding (USD) | $18M |
Funding Type | Seed |
Lead Investor | Alameda Research |
Completion Date | 2022-11-08 |
Pyypl
$20M (USD)
Pyypl
$20M (USD)
Company | Pyypl |
---|---|
Country | Dubai |
Funding (USD) | $20M |
Funding Type | Series B |
Lead Investor | Unknown |
Completion Date | 2022-11-07 |
Xternity Games
$4.5M (USD)
Xternity Games
$4.5M (USD)
Company | Xternity Games |
---|---|
Country | Israel |
Funding (USD) | $4.5M |
Funding Type | Pre-Seed |
Lead Investor | Flori Ventures |
Completion Date | 2022-11-07 |
Koinpr
$65K (USD)
Koinpr
$65K (USD)
Company | Koinpr |
---|---|
Country | India |
Funding (USD) | $65K |
Funding Type | Pre-Seed |
Lead Investor | Unknown |
Completion Date | 2022-11-05 |
MetaGameHub DAO
$150K (USD)
MetaGameHub DAO
$150K (USD)
Company | MetaGameHub DAO |
---|---|
Country | |
Funding (USD) | $150K |
Funding Type | Pre-Seed |
Lead Investor | The Sandbox Metaverse Accelerator Program |
Completion Date | 2022-11-04 |
Return Protocol
$2.5M (USD)
Return Protocol
$2.5M (USD)
Company | Return Protocol |
---|---|
Country | United States |
Funding (USD) | $2.5M |
Funding Type | Pre-Seed |
Lead Investor | Allegory Labs |
Completion Date | 2022-11-04 |
Elusiv
$3.5M (USD)
Elusiv
$3.5M (USD)
Company | Elusiv |
---|---|
Country | Switzerland |
Funding (USD) | $3.5M |
Funding Type | Seed |
Lead Investor | Anagram |
Completion Date | 2022-11-04 |
Partior
Unknown (USD)
Partior
Unknown (USD)
Company | Partior |
---|---|
Country | Singapore |
Funding (USD) | Unknown |
Funding Type | Series A |
Lead Investor | DBS Bank |
Completion Date | 2022-11-03 |
LianAn Technology
$20M (USD)
LianAn Technology
$20M (USD)
Company | LianAn Technology |
---|---|
Country | China |
Funding (USD) | $20M |
Funding Type | Series A |
Lead Investor | Unknown |
Completion Date | 2022-11-03 |
Courtyard
$7M (USD)
Courtyard
$7M (USD)
Company | Courtyard |
---|---|
Country | United States |
Funding (USD) | $7M |
Funding Type | Seed |
Lead Investor | Brink’s |
Completion Date | 2022-11-02 |
Bitfo
$420K (USD)
Bitfo
$420K (USD)
Company | Bitfo |
---|---|
Country | United States |
Funding (USD) | $420K |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-11-02 |
ArtistVerified
Unknown (USD)
ArtistVerified
Unknown (USD)
Company | ArtistVerified |
---|---|
Country | United States |
Funding (USD) | Unknown |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-11-01 |
MCL
$500K (USD)
MCL
$500K (USD)
Company | MCL |
---|---|
Country | Cayman Islands |
Funding (USD) | $500K |
Funding Type | Pre-Seed |
Lead Investor | Unknown |
Completion Date | 2022-11-01 |
Tamago Labs
Unknown (USD)
Tamago Labs
Unknown (USD)
Company | Tamago Labs |
---|---|
Country | Japan |
Funding (USD) | Unknown |
Funding Type | Pre-Seed |
Lead Investor | Unknown |
Completion Date | 2022-11-01 |
UniFox
Unknown (USD)
UniFox
Unknown (USD)
Company | UniFox |
---|---|
Country | France |
Funding (USD) | Unknown |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-11-01 |
Tau
Unknown (USD)
Tau
Unknown (USD)
Company | Tau |
---|---|
Country | Liechtenstein |
Funding (USD) | Unknown |
Funding Type | Series A |
Lead Investor | Unknown |
Completion Date | 2022-11-01 |
Oktet
unknown (USD)
Oktet
unknown (USD)
Company | Oktet |
---|---|
Country | Cyprus |
Funding (USD) | unknown |
Funding Type | Pre-Seed |
Lead Investor | Oggin |
Completion Date | 2022-11-01 |
Token Flow Insights
$12M (USD)
Token Flow Insights
$12M (USD)
Company | Token Flow Insights |
---|---|
Country | Switzerland |
Funding (USD) | $12M |
Funding Type | Series A |
Lead Investor | Delta Blockchain Fund |
Completion Date | 2022-11-01 |