Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
Tamago Labs | Japan | Unknown | Pre-Seed | Unknown | 2022-11-01 | |
MCL | Cayman Islands | $500K | Pre-Seed | Unknown | 2022-11-01 | |
RealFevr | Portugal | $9.9M | Series A | ADvantage | 2022-10-31 | |
Braavos | $10M | Seed | BH Digital | 2022-10-31 | ||
Trace Metaverse | Dubai | $3M | Seed | Unknown | 2022-10-31 | |
Eversify | United States | $1.2M | Pre-Seed | Unknown | 2022-10-31 | |
Patientory | United States | $25K | Seed | EXPERT DOJO | 2022-10-31 | |
Genobank.io | United States | $50K | Pre-Seed | EXPERT DOJO | 2022-10-31 | |
Fluidity Money | Australia | $1.3M | Seed | BitScale | 2022-10-31 | |
retraced | Germany | $6.4M | Seed | ALSTIN Capital | 2022-10-28 | |
Martian | United States | $3M | Pre-Seed | Aptos | 2022-10-27 | |
Pirichain | Turkey | $70K | Seed | Unknown | 2022-10-27 | |
Thala Labs | Unknown | Seed | Double Peak Group | 2022-10-27 | ||
Fun | United States | $3.9M | Pre-Seed | https://www.crunchbase.com/person/cory-levy | 2022-10-27 | |
Fun | u | $3.9M | Pre-Seed | Cory Levy | 2022-10-27 | |
Notebook Labs | United States | $3.3M | Seed | Abstract Ventures | 2022-10-27 | |
Kollider | $2.35M | Seed | Alameda Ventures | 2022-10-26 | ||
VoiceMe | Italy | Unknown | Seed | Unknown | 2022-10-26 | |
Klink Finance | United Kingdom | $524K | Pre-Seed | Blockchain Founders Fund | 2022-10-25 | |
Lava Network | Unknown | Seed | MH Ventures | 2022-10-25 | ||
AWSt | Singapore | $1.7M | Seed | 500 Global | 2022-10-25 | |
Mirror Planet | Australia | Unknown | Pre-Seed | Upside | 2022-10-25 | |
Space Kill | Hong Kong | Unknown | Seed | Arpa Capital | 2022-10-25 | |
prePO | Unknown | Seed | Upside | 2022-10-25 | ||
Reservoir | Unknown | Pre-Seed | Upside | 2022-10-25 |
Tamago Labs
Unknown (USD)
Tamago Labs
Unknown (USD)
Company | Tamago Labs |
---|---|
Country | Japan |
Funding (USD) | Unknown |
Funding Type | Pre-Seed |
Lead Investor | Unknown |
Completion Date | 2022-11-01 |
MCL
$500K (USD)
MCL
$500K (USD)
Company | MCL |
---|---|
Country | Cayman Islands |
Funding (USD) | $500K |
Funding Type | Pre-Seed |
Lead Investor | Unknown |
Completion Date | 2022-11-01 |
RealFevr
$9.9M (USD)
RealFevr
$9.9M (USD)
Company | RealFevr |
---|---|
Country | Portugal |
Funding (USD) | $9.9M |
Funding Type | Series A |
Lead Investor | ADvantage |
Completion Date | 2022-10-31 |
Braavos
$10M (USD)
Braavos
$10M (USD)
Company | Braavos |
---|---|
Country | |
Funding (USD) | $10M |
Funding Type | Seed |
Lead Investor | BH Digital |
Completion Date | 2022-10-31 |
Trace Metaverse
$3M (USD)
Trace Metaverse
$3M (USD)
Company | Trace Metaverse |
---|---|
Country | Dubai |
Funding (USD) | $3M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-10-31 |
Eversify
$1.2M (USD)
Eversify
$1.2M (USD)
Company | Eversify |
---|---|
Country | United States |
Funding (USD) | $1.2M |
Funding Type | Pre-Seed |
Lead Investor | Unknown |
Completion Date | 2022-10-31 |
Patientory
$25K (USD)
Patientory
$25K (USD)
Company | Patientory |
---|---|
Country | United States |
Funding (USD) | $25K |
Funding Type | Seed |
Lead Investor | EXPERT DOJO |
Completion Date | 2022-10-31 |
Genobank.io
$50K (USD)
Genobank.io
$50K (USD)
Company | Genobank.io |
---|---|
Country | United States |
Funding (USD) | $50K |
Funding Type | Pre-Seed |
Lead Investor | EXPERT DOJO |
Completion Date | 2022-10-31 |
Fluidity Money
$1.3M (USD)
Fluidity Money
$1.3M (USD)
Company | Fluidity Money |
---|---|
Country | Australia |
Funding (USD) | $1.3M |
Funding Type | Seed |
Lead Investor | BitScale |
Completion Date | 2022-10-31 |
retraced
$6.4M (USD)
retraced
$6.4M (USD)
Company | retraced |
---|---|
Country | Germany |
Funding (USD) | $6.4M |
Funding Type | Seed |
Lead Investor | ALSTIN Capital |
Completion Date | 2022-10-28 |
Martian
$3M (USD)
Martian
$3M (USD)
Company | Martian |
---|---|
Country | United States |
Funding (USD) | $3M |
Funding Type | Pre-Seed |
Lead Investor | Aptos |
Completion Date | 2022-10-27 |
Pirichain
$70K (USD)
Pirichain
$70K (USD)
Company | Pirichain |
---|---|
Country | Turkey |
Funding (USD) | $70K |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-10-27 |
Thala Labs
Unknown (USD)
Thala Labs
Unknown (USD)
Company | Thala Labs |
---|---|
Country | |
Funding (USD) | Unknown |
Funding Type | Seed |
Lead Investor | Double Peak Group |
Completion Date | 2022-10-27 |
Fun
$3.9M (USD)
Fun
$3.9M (USD)
Company | Fun |
---|---|
Country | United States |
Funding (USD) | $3.9M |
Funding Type | Pre-Seed |
Lead Investor | https://www.crunchbase.com/person/cory-levy |
Completion Date | 2022-10-27 |
Fun
$3.9M (USD)
Fun
$3.9M (USD)
Company | Fun |
---|---|
Country | u |
Funding (USD) | $3.9M |
Funding Type | Pre-Seed |
Lead Investor | Cory Levy |
Completion Date | 2022-10-27 |
Notebook Labs
$3.3M (USD)
Notebook Labs
$3.3M (USD)
Company | Notebook Labs |
---|---|
Country | United States |
Funding (USD) | $3.3M |
Funding Type | Seed |
Lead Investor | Abstract Ventures |
Completion Date | 2022-10-27 |
Kollider
$2.35M (USD)
Kollider
$2.35M (USD)
Company | Kollider |
---|---|
Country | |
Funding (USD) | $2.35M |
Funding Type | Seed |
Lead Investor | Alameda Ventures |
Completion Date | 2022-10-26 |
VoiceMe
Unknown (USD)
VoiceMe
Unknown (USD)
Company | VoiceMe |
---|---|
Country | Italy |
Funding (USD) | Unknown |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-10-26 |
Klink Finance
$524K (USD)
Klink Finance
$524K (USD)
Company | Klink Finance |
---|---|
Country | United Kingdom |
Funding (USD) | $524K |
Funding Type | Pre-Seed |
Lead Investor | Blockchain Founders Fund |
Completion Date | 2022-10-25 |
Lava Network
Unknown (USD)
Lava Network
Unknown (USD)
Company | Lava Network |
---|---|
Country | |
Funding (USD) | Unknown |
Funding Type | Seed |
Lead Investor | MH Ventures |
Completion Date | 2022-10-25 |
AWSt
$1.7M (USD)
AWSt
$1.7M (USD)
Company | AWSt |
---|---|
Country | Singapore |
Funding (USD) | $1.7M |
Funding Type | Seed |
Lead Investor | 500 Global |
Completion Date | 2022-10-25 |
Mirror Planet
Unknown (USD)
Mirror Planet
Unknown (USD)
Company | Mirror Planet |
---|---|
Country | Australia |
Funding (USD) | Unknown |
Funding Type | Pre-Seed |
Lead Investor | Upside |
Completion Date | 2022-10-25 |
Space Kill
Unknown (USD)
Space Kill
Unknown (USD)
Company | Space Kill |
---|---|
Country | Hong Kong |
Funding (USD) | Unknown |
Funding Type | Seed |
Lead Investor | Arpa Capital |
Completion Date | 2022-10-25 |
prePO
Unknown (USD)
prePO
Unknown (USD)
Company | prePO |
---|---|
Country | |
Funding (USD) | Unknown |
Funding Type | Seed |
Lead Investor | Upside |
Completion Date | 2022-10-25 |
Reservoir
Unknown (USD)
Reservoir
Unknown (USD)
Company | Reservoir |
---|---|
Country | |
Funding (USD) | Unknown |
Funding Type | Pre-Seed |
Lead Investor | Upside |
Completion Date | 2022-10-25 |