Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
zebrapass | Germany | $46K | Pre-Seed | Bosch | 2022-10-07 | |
Scale3 Labs | United States | %5.3M | Seed | Howard University | 2022-10-06 | |
Matterverse | Canada | $650K | Seed | LD Capital | 2022-10-06 | |
CoinBeam | United States | Unknown | Pre-Seed | Jones Day | 2022-10-06 | |
MINTangible | United States | Unknown | Seed | Virginia Venture Partners | 2022-10-06 | |
xalts | Hong Kong | $6M | Seed | Accel | 2022-10-06 | |
SushiSwap | Japan | $5.3M | Seed | GoldenTree Asset Management | 2022-10-06 | |
Horizon Blockchain Games | Canada | $40M | Series A | Aleksander Leonard Larsen | 2022-10-04 | |
Lasso Labs | United States | $4.2M | Seed | 0x 650d | 2022-10-04 | |
4Bytes | Vietnam | $10K | Pre-Seed | Unknown | 2022-10-04 | |
Exponential DeFi | United States | $14M | Seed | A* Capital | 2022-10-03 | |
Golden | United States | $40M | Series B | a16z Cultural Leadership Fund | 2022-10-03 | |
METAV.RS | France | $4M | Seed | 50 Partners | 2022-10-03 | |
Exponential DeFi | United States | Unknown | Seed | Omar Darwazah | 2022-10-03 | |
Rodeo | United States | Unknown | Pre-Seed | Atypical Ventures | 2022-10-01 | |
Versify Labs | United States | Unknown | Seed | Unknown | 2022-10-01 | |
Juno | Singapore | $18M | Series A | 6th Man Ventures | 2022-10-01 | |
FairFi | Unknown | Seed | Unknown | 2022-09-30 | ||
CheckNFT.io | Unknown | Pre-Seed | Unknown | 2022-09-30 | ||
YAS Digital Limited | Hong Kong | $4.5M | Seed | https://www.crunchbase.com/organization/500-global | 2022-09-30 | |
Finteum | United Kingdom | $1.44M | Seed | SuperSeed Ventures | 2022-09-30 | |
AIKON | United States | $10M | Series A | https://www.crunchbase.com/organization/alpha-edison | 2022-09-29 | |
Minteo | $4.3M | Seed | Alliance DAO | 2022-09-29 | ||
AQUA | $10M | Seed | DIGITAL | 2022-09-28 | ||
GEIA | United Kingdom | Unknown | Seed | Unknown | 2022-09-28 |
zebrapass
$46K (USD)
zebrapass
$46K (USD)
Company | zebrapass |
---|---|
Country | Germany |
Funding (USD) | $46K |
Funding Type | Pre-Seed |
Lead Investor | Bosch |
Completion Date | 2022-10-07 |
Scale3 Labs
%5.3M (USD)
Scale3 Labs
%5.3M (USD)
Company | Scale3 Labs |
---|---|
Country | United States |
Funding (USD) | %5.3M |
Funding Type | Seed |
Lead Investor | Howard University |
Completion Date | 2022-10-06 |
Matterverse
$650K (USD)
Matterverse
$650K (USD)
Company | Matterverse |
---|---|
Country | Canada |
Funding (USD) | $650K |
Funding Type | Seed |
Lead Investor | LD Capital |
Completion Date | 2022-10-06 |
CoinBeam
Unknown (USD)
CoinBeam
Unknown (USD)
Company | CoinBeam |
---|---|
Country | United States |
Funding (USD) | Unknown |
Funding Type | Pre-Seed |
Lead Investor | Jones Day |
Completion Date | 2022-10-06 |
MINTangible
Unknown (USD)
MINTangible
Unknown (USD)
Company | MINTangible |
---|---|
Country | United States |
Funding (USD) | Unknown |
Funding Type | Seed |
Lead Investor | Virginia Venture Partners |
Completion Date | 2022-10-06 |
xalts
$6M (USD)
xalts
$6M (USD)
Company | xalts |
---|---|
Country | Hong Kong |
Funding (USD) | $6M |
Funding Type | Seed |
Lead Investor | Accel |
Completion Date | 2022-10-06 |
SushiSwap
$5.3M (USD)
SushiSwap
$5.3M (USD)
Company | SushiSwap |
---|---|
Country | Japan |
Funding (USD) | $5.3M |
Funding Type | Seed |
Lead Investor | GoldenTree Asset Management |
Completion Date | 2022-10-06 |
Horizon Blockchain Games
$40M (USD)
Horizon Blockchain Games
$40M (USD)
Company | Horizon Blockchain Games |
---|---|
Country | Canada |
Funding (USD) | $40M |
Funding Type | Series A |
Lead Investor | Aleksander Leonard Larsen |
Completion Date | 2022-10-04 |
Lasso Labs
$4.2M (USD)
Lasso Labs
$4.2M (USD)
Company | Lasso Labs |
---|---|
Country | United States |
Funding (USD) | $4.2M |
Funding Type | Seed |
Lead Investor | 0x 650d |
Completion Date | 2022-10-04 |
4Bytes
$10K (USD)
4Bytes
$10K (USD)
Company | 4Bytes |
---|---|
Country | Vietnam |
Funding (USD) | $10K |
Funding Type | Pre-Seed |
Lead Investor | Unknown |
Completion Date | 2022-10-04 |
Exponential DeFi
$14M (USD)
Exponential DeFi
$14M (USD)
Company | Exponential DeFi |
---|---|
Country | United States |
Funding (USD) | $14M |
Funding Type | Seed |
Lead Investor | A* Capital |
Completion Date | 2022-10-03 |
Golden
$40M (USD)
Golden
$40M (USD)
Company | Golden |
---|---|
Country | United States |
Funding (USD) | $40M |
Funding Type | Series B |
Lead Investor | a16z Cultural Leadership Fund |
Completion Date | 2022-10-03 |
METAV.RS
$4M (USD)
METAV.RS
$4M (USD)
Company | METAV.RS |
---|---|
Country | France |
Funding (USD) | $4M |
Funding Type | Seed |
Lead Investor | 50 Partners |
Completion Date | 2022-10-03 |
Exponential DeFi
Unknown (USD)
Exponential DeFi
Unknown (USD)
Company | Exponential DeFi |
---|---|
Country | United States |
Funding (USD) | Unknown |
Funding Type | Seed |
Lead Investor | Omar Darwazah |
Completion Date | 2022-10-03 |
Rodeo
Unknown (USD)
Rodeo
Unknown (USD)
Company | Rodeo |
---|---|
Country | United States |
Funding (USD) | Unknown |
Funding Type | Pre-Seed |
Lead Investor | Atypical Ventures |
Completion Date | 2022-10-01 |
Versify Labs
Unknown (USD)
Versify Labs
Unknown (USD)
Company | Versify Labs |
---|---|
Country | United States |
Funding (USD) | Unknown |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-10-01 |
Juno
$18M (USD)
Juno
$18M (USD)
Company | Juno |
---|---|
Country | Singapore |
Funding (USD) | $18M |
Funding Type | Series A |
Lead Investor | 6th Man Ventures |
Completion Date | 2022-10-01 |
FairFi
Unknown (USD)
FairFi
Unknown (USD)
Company | FairFi |
---|---|
Country | |
Funding (USD) | Unknown |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-09-30 |
CheckNFT.io
Unknown (USD)
CheckNFT.io
Unknown (USD)
Company | CheckNFT.io |
---|---|
Country | |
Funding (USD) | Unknown |
Funding Type | Pre-Seed |
Lead Investor | Unknown |
Completion Date | 2022-09-30 |
YAS Digital Limited
$4.5M (USD)
YAS Digital Limited
$4.5M (USD)
Company | YAS Digital Limited |
---|---|
Country | Hong Kong |
Funding (USD) | $4.5M |
Funding Type | Seed |
Lead Investor | https://www.crunchbase.com/organization/500-global |
Completion Date | 2022-09-30 |
Finteum
$1.44M (USD)
Finteum
$1.44M (USD)
Company | Finteum |
---|---|
Country | United Kingdom |
Funding (USD) | $1.44M |
Funding Type | Seed |
Lead Investor | SuperSeed Ventures |
Completion Date | 2022-09-30 |
AIKON
$10M (USD)
AIKON
$10M (USD)
Company | AIKON |
---|---|
Country | United States |
Funding (USD) | $10M |
Funding Type | Series A |
Lead Investor | https://www.crunchbase.com/organization/alpha-edison |
Completion Date | 2022-09-29 |
Minteo
$4.3M (USD)
Minteo
$4.3M (USD)
Company | Minteo |
---|---|
Country | |
Funding (USD) | $4.3M |
Funding Type | Seed |
Lead Investor | Alliance DAO |
Completion Date | 2022-09-29 |
AQUA
$10M (USD)
AQUA
$10M (USD)
Company | AQUA |
---|---|
Country | |
Funding (USD) | $10M |
Funding Type | Seed |
Lead Investor | DIGITAL |
Completion Date | 2022-09-28 |
GEIA
Unknown (USD)
GEIA
Unknown (USD)
Company | GEIA |
---|---|
Country | United Kingdom |
Funding (USD) | Unknown |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-09-28 |