Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
dltledgers | Singapore | $8.5M | Series B | Centrum Capital | 2022-09-21 | |
Messari | United States | $35M | Series B | BH Digital | 2022-09-21 | |
RKVST | United States | $7.5M | Series A | Ridgeline Partners | 2022-09-21 | |
Immortal Game | France | $16M | Series A | TCG Crypto | 2022-09-21 | |
NIFTY Souq | $1.5M | Seed | Unknown | 2022-09-21 | ||
Sintra | United States | $2M | Seed | Lemniscap | 2022-09-21 | |
Headquarters | Singapore | $5M | Pre-Seed | Crypto.com Capital | 2022-09-21 | |
Sardine | United States | $51.5M | Series B | Andreessen Horowitz | 2022-09-20 | |
thirdweb | United States | $26K | Funding Round | BLOCKPAY | 2022-09-20 | |
Tres | Tel Aviv | $7.6M | Seed | Boldstart Ventures | 2022-09-20 | |
ViajaClick | Mexico | $200K | Seed | Unknown | 2022-09-20 | |
Yellow Card | United States | $40M | Series B | Polychain | 2022-09-19 | |
ELYT | $8M | Seed | Finberg | 2022-09-19 | ||
GRN GRID | Switzerland | $50M | Venture - Series Unknown | GEM Digital Ltd. | 2022-09-19 | |
LootMogul | United States | $200M | Venture - Series Unknown | The Global Emerging Markets Group | 2022-09-16 | |
jolders | Spain | Unknown | Pre-Seed | Unknown | 2022-09-16 | |
Telescope Metanalytics | United Kingdom | $2M | Pre-Seed | Griffin Gaming Partners | 2022-09-15 | |
Oragon | Indonesia | Unknown | Angel | Unknown | 2022-09-15 | |
Swarmio Media | Canada | $1M | Post-IPO Debt | Apelby Investments | 2022-09-15 | |
CYBERA | United States | $5M | Seed | New North Ventures | 2022-09-15 | |
Aptos | United States | Unknown | Venture - Series Unknown | Binance Labs | 2022-09-15 | |
Inery | Singapore | Unknown | Venture - Series Unknown | Metavest Capital | 2022-09-15 | |
Portofino Technologies | Switzerland | $50M | Venture - Series Unknown | Unknown | 2022-09-15 | |
Thirdwave | $7M | Seed | Framework Ventures | 2022-09-14 | ||
BovineVerse | South Korea | $5M | Venture - Series Unknown | Polygon Studios | 2022-09-14 |
dltledgers
$8.5M (USD)
dltledgers
$8.5M (USD)
Company | dltledgers |
---|---|
Country | Singapore |
Funding (USD) | $8.5M |
Funding Type | Series B |
Lead Investor | Centrum Capital |
Completion Date | 2022-09-21 |
Messari
$35M (USD)
Messari
$35M (USD)
Company | Messari |
---|---|
Country | United States |
Funding (USD) | $35M |
Funding Type | Series B |
Lead Investor | BH Digital |
Completion Date | 2022-09-21 |
RKVST
$7.5M (USD)
RKVST
$7.5M (USD)
Company | RKVST |
---|---|
Country | United States |
Funding (USD) | $7.5M |
Funding Type | Series A |
Lead Investor | Ridgeline Partners |
Completion Date | 2022-09-21 |
Immortal Game
$16M (USD)
Immortal Game
$16M (USD)
Company | Immortal Game |
---|---|
Country | France |
Funding (USD) | $16M |
Funding Type | Series A |
Lead Investor | TCG Crypto |
Completion Date | 2022-09-21 |
NIFTY Souq
$1.5M (USD)
NIFTY Souq
$1.5M (USD)
Company | NIFTY Souq |
---|---|
Country | |
Funding (USD) | $1.5M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-09-21 |
Sintra
$2M (USD)
Sintra
$2M (USD)
Company | Sintra |
---|---|
Country | United States |
Funding (USD) | $2M |
Funding Type | Seed |
Lead Investor | Lemniscap |
Completion Date | 2022-09-21 |
Headquarters
$5M (USD)
Headquarters
$5M (USD)
Company | Headquarters |
---|---|
Country | Singapore |
Funding (USD) | $5M |
Funding Type | Pre-Seed |
Lead Investor | Crypto.com Capital |
Completion Date | 2022-09-21 |
Sardine
$51.5M (USD)
Sardine
$51.5M (USD)
Company | Sardine |
---|---|
Country | United States |
Funding (USD) | $51.5M |
Funding Type | Series B |
Lead Investor | Andreessen Horowitz |
Completion Date | 2022-09-20 |
thirdweb
$26K (USD)
thirdweb
$26K (USD)
Company | thirdweb |
---|---|
Country | United States |
Funding (USD) | $26K |
Funding Type | Funding Round |
Lead Investor | BLOCKPAY |
Completion Date | 2022-09-20 |
Tres
$7.6M (USD)
Tres
$7.6M (USD)
Company | Tres |
---|---|
Country | Tel Aviv |
Funding (USD) | $7.6M |
Funding Type | Seed |
Lead Investor | Boldstart Ventures |
Completion Date | 2022-09-20 |
ViajaClick
$200K (USD)
ViajaClick
$200K (USD)
Company | ViajaClick |
---|---|
Country | Mexico |
Funding (USD) | $200K |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-09-20 |
Yellow Card
$40M (USD)
Yellow Card
$40M (USD)
Company | Yellow Card |
---|---|
Country | United States |
Funding (USD) | $40M |
Funding Type | Series B |
Lead Investor | Polychain |
Completion Date | 2022-09-19 |
ELYT
$8M (USD)
ELYT
$8M (USD)
Company | ELYT |
---|---|
Country | |
Funding (USD) | $8M |
Funding Type | Seed |
Lead Investor | Finberg |
Completion Date | 2022-09-19 |
GRN GRID
$50M (USD)
GRN GRID
$50M (USD)
Company | GRN GRID |
---|---|
Country | Switzerland |
Funding (USD) | $50M |
Funding Type | Venture - Series Unknown |
Lead Investor | GEM Digital Ltd. |
Completion Date | 2022-09-19 |
LootMogul
$200M (USD)
LootMogul
$200M (USD)
Company | LootMogul |
---|---|
Country | United States |
Funding (USD) | $200M |
Funding Type | Venture - Series Unknown |
Lead Investor | The Global Emerging Markets Group |
Completion Date | 2022-09-16 |
jolders
Unknown (USD)
jolders
Unknown (USD)
Company | jolders |
---|---|
Country | Spain |
Funding (USD) | Unknown |
Funding Type | Pre-Seed |
Lead Investor | Unknown |
Completion Date | 2022-09-16 |
Telescope Metanalytics
$2M (USD)
Telescope Metanalytics
$2M (USD)
Company | Telescope Metanalytics |
---|---|
Country | United Kingdom |
Funding (USD) | $2M |
Funding Type | Pre-Seed |
Lead Investor | Griffin Gaming Partners |
Completion Date | 2022-09-15 |
Oragon
Unknown (USD)
Oragon
Unknown (USD)
Company | Oragon |
---|---|
Country | Indonesia |
Funding (USD) | Unknown |
Funding Type | Angel |
Lead Investor | Unknown |
Completion Date | 2022-09-15 |
Swarmio Media
$1M (USD)
Swarmio Media
$1M (USD)
Company | Swarmio Media |
---|---|
Country | Canada |
Funding (USD) | $1M |
Funding Type | Post-IPO Debt |
Lead Investor | Apelby Investments |
Completion Date | 2022-09-15 |
CYBERA
$5M (USD)
CYBERA
$5M (USD)
Company | CYBERA |
---|---|
Country | United States |
Funding (USD) | $5M |
Funding Type | Seed |
Lead Investor | New North Ventures |
Completion Date | 2022-09-15 |
Aptos
Unknown (USD)
Aptos
Unknown (USD)
Company | Aptos |
---|---|
Country | United States |
Funding (USD) | Unknown |
Funding Type | Venture - Series Unknown |
Lead Investor | Binance Labs |
Completion Date | 2022-09-15 |
Inery
Unknown (USD)
Inery
Unknown (USD)
Company | Inery |
---|---|
Country | Singapore |
Funding (USD) | Unknown |
Funding Type | Venture - Series Unknown |
Lead Investor | Metavest Capital |
Completion Date | 2022-09-15 |
Portofino Technologies
$50M (USD)
Portofino Technologies
$50M (USD)
Company | Portofino Technologies |
---|---|
Country | Switzerland |
Funding (USD) | $50M |
Funding Type | Venture - Series Unknown |
Lead Investor | Unknown |
Completion Date | 2022-09-15 |
Thirdwave
$7M (USD)
Thirdwave
$7M (USD)
Company | Thirdwave |
---|---|
Country | |
Funding (USD) | $7M |
Funding Type | Seed |
Lead Investor | Framework Ventures |
Completion Date | 2022-09-14 |
BovineVerse
$5M (USD)
BovineVerse
$5M (USD)
Company | BovineVerse |
---|---|
Country | South Korea |
Funding (USD) | $5M |
Funding Type | Venture - Series Unknown |
Lead Investor | Polygon Studios |
Completion Date | 2022-09-14 |