Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
Oragon | Indonesia | Unknown | Angel | Unknown | 2022-08-14 | |
SignalPlus | $12M | Series A | HashKey Capital | 2022-08-12 | ||
SignalPlus | Unknown | Seed | Genesis Block Ventures (GBV) | 2022-08-12 | ||
Ankr | United States | Unknown | Venture - Series Unknown | Binance Labs | 2022-08-11 | |
Satellite IM | United States | $10M | Seed | Framework Ventures | 2022-08-11 | |
ReadON | $2M | Seed | SevenX Ventures | 2022-08-11 | ||
Data Gumbo | United States | $4M | Series C | Equinor Technology Ventures | 2022-08-10 | |
Murasaki | The Netherlands | $1.5M | Seed | Incubate Fund | 2022-08-10 | |
Mountain Sea World | Singapore | Unknown | Angel | Klaytn | 2022-08-10 | |
Carret | India | Unknown | Pre-Seed | Unknown | 2022-08-10 | |
Injective | United States | $40M | Venture - Series Unknown | Jump Crypto | 2022-08-10 | |
OKP4 | France | Unknown | Seed | Unknown | 2022-08-10 | |
Unstoppable Finance | Germany | $16.3M | Series A | Lightspeed Venture Partners | 2022-08-10 | |
Arhead | United States | $350K | Seed | Unknown | 2022-08-09 | |
Pinata | United States | $18M | Series A | Greylock | 2022-08-09 | |
Lysto | India | $15.5M | Seed | Unknown | 2022-08-09 | |
Vespene Energy | United States | $4.3M | Seed | Polychain | 2022-08-09 | |
Super Walk | South Korea | Unknown | Venture - Series Unknown | Unknown | 2022-08-09 | |
Trubit | United States | Unknown | Seed | Virginia Venture Partners | 2022-08-09 | |
Fortress Blockchain Technologies | United States | $22.5M | Seed | Ayon Capital | 2022-08-09 | |
Old Street Digital | United Kingdom | $2.1M | Seed | Draper Associates | 2022-08-08 | |
EirSystems | United States | Unknown | Seed | Solas BioVentures | 2022-08-08 | |
Grizzly.fi | Dubai | $20.1M | Funding Round | Unknown | 2022-08-08 | |
Airswift | Canada | $2M | Pre-Seed | CreditEase Fintech Investment Fund | 2022-08-08 | |
HyperArc | $5M | Seed | Unknown | 2022-08-08 |
Oragon
Unknown (USD)
Oragon
Unknown (USD)
Company | Oragon |
---|---|
Country | Indonesia |
Funding (USD) | Unknown |
Funding Type | Angel |
Lead Investor | Unknown |
Completion Date | 2022-08-14 |
SignalPlus
$12M (USD)
SignalPlus
$12M (USD)
Company | SignalPlus |
---|---|
Country | |
Funding (USD) | $12M |
Funding Type | Series A |
Lead Investor | HashKey Capital |
Completion Date | 2022-08-12 |
SignalPlus
Unknown (USD)
SignalPlus
Unknown (USD)
Company | SignalPlus |
---|---|
Country | |
Funding (USD) | Unknown |
Funding Type | Seed |
Lead Investor | Genesis Block Ventures (GBV) |
Completion Date | 2022-08-12 |
Ankr
Unknown (USD)
Ankr
Unknown (USD)
Company | Ankr |
---|---|
Country | United States |
Funding (USD) | Unknown |
Funding Type | Venture - Series Unknown |
Lead Investor | Binance Labs |
Completion Date | 2022-08-11 |
Satellite IM
$10M (USD)
Satellite IM
$10M (USD)
Company | Satellite IM |
---|---|
Country | United States |
Funding (USD) | $10M |
Funding Type | Seed |
Lead Investor | Framework Ventures |
Completion Date | 2022-08-11 |
ReadON
$2M (USD)
ReadON
$2M (USD)
Company | ReadON |
---|---|
Country | |
Funding (USD) | $2M |
Funding Type | Seed |
Lead Investor | SevenX Ventures |
Completion Date | 2022-08-11 |
Data Gumbo
$4M (USD)
Data Gumbo
$4M (USD)
Company | Data Gumbo |
---|---|
Country | United States |
Funding (USD) | $4M |
Funding Type | Series C |
Lead Investor | Equinor Technology Ventures |
Completion Date | 2022-08-10 |
Murasaki
$1.5M (USD)
Murasaki
$1.5M (USD)
Company | Murasaki |
---|---|
Country | The Netherlands |
Funding (USD) | $1.5M |
Funding Type | Seed |
Lead Investor | Incubate Fund |
Completion Date | 2022-08-10 |
Mountain Sea World
Unknown (USD)
Mountain Sea World
Unknown (USD)
Company | Mountain Sea World |
---|---|
Country | Singapore |
Funding (USD) | Unknown |
Funding Type | Angel |
Lead Investor | Klaytn |
Completion Date | 2022-08-10 |
Carret
Unknown (USD)
Carret
Unknown (USD)
Company | Carret |
---|---|
Country | India |
Funding (USD) | Unknown |
Funding Type | Pre-Seed |
Lead Investor | Unknown |
Completion Date | 2022-08-10 |
Injective
$40M (USD)
Injective
$40M (USD)
Company | Injective |
---|---|
Country | United States |
Funding (USD) | $40M |
Funding Type | Venture - Series Unknown |
Lead Investor | Jump Crypto |
Completion Date | 2022-08-10 |
OKP4
Unknown (USD)
OKP4
Unknown (USD)
Company | OKP4 |
---|---|
Country | France |
Funding (USD) | Unknown |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-08-10 |
Unstoppable Finance
$16.3M (USD)
Unstoppable Finance
$16.3M (USD)
Company | Unstoppable Finance |
---|---|
Country | Germany |
Funding (USD) | $16.3M |
Funding Type | Series A |
Lead Investor | Lightspeed Venture Partners |
Completion Date | 2022-08-10 |
Arhead
$350K (USD)
Arhead
$350K (USD)
Company | Arhead |
---|---|
Country | United States |
Funding (USD) | $350K |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-08-09 |
Pinata
$18M (USD)
Pinata
$18M (USD)
Company | Pinata |
---|---|
Country | United States |
Funding (USD) | $18M |
Funding Type | Series A |
Lead Investor | Greylock |
Completion Date | 2022-08-09 |
Lysto
$15.5M (USD)
Lysto
$15.5M (USD)
Company | Lysto |
---|---|
Country | India |
Funding (USD) | $15.5M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-08-09 |
Vespene Energy
$4.3M (USD)
Vespene Energy
$4.3M (USD)
Company | Vespene Energy |
---|---|
Country | United States |
Funding (USD) | $4.3M |
Funding Type | Seed |
Lead Investor | Polychain |
Completion Date | 2022-08-09 |
Super Walk
Unknown (USD)
Super Walk
Unknown (USD)
Company | Super Walk |
---|---|
Country | South Korea |
Funding (USD) | Unknown |
Funding Type | Venture - Series Unknown |
Lead Investor | Unknown |
Completion Date | 2022-08-09 |
Trubit
Unknown (USD)
Trubit
Unknown (USD)
Company | Trubit |
---|---|
Country | United States |
Funding (USD) | Unknown |
Funding Type | Seed |
Lead Investor | Virginia Venture Partners |
Completion Date | 2022-08-09 |
Fortress Blockchain Technologies
$22.5M (USD)
Fortress Blockchain Technologies
$22.5M (USD)
Company | Fortress Blockchain Technologies |
---|---|
Country | United States |
Funding (USD) | $22.5M |
Funding Type | Seed |
Lead Investor | Ayon Capital |
Completion Date | 2022-08-09 |
Old Street Digital
$2.1M (USD)
Old Street Digital
$2.1M (USD)
Company | Old Street Digital |
---|---|
Country | United Kingdom |
Funding (USD) | $2.1M |
Funding Type | Seed |
Lead Investor | Draper Associates |
Completion Date | 2022-08-08 |
EirSystems
Unknown (USD)
EirSystems
Unknown (USD)
Company | EirSystems |
---|---|
Country | United States |
Funding (USD) | Unknown |
Funding Type | Seed |
Lead Investor | Solas BioVentures |
Completion Date | 2022-08-08 |
Grizzly.fi
$20.1M (USD)
Grizzly.fi
$20.1M (USD)
Company | Grizzly.fi |
---|---|
Country | Dubai |
Funding (USD) | $20.1M |
Funding Type | Funding Round |
Lead Investor | Unknown |
Completion Date | 2022-08-08 |
Airswift
$2M (USD)
Airswift
$2M (USD)
Company | Airswift |
---|---|
Country | Canada |
Funding (USD) | $2M |
Funding Type | Pre-Seed |
Lead Investor | CreditEase Fintech Investment Fund |
Completion Date | 2022-08-08 |
HyperArc
$5M (USD)
HyperArc
$5M (USD)
Company | HyperArc |
---|---|
Country | |
Funding (USD) | $5M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-08-08 |