Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
DSCVR | $9M | Seed | Polychain | 2022-07-25 | ||
Aptos | United States | $150M | Series A | FTX Ventures | 2022-07-25 | |
Hashflow | United States | $25M | Series A | Unknown | 2022-07-21 | |
KuCoin | Africa | $10M | Venture - Series Unknown | Susquehanna International Group (SIG) | 2022-07-21 | |
Astro Space | Unknown | Pre-Seed | Unknown | 2022-07-19 | ||
Halborn | United States | $90M | Series A | Summit Partners | 2022-07-19 | |
Optic | United States | $11M | Seed | Kleiner Perkins | 2022-07-19 | |
CLST | Switzerland | Unknown | Seed | The Spartan Group | 2022-07-18 | |
CLST | Switzerland | Unknown | Seed | Unknown | 2022-07-18 | |
Noonshot | United States | $160K | Pre-Seed | John Ralston | 2022-07-18 | |
CLST | Switzerland | Unknown | Seed | Unknown | 2022-07-18 | |
Mawson Infrastructure | Australia | $6.4M | Post-IPO Equity | Unknown | 2022-07-18 | |
Fitchin | $3.5M | Seed | Unknown | 2022-07-18 | ||
Meow | $22M | Series A | Tiger Global Management | 2022-07-18 | ||
Empiric Network | $7M | Seed | Variant | 2022-07-17 | ||
Prometeo Chain System LLC | Kazakhstan | Unknown | Seed | Unknown | 2022-07-15 | |
Shardeum | Unknown | Venture - Series Unknown | Unknown | 2022-07-15 | ||
Xita Technology | China | Unknown | Series A | Security Capital | 2022-07-15 | |
Allium | United States | $4.25M | Pre-Seed | Unknown | 2022-07-15 | |
Unum ID | United States | $2M | Seed | 1414 Ventures | 2022-07-15 | |
Peggy | Canada | $6M | Seed | Unknown | 2022-07-14 | |
BRICKBRO | Spain | $204K | Debt Financing | Unknown | 2022-07-14 | |
DAOLens | India | Unknown | Pre-Seed | Unknown | 2022-07-14 | |
Gnosis | Gibraltar | $100M | Venture - Series Unknown | 2022-07-14 | ||
ZKX | Unknown | $4.5M | Seed | Unknown | 2022-07-14 |
DSCVR
$9M (USD)
DSCVR
$9M (USD)
Company | DSCVR |
---|---|
Country | |
Funding (USD) | $9M |
Funding Type | Seed |
Lead Investor | Polychain |
Completion Date | 2022-07-25 |
Aptos
$150M (USD)
Aptos
$150M (USD)
Company | Aptos |
---|---|
Country | United States |
Funding (USD) | $150M |
Funding Type | Series A |
Lead Investor | FTX Ventures |
Completion Date | 2022-07-25 |
Hashflow
$25M (USD)
Hashflow
$25M (USD)
Company | Hashflow |
---|---|
Country | United States |
Funding (USD) | $25M |
Funding Type | Series A |
Lead Investor | Unknown |
Completion Date | 2022-07-21 |
KuCoin
$10M (USD)
KuCoin
$10M (USD)
Company | KuCoin |
---|---|
Country | Africa |
Funding (USD) | $10M |
Funding Type | Venture - Series Unknown |
Lead Investor | Susquehanna International Group (SIG) |
Completion Date | 2022-07-21 |
Astro Space
Unknown (USD)
Astro Space
Unknown (USD)
Company | Astro Space |
---|---|
Country | |
Funding (USD) | Unknown |
Funding Type | Pre-Seed |
Lead Investor | Unknown |
Completion Date | 2022-07-19 |
Halborn
$90M (USD)
Halborn
$90M (USD)
Company | Halborn |
---|---|
Country | United States |
Funding (USD) | $90M |
Funding Type | Series A |
Lead Investor | Summit Partners |
Completion Date | 2022-07-19 |
Optic
$11M (USD)
Optic
$11M (USD)
Company | Optic |
---|---|
Country | United States |
Funding (USD) | $11M |
Funding Type | Seed |
Lead Investor | Kleiner Perkins |
Completion Date | 2022-07-19 |
CLST
Unknown (USD)
CLST
Unknown (USD)
Company | CLST |
---|---|
Country | Switzerland |
Funding (USD) | Unknown |
Funding Type | Seed |
Lead Investor | The Spartan Group |
Completion Date | 2022-07-18 |
CLST
Unknown (USD)
CLST
Unknown (USD)
Company | CLST |
---|---|
Country | Switzerland |
Funding (USD) | Unknown |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-07-18 |
Noonshot
$160K (USD)
Noonshot
$160K (USD)
Company | Noonshot |
---|---|
Country | United States |
Funding (USD) | $160K |
Funding Type | Pre-Seed |
Lead Investor | John Ralston |
Completion Date | 2022-07-18 |
CLST
Unknown (USD)
CLST
Unknown (USD)
Company | CLST |
---|---|
Country | Switzerland |
Funding (USD) | Unknown |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-07-18 |
Mawson Infrastructure
$6.4M (USD)
Mawson Infrastructure
$6.4M (USD)
Company | Mawson Infrastructure |
---|---|
Country | Australia |
Funding (USD) | $6.4M |
Funding Type | Post-IPO Equity |
Lead Investor | Unknown |
Completion Date | 2022-07-18 |
Fitchin
$3.5M (USD)
Fitchin
$3.5M (USD)
Company | Fitchin |
---|---|
Country | |
Funding (USD) | $3.5M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-07-18 |
Meow
$22M (USD)
Meow
$22M (USD)
Company | Meow |
---|---|
Country | |
Funding (USD) | $22M |
Funding Type | Series A |
Lead Investor | Tiger Global Management |
Completion Date | 2022-07-18 |
Empiric Network
$7M (USD)
Empiric Network
$7M (USD)
Company | Empiric Network |
---|---|
Country | |
Funding (USD) | $7M |
Funding Type | Seed |
Lead Investor | Variant |
Completion Date | 2022-07-17 |
Prometeo Chain System LLC
Unknown (USD)
Prometeo Chain System LLC
Unknown (USD)
Company | Prometeo Chain System LLC |
---|---|
Country | Kazakhstan |
Funding (USD) | Unknown |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-07-15 |
Shardeum
Unknown (USD)
Shardeum
Unknown (USD)
Company | Shardeum |
---|---|
Country | |
Funding (USD) | Unknown |
Funding Type | Venture - Series Unknown |
Lead Investor | Unknown |
Completion Date | 2022-07-15 |
Xita Technology
Unknown (USD)
Xita Technology
Unknown (USD)
Company | Xita Technology |
---|---|
Country | China |
Funding (USD) | Unknown |
Funding Type | Series A |
Lead Investor | Security Capital |
Completion Date | 2022-07-15 |
Allium
$4.25M (USD)
Allium
$4.25M (USD)
Company | Allium |
---|---|
Country | United States |
Funding (USD) | $4.25M |
Funding Type | Pre-Seed |
Lead Investor | Unknown |
Completion Date | 2022-07-15 |
Unum ID
$2M (USD)
Unum ID
$2M (USD)
Company | Unum ID |
---|---|
Country | United States |
Funding (USD) | $2M |
Funding Type | Seed |
Lead Investor | 1414 Ventures |
Completion Date | 2022-07-15 |
Peggy
$6M (USD)
Peggy
$6M (USD)
Company | Peggy |
---|---|
Country | Canada |
Funding (USD) | $6M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-07-14 |
BRICKBRO
$204K (USD)
BRICKBRO
$204K (USD)
Company | BRICKBRO |
---|---|
Country | Spain |
Funding (USD) | $204K |
Funding Type | Debt Financing |
Lead Investor | Unknown |
Completion Date | 2022-07-14 |
DAOLens
Unknown (USD)
DAOLens
Unknown (USD)
Company | DAOLens |
---|---|
Country | India |
Funding (USD) | Unknown |
Funding Type | Pre-Seed |
Lead Investor | Unknown |
Completion Date | 2022-07-14 |
Gnosis
$100M (USD)
Gnosis
$100M (USD)
ZKX
$4.5M (USD)
ZKX
$4.5M (USD)
Company | ZKX |
---|---|
Country | Unknown |
Funding (USD) | $4.5M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-07-14 |