Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
Soba | Germany | $13.5M | Seed | Lightspeed Venture Partners | 2022-06-29 | |
R Planet | $5M | Pre-Seed | Unknown | 2022-06-28 | ||
PolySign | United States | $25M | Debt Financing | Boathouse Capital | 2022-06-28 | |
peaq | Germany | $6M | Seed | Fundamental Labs | 2022-06-28 | |
Project Twelve | $8M | Seed | Unknown | 2022-06-28 | ||
Kaiko | France | $53M | Series B | Eight Roads Ventures | 2022-06-28 | |
Circulor | United Kingdom | $24.8M | Series B | The Westly Group | 2022-06-28 | |
Lotus Capital | Vietnam | Unknown | Seed | Unknown | 2022-06-22 | |
DigiShares | Denmark | Unknown | Grant | Polymesh Association | 2022-06-22 | |
Prime Trust | United States | $100M | Series B | FIS | 2022-06-22 | |
SithSwap | 2.65M | Seed | Lemniscap | 2022-06-22 | ||
FalconX | United States | $150M | Series D | B Capital Group | 2022-06-22 | |
POSaBIT | United States | $3.6M | Post-IPO Equity | Unknown | 2022-06-21 | |
Immutable | Australia | $500M | Venture - Series Unknown | Unknown | 2022-06-21 | |
8XR | United Kingdom | $820K | Pre-Seed | Unknown | 2022-06-21 | |
Neol | United Kingdom | $5.2M | Seed | Global Ventures | 2022-06-21 | |
BlockFi | United States | $250M | Debt Financing | FTX Exchange | 2022-06-21 | |
Magic Eden | United States | $130M | Series B | Electric Capital | 2022-06-21 | |
Ecowatt Energy | Ireland | $110M | Initial Coin Offering | The Global Emerging Markets Group | 2022-06-20 | |
Afropolitan | United States | $2.1M | Pre-Seed | Unknown | 2022-06-20 | |
Fractional Finance | $20K | Grant | SMU Entrepreneurship Centre | 2022-06-20 | ||
Fractional Finance | $480K | Pre-Seed | Unknown | 2022-06-20 | ||
Snickerdoodle Labs | United States | $100K | Grant | LG Nova | 2022-06-20 | |
U. K. Financial | United Kingdom | $200M | Debt Financing | Trustfinco | 2022-06-20 | |
Voyager | United States | $200M | Post-IPO Debt | Alameda Research | 2022-06-17 |
Soba
$13.5M (USD)
Soba
$13.5M (USD)
Company | Soba |
---|---|
Country | Germany |
Funding (USD) | $13.5M |
Funding Type | Seed |
Lead Investor | Lightspeed Venture Partners |
Completion Date | 2022-06-29 |
R Planet
$5M (USD)
R Planet
$5M (USD)
Company | R Planet |
---|---|
Country | |
Funding (USD) | $5M |
Funding Type | Pre-Seed |
Lead Investor | Unknown |
Completion Date | 2022-06-28 |
PolySign
$25M (USD)
PolySign
$25M (USD)
Company | PolySign |
---|---|
Country | United States |
Funding (USD) | $25M |
Funding Type | Debt Financing |
Lead Investor | Boathouse Capital |
Completion Date | 2022-06-28 |
peaq
$6M (USD)
peaq
$6M (USD)
Company | peaq |
---|---|
Country | Germany |
Funding (USD) | $6M |
Funding Type | Seed |
Lead Investor | Fundamental Labs |
Completion Date | 2022-06-28 |
Project Twelve
$8M (USD)
Project Twelve
$8M (USD)
Company | Project Twelve |
---|---|
Country | |
Funding (USD) | $8M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-06-28 |
Kaiko
$53M (USD)
Kaiko
$53M (USD)
Company | Kaiko |
---|---|
Country | France |
Funding (USD) | $53M |
Funding Type | Series B |
Lead Investor | Eight Roads Ventures |
Completion Date | 2022-06-28 |
Circulor
$24.8M (USD)
Circulor
$24.8M (USD)
Company | Circulor |
---|---|
Country | United Kingdom |
Funding (USD) | $24.8M |
Funding Type | Series B |
Lead Investor | The Westly Group |
Completion Date | 2022-06-28 |
Lotus Capital
Unknown (USD)
Lotus Capital
Unknown (USD)
Company | Lotus Capital |
---|---|
Country | Vietnam |
Funding (USD) | Unknown |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-06-22 |
DigiShares
Unknown (USD)
DigiShares
Unknown (USD)
Company | DigiShares |
---|---|
Country | Denmark |
Funding (USD) | Unknown |
Funding Type | Grant |
Lead Investor | Polymesh Association |
Completion Date | 2022-06-22 |
Prime Trust
$100M (USD)
Prime Trust
$100M (USD)
Company | Prime Trust |
---|---|
Country | United States |
Funding (USD) | $100M |
Funding Type | Series B |
Lead Investor | FIS |
Completion Date | 2022-06-22 |
SithSwap
2.65M (USD)
SithSwap
2.65M (USD)
Company | SithSwap |
---|---|
Country | |
Funding (USD) | 2.65M |
Funding Type | Seed |
Lead Investor | Lemniscap |
Completion Date | 2022-06-22 |
FalconX
$150M (USD)
FalconX
$150M (USD)
Company | FalconX |
---|---|
Country | United States |
Funding (USD) | $150M |
Funding Type | Series D |
Lead Investor | B Capital Group |
Completion Date | 2022-06-22 |
POSaBIT
$3.6M (USD)
POSaBIT
$3.6M (USD)
Company | POSaBIT |
---|---|
Country | United States |
Funding (USD) | $3.6M |
Funding Type | Post-IPO Equity |
Lead Investor | Unknown |
Completion Date | 2022-06-21 |
Immutable
$500M (USD)
Immutable
$500M (USD)
Company | Immutable |
---|---|
Country | Australia |
Funding (USD) | $500M |
Funding Type | Venture - Series Unknown |
Lead Investor | Unknown |
Completion Date | 2022-06-21 |
8XR
$820K (USD)
8XR
$820K (USD)
Company | 8XR |
---|---|
Country | United Kingdom |
Funding (USD) | $820K |
Funding Type | Pre-Seed |
Lead Investor | Unknown |
Completion Date | 2022-06-21 |
Neol
$5.2M (USD)
Neol
$5.2M (USD)
Company | Neol |
---|---|
Country | United Kingdom |
Funding (USD) | $5.2M |
Funding Type | Seed |
Lead Investor | Global Ventures |
Completion Date | 2022-06-21 |
BlockFi
$250M (USD)
BlockFi
$250M (USD)
Company | BlockFi |
---|---|
Country | United States |
Funding (USD) | $250M |
Funding Type | Debt Financing |
Lead Investor | FTX Exchange |
Completion Date | 2022-06-21 |
Magic Eden
$130M (USD)
Magic Eden
$130M (USD)
Company | Magic Eden |
---|---|
Country | United States |
Funding (USD) | $130M |
Funding Type | Series B |
Lead Investor | Electric Capital |
Completion Date | 2022-06-21 |
Ecowatt Energy
$110M (USD)
Ecowatt Energy
$110M (USD)
Company | Ecowatt Energy |
---|---|
Country | Ireland |
Funding (USD) | $110M |
Funding Type | Initial Coin Offering |
Lead Investor | The Global Emerging Markets Group |
Completion Date | 2022-06-20 |
Afropolitan
$2.1M (USD)
Afropolitan
$2.1M (USD)
Company | Afropolitan |
---|---|
Country | United States |
Funding (USD) | $2.1M |
Funding Type | Pre-Seed |
Lead Investor | Unknown |
Completion Date | 2022-06-20 |
Fractional Finance
$20K (USD)
Fractional Finance
$20K (USD)
Company | Fractional Finance |
---|---|
Country | |
Funding (USD) | $20K |
Funding Type | Grant |
Lead Investor | SMU Entrepreneurship Centre |
Completion Date | 2022-06-20 |
Fractional Finance
$480K (USD)
Fractional Finance
$480K (USD)
Company | Fractional Finance |
---|---|
Country | |
Funding (USD) | $480K |
Funding Type | Pre-Seed |
Lead Investor | Unknown |
Completion Date | 2022-06-20 |
Snickerdoodle Labs
$100K (USD)
Snickerdoodle Labs
$100K (USD)
Company | Snickerdoodle Labs |
---|---|
Country | United States |
Funding (USD) | $100K |
Funding Type | Grant |
Lead Investor | LG Nova |
Completion Date | 2022-06-20 |
U. K. Financial
$200M (USD)
U. K. Financial
$200M (USD)
Company | U. K. Financial |
---|---|
Country | United Kingdom |
Funding (USD) | $200M |
Funding Type | Debt Financing |
Lead Investor | Trustfinco |
Completion Date | 2022-06-20 |
Voyager
$200M (USD)
Voyager
$200M (USD)
Company | Voyager |
---|---|
Country | United States |
Funding (USD) | $200M |
Funding Type | Post-IPO Debt |
Lead Investor | Alameda Research |
Completion Date | 2022-06-17 |