Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
GoSats | India | $4M | Seed | Unknown | 2022-06-01 | |
Autentica | Switzerland | $1.2M | Pre-Seed | Unknown | 2022-06-01 | |
Bulk Token Sender | United Kingdom | $78K | Seed | Unknown | 2022-06-01 | |
Cassava Network | Unknown | Seed | Adaverse | 2022-05-31 | ||
Liminal | Singapore | $4.6M | Seed | Elevation Capital | 2022-05-31 | |
Mynft | Unknown | Series A | Scytale Ventures | 2022-05-31 | ||
Alloy | Germany | $2.7M | Pre-Seed | Headline | 2022-05-31 | |
Kryptomon | Holland | $10M | Series A | NFX | 2022-05-31 | |
Krypto Ledgers | Santiago | Unknown | Angel | devlabs | 2022-05-30 | |
First Digital Trust | Hong Kong | $20M | Series A | Unknown | 2022-05-30 | |
Merge | United Kingdom | $9.5M | Seed | Octopus Ventures | 2022-05-30 | |
Quint | Dubai | $25M | Corporate Round | Galaxy Racer | 2022-05-30 | |
MeMusic | $1.1M | Seed | Unknown | 2022-05-30 | ||
Wallstate | $100K | Angel | Platanus Ventures | 2022-05-27 | ||
aisot | Switzerland | Unknown | Non-equity Assistance | F10 | 2022-05-27 | |
Tiki | $100K | Angel | Platanus Ventures | 2022-05-27 | ||
Decentral Games | United States | $1M | Grant | Decentraland | 2022-05-27 | |
Frontrunner | United States | $3.6M | Seed | Unknown | 2022-05-26 | |
GuardStrike | China | Unknown | Seed | Unknown | 2022-05-26 | |
Stan | India | $2.4M | Seed | General Catalyst | 2022-05-25 | |
Commonwealth Labs | United States | $20M | Venture - Series Unknown | Unknown | 2022-05-25 | |
ZenLedger | United States | $15M | Series B | ParaFi Capital | 2022-05-25 | |
Chain4Travel | Nordrhein-Westfalen | $5.7M | Seed | Unknown | 2022-05-25 | |
FlexID | Zimbabwe | Unknown | Grant | Algorand Foundation | 2022-05-25 | |
Moeco | United States | $250K | Seed | Unknown | 2022-05-25 |
GoSats
$4M (USD)
GoSats
$4M (USD)
Company | GoSats |
---|---|
Country | India |
Funding (USD) | $4M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-06-01 |
Autentica
$1.2M (USD)
Autentica
$1.2M (USD)
Company | Autentica |
---|---|
Country | Switzerland |
Funding (USD) | $1.2M |
Funding Type | Pre-Seed |
Lead Investor | Unknown |
Completion Date | 2022-06-01 |
Bulk Token Sender
$78K (USD)
Bulk Token Sender
$78K (USD)
Company | Bulk Token Sender |
---|---|
Country | United Kingdom |
Funding (USD) | $78K |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-06-01 |
Cassava Network
Unknown (USD)
Cassava Network
Unknown (USD)
Company | Cassava Network |
---|---|
Country | |
Funding (USD) | Unknown |
Funding Type | Seed |
Lead Investor | Adaverse |
Completion Date | 2022-05-31 |
Liminal
$4.6M (USD)
Liminal
$4.6M (USD)
Company | Liminal |
---|---|
Country | Singapore |
Funding (USD) | $4.6M |
Funding Type | Seed |
Lead Investor | Elevation Capital |
Completion Date | 2022-05-31 |
Mynft
Unknown (USD)
Mynft
Unknown (USD)
Company | Mynft |
---|---|
Country | |
Funding (USD) | Unknown |
Funding Type | Series A |
Lead Investor | Scytale Ventures |
Completion Date | 2022-05-31 |
Alloy
$2.7M (USD)
Alloy
$2.7M (USD)
Company | Alloy |
---|---|
Country | Germany |
Funding (USD) | $2.7M |
Funding Type | Pre-Seed |
Lead Investor | Headline |
Completion Date | 2022-05-31 |
Kryptomon
$10M (USD)
Kryptomon
$10M (USD)
Company | Kryptomon |
---|---|
Country | Holland |
Funding (USD) | $10M |
Funding Type | Series A |
Lead Investor | NFX |
Completion Date | 2022-05-31 |
Krypto Ledgers
Unknown (USD)
Krypto Ledgers
Unknown (USD)
Company | Krypto Ledgers |
---|---|
Country | Santiago |
Funding (USD) | Unknown |
Funding Type | Angel |
Lead Investor | devlabs |
Completion Date | 2022-05-30 |
First Digital Trust
$20M (USD)
First Digital Trust
$20M (USD)
Company | First Digital Trust |
---|---|
Country | Hong Kong |
Funding (USD) | $20M |
Funding Type | Series A |
Lead Investor | Unknown |
Completion Date | 2022-05-30 |
Merge
$9.5M (USD)
Merge
$9.5M (USD)
Company | Merge |
---|---|
Country | United Kingdom |
Funding (USD) | $9.5M |
Funding Type | Seed |
Lead Investor | Octopus Ventures |
Completion Date | 2022-05-30 |
Quint
$25M (USD)
Quint
$25M (USD)
Company | Quint |
---|---|
Country | Dubai |
Funding (USD) | $25M |
Funding Type | Corporate Round |
Lead Investor | Galaxy Racer |
Completion Date | 2022-05-30 |
MeMusic
$1.1M (USD)
MeMusic
$1.1M (USD)
Company | MeMusic |
---|---|
Country | |
Funding (USD) | $1.1M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-05-30 |
Wallstate
$100K (USD)
Wallstate
$100K (USD)
Company | Wallstate |
---|---|
Country | |
Funding (USD) | $100K |
Funding Type | Angel |
Lead Investor | Platanus Ventures |
Completion Date | 2022-05-27 |
aisot
Unknown (USD)
aisot
Unknown (USD)
Company | aisot |
---|---|
Country | Switzerland |
Funding (USD) | Unknown |
Funding Type | Non-equity Assistance |
Lead Investor | F10 |
Completion Date | 2022-05-27 |
Tiki
$100K (USD)
Tiki
$100K (USD)
Company | Tiki |
---|---|
Country | |
Funding (USD) | $100K |
Funding Type | Angel |
Lead Investor | Platanus Ventures |
Completion Date | 2022-05-27 |
Decentral Games
$1M (USD)
Decentral Games
$1M (USD)
Company | Decentral Games |
---|---|
Country | United States |
Funding (USD) | $1M |
Funding Type | Grant |
Lead Investor | Decentraland |
Completion Date | 2022-05-27 |
Frontrunner
$3.6M (USD)
Frontrunner
$3.6M (USD)
Company | Frontrunner |
---|---|
Country | United States |
Funding (USD) | $3.6M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-05-26 |
GuardStrike
Unknown (USD)
GuardStrike
Unknown (USD)
Company | GuardStrike |
---|---|
Country | China |
Funding (USD) | Unknown |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-05-26 |
Stan
$2.4M (USD)
Stan
$2.4M (USD)
Company | Stan |
---|---|
Country | India |
Funding (USD) | $2.4M |
Funding Type | Seed |
Lead Investor | General Catalyst |
Completion Date | 2022-05-25 |
Commonwealth Labs
$20M (USD)
Commonwealth Labs
$20M (USD)
Company | Commonwealth Labs |
---|---|
Country | United States |
Funding (USD) | $20M |
Funding Type | Venture - Series Unknown |
Lead Investor | Unknown |
Completion Date | 2022-05-25 |
ZenLedger
$15M (USD)
ZenLedger
$15M (USD)
Company | ZenLedger |
---|---|
Country | United States |
Funding (USD) | $15M |
Funding Type | Series B |
Lead Investor | ParaFi Capital |
Completion Date | 2022-05-25 |
Chain4Travel
$5.7M (USD)
Chain4Travel
$5.7M (USD)
Company | Chain4Travel |
---|---|
Country | Nordrhein-Westfalen |
Funding (USD) | $5.7M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-05-25 |
FlexID
Unknown (USD)
FlexID
Unknown (USD)
Company | FlexID |
---|---|
Country | Zimbabwe |
Funding (USD) | Unknown |
Funding Type | Grant |
Lead Investor | Algorand Foundation |
Completion Date | 2022-05-25 |
Moeco
$250K (USD)
Moeco
$250K (USD)
Company | Moeco |
---|---|
Country | United States |
Funding (USD) | $250K |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-05-25 |