Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
Virtual Agrigroculture | Luxembourg | Unknown | Seed | Unknown | 2022-04-22 | |
REDD Real Estate Digital Data | Poland | $1.5M | Funding Round | Unknown | 2022-04-22 | |
Flowty | $4.5M | Seed | Greenfield One | 2022-04-22 | ||
CertiK | United States | $60M | Series B | SoftBank Vision Fund | 2022-04-22 | |
Syarpa | Africa | $500K | Pre-Seed | CrossFund | 2022-04-22 | |
Afterparty | United States | $4M | Seed | Unknown | 2022-04-22 | |
Scroll Tech | $30M | Series A | Polychain | 2022-04-21 | ||
BiLira | Turkey | $2.5M | Seed | Unknown | 2022-04-21 | |
SUN ZU Lab | %1.59M | Seed | Elaia | 2022-04-21 | ||
Kangaroo | $3.3M | Seed | Human Capital | 2022-04-21 | ||
Venice Swap | Lithuania | $100M | Initial Coin Offering | The Global Emerging Markets Group | 2022-04-21 | |
LiveBash | $21M | Funding Round | Unknown | 2022-04-21 | ||
Bastion | $9M | Series A | FTX Ventures | 2022-04-21 | ||
White Sands | Ireland | $8M | Pre-Seed | Unknown | 2022-04-21 | |
MetaLend | United States | %5M | Seed | Pantera Capital | 2022-04-21 | |
IPOR Labs | United States | $41M | Series B | Liberty City Ventures | 2022-04-20 | |
V-Art | United States | $400K | Pre-Seed | Unknown | 2022-04-20 | |
Onyze | Spain | $1.28M | Venture - Series Unknown | Valley Venture Capital | 2022-04-20 | |
Soundmint | United States | $1.7M | Seed | Animoca Brands | 2022-04-20 | |
Spruce | United States | $34M | Series A | Andreessen Horowitz | 2022-04-20 | |
Tangany | Germany | $7.4M | Seed | Nauta Capital | 2022-04-20 | |
Wombat Exchange | Unknown | Venture - Series Unknown | Shima Capital | 2022-04-19 | ||
Pollen Mobile | United States | Unknown | Seed | Slow Ventures | 2022-04-19 | |
Mintbase | Germany | $5M | Grant | NEAR Foundation | 2022-04-19 | |
Flippy | India | $1.1M | Seed | Redstart Labs | 2022-04-19 |
Virtual Agrigroculture
Unknown (USD)
Virtual Agrigroculture
Unknown (USD)
Company | Virtual Agrigroculture |
---|---|
Country | Luxembourg |
Funding (USD) | Unknown |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-04-22 |
REDD Real Estate Digital Data
$1.5M (USD)
REDD Real Estate Digital Data
$1.5M (USD)
Company | REDD Real Estate Digital Data |
---|---|
Country | Poland |
Funding (USD) | $1.5M |
Funding Type | Funding Round |
Lead Investor | Unknown |
Completion Date | 2022-04-22 |
Flowty
$4.5M (USD)
Flowty
$4.5M (USD)
Company | Flowty |
---|---|
Country | |
Funding (USD) | $4.5M |
Funding Type | Seed |
Lead Investor | Greenfield One |
Completion Date | 2022-04-22 |
CertiK
$60M (USD)
CertiK
$60M (USD)
Company | CertiK |
---|---|
Country | United States |
Funding (USD) | $60M |
Funding Type | Series B |
Lead Investor | SoftBank Vision Fund |
Completion Date | 2022-04-22 |
Syarpa
$500K (USD)
Syarpa
$500K (USD)
Company | Syarpa |
---|---|
Country | Africa |
Funding (USD) | $500K |
Funding Type | Pre-Seed |
Lead Investor | CrossFund |
Completion Date | 2022-04-22 |
Afterparty
$4M (USD)
Afterparty
$4M (USD)
Company | Afterparty |
---|---|
Country | United States |
Funding (USD) | $4M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-04-22 |
Scroll Tech
$30M (USD)
Scroll Tech
$30M (USD)
Company | Scroll Tech |
---|---|
Country | |
Funding (USD) | $30M |
Funding Type | Series A |
Lead Investor | Polychain |
Completion Date | 2022-04-21 |
BiLira
$2.5M (USD)
BiLira
$2.5M (USD)
Company | BiLira |
---|---|
Country | Turkey |
Funding (USD) | $2.5M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-04-21 |
SUN ZU Lab
%1.59M (USD)
SUN ZU Lab
%1.59M (USD)
Company | SUN ZU Lab |
---|---|
Country | |
Funding (USD) | %1.59M |
Funding Type | Seed |
Lead Investor | Elaia |
Completion Date | 2022-04-21 |
Kangaroo
$3.3M (USD)
Kangaroo
$3.3M (USD)
Company | Kangaroo |
---|---|
Country | |
Funding (USD) | $3.3M |
Funding Type | Seed |
Lead Investor | Human Capital |
Completion Date | 2022-04-21 |
Venice Swap
$100M (USD)
Venice Swap
$100M (USD)
Company | Venice Swap |
---|---|
Country | Lithuania |
Funding (USD) | $100M |
Funding Type | Initial Coin Offering |
Lead Investor | The Global Emerging Markets Group |
Completion Date | 2022-04-21 |
LiveBash
$21M (USD)
LiveBash
$21M (USD)
Company | LiveBash |
---|---|
Country | |
Funding (USD) | $21M |
Funding Type | Funding Round |
Lead Investor | Unknown |
Completion Date | 2022-04-21 |
Bastion
$9M (USD)
Bastion
$9M (USD)
Company | Bastion |
---|---|
Country | |
Funding (USD) | $9M |
Funding Type | Series A |
Lead Investor | FTX Ventures |
Completion Date | 2022-04-21 |
White Sands
$8M (USD)
White Sands
$8M (USD)
Company | White Sands |
---|---|
Country | Ireland |
Funding (USD) | $8M |
Funding Type | Pre-Seed |
Lead Investor | Unknown |
Completion Date | 2022-04-21 |
MetaLend
%5M (USD)
MetaLend
%5M (USD)
Company | MetaLend |
---|---|
Country | United States |
Funding (USD) | %5M |
Funding Type | Seed |
Lead Investor | Pantera Capital |
Completion Date | 2022-04-21 |
IPOR Labs
$41M (USD)
IPOR Labs
$41M (USD)
Company | IPOR Labs |
---|---|
Country | United States |
Funding (USD) | $41M |
Funding Type | Series B |
Lead Investor | Liberty City Ventures |
Completion Date | 2022-04-20 |
V-Art
$400K (USD)
V-Art
$400K (USD)
Company | V-Art |
---|---|
Country | United States |
Funding (USD) | $400K |
Funding Type | Pre-Seed |
Lead Investor | Unknown |
Completion Date | 2022-04-20 |
Onyze
$1.28M (USD)
Onyze
$1.28M (USD)
Company | Onyze |
---|---|
Country | Spain |
Funding (USD) | $1.28M |
Funding Type | Venture - Series Unknown |
Lead Investor | Valley Venture Capital |
Completion Date | 2022-04-20 |
Soundmint
$1.7M (USD)
Soundmint
$1.7M (USD)
Company | Soundmint |
---|---|
Country | United States |
Funding (USD) | $1.7M |
Funding Type | Seed |
Lead Investor | Animoca Brands |
Completion Date | 2022-04-20 |
Spruce
$34M (USD)
Spruce
$34M (USD)
Company | Spruce |
---|---|
Country | United States |
Funding (USD) | $34M |
Funding Type | Series A |
Lead Investor | Andreessen Horowitz |
Completion Date | 2022-04-20 |
Tangany
$7.4M (USD)
Tangany
$7.4M (USD)
Company | Tangany |
---|---|
Country | Germany |
Funding (USD) | $7.4M |
Funding Type | Seed |
Lead Investor | Nauta Capital |
Completion Date | 2022-04-20 |
Wombat Exchange
Unknown (USD)
Wombat Exchange
Unknown (USD)
Company | Wombat Exchange |
---|---|
Country | |
Funding (USD) | Unknown |
Funding Type | Venture - Series Unknown |
Lead Investor | Shima Capital |
Completion Date | 2022-04-19 |
Pollen Mobile
Unknown (USD)
Pollen Mobile
Unknown (USD)
Company | Pollen Mobile |
---|---|
Country | United States |
Funding (USD) | Unknown |
Funding Type | Seed |
Lead Investor | Slow Ventures |
Completion Date | 2022-04-19 |
Mintbase
$5M (USD)
Mintbase
$5M (USD)
Company | Mintbase |
---|---|
Country | Germany |
Funding (USD) | $5M |
Funding Type | Grant |
Lead Investor | NEAR Foundation |
Completion Date | 2022-04-19 |
Flippy
$1.1M (USD)
Flippy
$1.1M (USD)
Company | Flippy |
---|---|
Country | India |
Funding (USD) | $1.1M |
Funding Type | Seed |
Lead Investor | Redstart Labs |
Completion Date | 2022-04-19 |