Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
Context | $19.5M | Seed | Sam Altman | 2022-04-14 | ||
MoonPay | United States | $86M | Funding Round | Unknown | 2022-04-13 | |
FLUID | $10M | Venture - Series Unknown | 21Shares | 2022-04-13 | ||
PolySign | United States | Unknown | Series C | Unknown | 2022-04-13 | |
Dfns | France | $13.5M | Seed | White Star Capital | 2022-04-13 | |
NFT3 | Canada | $7.5M | Seed | Animoca Brands | 2022-04-12 | |
Glow Labs | $4.15M | Seed | Harlem Capital Partners | 2022-04-12 | ||
Gripnr | $2.5M | Seed | Unknown | 2022-04-12 | ||
Civitas | $20M | Initial Coin Offering | Delphi Digital | 2022-04-12 | ||
Circle | United States | $400M | Private Equity | Unknown | 2022-04-12 | |
BloXroute Labs | United States | $70M | Series B | SoftBank Vision Fund | 2022-04-12 | |
Coinpanion | Austria | Unknown | Seed | Unknown | 2022-04-12 | |
Nomad | United States | $22.4M | Seed | Polychain | 2022-04-12 | |
Relictum Pro | Singapore | Unknown | Seed | Unknown | 2022-04-11 | |
Vovo Finance | $2M | Seed | Unknown | 2022-04-11 | ||
Shorter Finance | $4M | Angel | IDG Capital | 2022-04-11 | ||
Zenith Chain | Vilniaus Apskritis | $35M | Seed | The Global Emerging Markets Group | 2022-04-08 | |
Drip Capital | United States | Unknown | Secondary Market | Unknown | 2022-04-07 | |
AdHash | Switzerland | Unknown | Series A | Unknown | 2022-04-07 | |
Cybrid | Canada | $3M | Seed | Golden Ventures | 2022-04-07 | |
FungyProof | United States | $1M | Pre-Seed | Unknown | 2022-04-07 | |
Taki | Singapore | $3.45M | Seed | Unknown | 2022-04-07 | |
NEAR Protocol | United States | $350M | Funding Round | Tiger Global Management | 2022-04-07 | |
Community Gaming | United States | $16M | Series A | SB Opportunity Fund | 2022-04-07 | |
Banger | Spain | Unknown | Seed | Unknown | 2022-04-06 |
Context
$19.5M (USD)
Context
$19.5M (USD)
Company | Context |
---|---|
Country | |
Funding (USD) | $19.5M |
Funding Type | Seed |
Lead Investor | Sam Altman |
Completion Date | 2022-04-14 |
MoonPay
$86M (USD)
MoonPay
$86M (USD)
Company | MoonPay |
---|---|
Country | United States |
Funding (USD) | $86M |
Funding Type | Funding Round |
Lead Investor | Unknown |
Completion Date | 2022-04-13 |
FLUID
$10M (USD)
FLUID
$10M (USD)
Company | FLUID |
---|---|
Country | |
Funding (USD) | $10M |
Funding Type | Venture - Series Unknown |
Lead Investor | 21Shares |
Completion Date | 2022-04-13 |
PolySign
Unknown (USD)
PolySign
Unknown (USD)
Company | PolySign |
---|---|
Country | United States |
Funding (USD) | Unknown |
Funding Type | Series C |
Lead Investor | Unknown |
Completion Date | 2022-04-13 |
Dfns
$13.5M (USD)
Dfns
$13.5M (USD)
Company | Dfns |
---|---|
Country | France |
Funding (USD) | $13.5M |
Funding Type | Seed |
Lead Investor | White Star Capital |
Completion Date | 2022-04-13 |
NFT3
$7.5M (USD)
NFT3
$7.5M (USD)
Company | NFT3 |
---|---|
Country | Canada |
Funding (USD) | $7.5M |
Funding Type | Seed |
Lead Investor | Animoca Brands |
Completion Date | 2022-04-12 |
Glow Labs
$4.15M (USD)
Glow Labs
$4.15M (USD)
Company | Glow Labs |
---|---|
Country | |
Funding (USD) | $4.15M |
Funding Type | Seed |
Lead Investor | Harlem Capital Partners |
Completion Date | 2022-04-12 |
Gripnr
$2.5M (USD)
Gripnr
$2.5M (USD)
Company | Gripnr |
---|---|
Country | |
Funding (USD) | $2.5M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-04-12 |
Civitas
$20M (USD)
Civitas
$20M (USD)
Company | Civitas |
---|---|
Country | |
Funding (USD) | $20M |
Funding Type | Initial Coin Offering |
Lead Investor | Delphi Digital |
Completion Date | 2022-04-12 |
Circle
$400M (USD)
Circle
$400M (USD)
Company | Circle |
---|---|
Country | United States |
Funding (USD) | $400M |
Funding Type | Private Equity |
Lead Investor | Unknown |
Completion Date | 2022-04-12 |
BloXroute Labs
$70M (USD)
BloXroute Labs
$70M (USD)
Company | BloXroute Labs |
---|---|
Country | United States |
Funding (USD) | $70M |
Funding Type | Series B |
Lead Investor | SoftBank Vision Fund |
Completion Date | 2022-04-12 |
Coinpanion
Unknown (USD)
Coinpanion
Unknown (USD)
Company | Coinpanion |
---|---|
Country | Austria |
Funding (USD) | Unknown |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-04-12 |
Nomad
$22.4M (USD)
Nomad
$22.4M (USD)
Company | Nomad |
---|---|
Country | United States |
Funding (USD) | $22.4M |
Funding Type | Seed |
Lead Investor | Polychain |
Completion Date | 2022-04-12 |
Relictum Pro
Unknown (USD)
Relictum Pro
Unknown (USD)
Company | Relictum Pro |
---|---|
Country | Singapore |
Funding (USD) | Unknown |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-04-11 |
Vovo Finance
$2M (USD)
Vovo Finance
$2M (USD)
Company | Vovo Finance |
---|---|
Country | |
Funding (USD) | $2M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-04-11 |
Shorter Finance
$4M (USD)
Shorter Finance
$4M (USD)
Company | Shorter Finance |
---|---|
Country | |
Funding (USD) | $4M |
Funding Type | Angel |
Lead Investor | IDG Capital |
Completion Date | 2022-04-11 |
Zenith Chain
$35M (USD)
Zenith Chain
$35M (USD)
Company | Zenith Chain |
---|---|
Country | Vilniaus Apskritis |
Funding (USD) | $35M |
Funding Type | Seed |
Lead Investor | The Global Emerging Markets Group |
Completion Date | 2022-04-08 |
Drip Capital
Unknown (USD)
Drip Capital
Unknown (USD)
Company | Drip Capital |
---|---|
Country | United States |
Funding (USD) | Unknown |
Funding Type | Secondary Market |
Lead Investor | Unknown |
Completion Date | 2022-04-07 |
AdHash
Unknown (USD)
AdHash
Unknown (USD)
Company | AdHash |
---|---|
Country | Switzerland |
Funding (USD) | Unknown |
Funding Type | Series A |
Lead Investor | Unknown |
Completion Date | 2022-04-07 |
Cybrid
$3M (USD)
Cybrid
$3M (USD)
Company | Cybrid |
---|---|
Country | Canada |
Funding (USD) | $3M |
Funding Type | Seed |
Lead Investor | Golden Ventures |
Completion Date | 2022-04-07 |
FungyProof
$1M (USD)
FungyProof
$1M (USD)
Company | FungyProof |
---|---|
Country | United States |
Funding (USD) | $1M |
Funding Type | Pre-Seed |
Lead Investor | Unknown |
Completion Date | 2022-04-07 |
Taki
$3.45M (USD)
Taki
$3.45M (USD)
Company | Taki |
---|---|
Country | Singapore |
Funding (USD) | $3.45M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-04-07 |
NEAR Protocol
$350M (USD)
NEAR Protocol
$350M (USD)
Company | NEAR Protocol |
---|---|
Country | United States |
Funding (USD) | $350M |
Funding Type | Funding Round |
Lead Investor | Tiger Global Management |
Completion Date | 2022-04-07 |
Community Gaming
$16M (USD)
Community Gaming
$16M (USD)
Company | Community Gaming |
---|---|
Country | United States |
Funding (USD) | $16M |
Funding Type | Series A |
Lead Investor | SB Opportunity Fund |
Completion Date | 2022-04-07 |
Banger
Unknown (USD)
Banger
Unknown (USD)
Company | Banger |
---|---|
Country | Spain |
Funding (USD) | Unknown |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-04-06 |