Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
Tradelize | Estonia | Seed | NGC Ventures | 2022-02-08 | ||
Alchemy | United States | $200M | Series C | Lightspeed Venture Partners | 2022-02-08 | |
Compute North | United States | $300M | Debt Financing | Generate Capital | 2022-02-08 | |
FlyCoin | United States | $33M | Seed | Josh Jones | 2022-02-08 | |
TrayamBhu Tech Solutions | India | $557K | Seed | Unknown | 2022-02-08 | |
Rift Finance | United States | $18M | Venture - Series Unknown | Pantera Capital | 2022-02-08 | |
NFTGo | Singapore | $6.75M | Seed | Qiming Venture Partners | 2022-02-08 | |
Compute North | United States | $85M | Series C | Generate Capital | 2022-02-08 | |
Streetbeat | United States | $10M | Seed | TTV Capital | 2022-02-07 | |
Aleo | United States | $200M | Series B | Kora | 2022-02-07 | |
Polygon Technology | India | $450M | Initial Coin Offering | Sequoia Capital India | 2022-02-07 | |
Qredo | $80M | Series A | 10T Holdings | 2022-02-04 | ||
Pledge Finance | United States | Seed | AKA Angel | 2022-02-04 | ||
Passiv | Canada | Pre-Seed | Y Combinator | 2022-02-03 | ||
Trust Machines | $150M | Seed | Breyer Capital | 2022-02-03 | ||
Descrypto.io | United States | $75K | Pre-Seed | Unknown | 2022-02-03 | |
Aurox | United States | $2.85M | Venture - Series Unknown | Unknown | 2022-02-03 | |
Millicent | Grant | UK Research and Innovation | 2022-02-03 | |||
Colexion | Dubai | $5M | Seed | Brevan Howard Asset Management | 2022-02-03 | |
Fiat Republic | United Kingdom | $3.49M | Seed | Speedinvest | 2022-02-02 | |
Dune Analytics | Norway | $69.4M | Series B | Coatue | 2022-02-02 | |
Newton.co | Canada | Series B | Unknown | 2022-02-02 | ||
CryptoTrader.Tax | United States | $6M | Venture - Series Unknown | DRW Venture Capital | 2022-02-02 | |
Spin | $3.75M | Seed | Lemniscap | 2022-02-02 | ||
Fashion Potluck | $500K | Seed | Unknown | 2022-02-01 |
Tradelize
(USD)
Tradelize
(USD)
Company | Tradelize |
---|---|
Country | Estonia |
Funding (USD) | |
Funding Type | Seed |
Lead Investor | NGC Ventures |
Completion Date | 2022-02-08 |
Alchemy
$200M (USD)
Alchemy
$200M (USD)
Company | Alchemy |
---|---|
Country | United States |
Funding (USD) | $200M |
Funding Type | Series C |
Lead Investor | Lightspeed Venture Partners |
Completion Date | 2022-02-08 |
Compute North
$300M (USD)
Compute North
$300M (USD)
Company | Compute North |
---|---|
Country | United States |
Funding (USD) | $300M |
Funding Type | Debt Financing |
Lead Investor | Generate Capital |
Completion Date | 2022-02-08 |
FlyCoin
$33M (USD)
FlyCoin
$33M (USD)
Company | FlyCoin |
---|---|
Country | United States |
Funding (USD) | $33M |
Funding Type | Seed |
Lead Investor | Josh Jones |
Completion Date | 2022-02-08 |
TrayamBhu Tech Solutions
$557K (USD)
TrayamBhu Tech Solutions
$557K (USD)
Company | TrayamBhu Tech Solutions |
---|---|
Country | India |
Funding (USD) | $557K |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-02-08 |
Rift Finance
$18M (USD)
Rift Finance
$18M (USD)
Company | Rift Finance |
---|---|
Country | United States |
Funding (USD) | $18M |
Funding Type | Venture - Series Unknown |
Lead Investor | Pantera Capital |
Completion Date | 2022-02-08 |
NFTGo
$6.75M (USD)
NFTGo
$6.75M (USD)
Company | NFTGo |
---|---|
Country | Singapore |
Funding (USD) | $6.75M |
Funding Type | Seed |
Lead Investor | Qiming Venture Partners |
Completion Date | 2022-02-08 |
Compute North
$85M (USD)
Compute North
$85M (USD)
Company | Compute North |
---|---|
Country | United States |
Funding (USD) | $85M |
Funding Type | Series C |
Lead Investor | Generate Capital |
Completion Date | 2022-02-08 |
Streetbeat
$10M (USD)
Streetbeat
$10M (USD)
Company | Streetbeat |
---|---|
Country | United States |
Funding (USD) | $10M |
Funding Type | Seed |
Lead Investor | TTV Capital |
Completion Date | 2022-02-07 |
Aleo
$200M (USD)
Aleo
$200M (USD)
Company | Aleo |
---|---|
Country | United States |
Funding (USD) | $200M |
Funding Type | Series B |
Lead Investor | Kora |
Completion Date | 2022-02-07 |
Polygon Technology
$450M (USD)
Polygon Technology
$450M (USD)
Company | Polygon Technology |
---|---|
Country | India |
Funding (USD) | $450M |
Funding Type | Initial Coin Offering |
Lead Investor | Sequoia Capital India |
Completion Date | 2022-02-07 |
Qredo
$80M (USD)
Qredo
$80M (USD)
Company | Qredo |
---|---|
Country | |
Funding (USD) | $80M |
Funding Type | Series A |
Lead Investor | 10T Holdings |
Completion Date | 2022-02-04 |
Pledge Finance
(USD)
Pledge Finance
(USD)
Company | Pledge Finance |
---|---|
Country | United States |
Funding (USD) | |
Funding Type | Seed |
Lead Investor | AKA Angel |
Completion Date | 2022-02-04 |
Passiv
(USD)
Passiv
(USD)
Company | Passiv |
---|---|
Country | Canada |
Funding (USD) | |
Funding Type | Pre-Seed |
Lead Investor | Y Combinator |
Completion Date | 2022-02-03 |
Trust Machines
$150M (USD)
Trust Machines
$150M (USD)
Company | Trust Machines |
---|---|
Country | |
Funding (USD) | $150M |
Funding Type | Seed |
Lead Investor | Breyer Capital |
Completion Date | 2022-02-03 |
Descrypto.io
$75K (USD)
Descrypto.io
$75K (USD)
Company | Descrypto.io |
---|---|
Country | United States |
Funding (USD) | $75K |
Funding Type | Pre-Seed |
Lead Investor | Unknown |
Completion Date | 2022-02-03 |
Aurox
$2.85M (USD)
Aurox
$2.85M (USD)
Company | Aurox |
---|---|
Country | United States |
Funding (USD) | $2.85M |
Funding Type | Venture - Series Unknown |
Lead Investor | Unknown |
Completion Date | 2022-02-03 |
Millicent
(USD)
Millicent
(USD)
Company | Millicent |
---|---|
Country | |
Funding (USD) | |
Funding Type | Grant |
Lead Investor | UK Research and Innovation |
Completion Date | 2022-02-03 |
Colexion
$5M (USD)
Colexion
$5M (USD)
Company | Colexion |
---|---|
Country | Dubai |
Funding (USD) | $5M |
Funding Type | Seed |
Lead Investor | Brevan Howard Asset Management |
Completion Date | 2022-02-03 |
Fiat Republic
$3.49M (USD)
Fiat Republic
$3.49M (USD)
Company | Fiat Republic |
---|---|
Country | United Kingdom |
Funding (USD) | $3.49M |
Funding Type | Seed |
Lead Investor | Speedinvest |
Completion Date | 2022-02-02 |
Dune Analytics
$69.4M (USD)
Dune Analytics
$69.4M (USD)
Company | Dune Analytics |
---|---|
Country | Norway |
Funding (USD) | $69.4M |
Funding Type | Series B |
Lead Investor | Coatue |
Completion Date | 2022-02-02 |
Newton.co
(USD)
Newton.co
(USD)
Company | Newton.co |
---|---|
Country | Canada |
Funding (USD) | |
Funding Type | Series B |
Lead Investor | Unknown |
Completion Date | 2022-02-02 |
CryptoTrader.Tax
$6M (USD)
CryptoTrader.Tax
$6M (USD)
Company | CryptoTrader.Tax |
---|---|
Country | United States |
Funding (USD) | $6M |
Funding Type | Venture - Series Unknown |
Lead Investor | DRW Venture Capital |
Completion Date | 2022-02-02 |
Spin
$3.75M (USD)
Spin
$3.75M (USD)
Company | Spin |
---|---|
Country | |
Funding (USD) | $3.75M |
Funding Type | Seed |
Lead Investor | Lemniscap |
Completion Date | 2022-02-02 |
Fashion Potluck
$500K (USD)
Fashion Potluck
$500K (USD)
Company | Fashion Potluck |
---|---|
Country | |
Funding (USD) | $500K |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-02-01 |