Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
Aleph.im | France | $10M | Venture - Series Unknown | Stratos Technologies | 2022-01-20 | |
Shakepay | Canada | $34.9M | Series A | QED Investors | 2022-01-20 | |
Vinter | Stockholm | $3.4M | Seed | Octopus Ventures | 2022-01-20 | |
Enjinstarter | Singapore | $3M | Series A | True Global Ventures (TGV) | 2022-01-20 | |
Soma.Finance | $6.5M | Seed | Animoca Brands | 2022-01-20 | ||
Stader Labs | Singapore | $12.5M | Venture - Series Unknown | Three Arrows Capital | 2022-01-20 | |
Yield Guild Games | Philippines | $6M | Venture - Series Unknown | Unknown | 2022-01-19 | |
Stably Corporation | United States | $4.5M | Venture - Series Unknown | Unknown | 2022-01-19 | |
Vimpto | Dubai | $650K | Seed | Atechy Ventures | 2022-01-19 | |
Spellfire | Lithuania | $3.8M | Venture - Series Unknown | DAO Maker | 2022-01-19 | |
DIRO | United States | Corporate Round | FV Bank | 2022-01-19 | ||
Azuro | $3.5M | Seed | Flow ventures | 2022-01-19 | ||
iTrustCapital | United States | $125M | Series A | Left Lane Capital | 2022-01-19 | |
IndiGG | $6M | Seed | Lightspeed Venture Partners | 2022-01-19 | ||
Ancient8 | Vietnam | $4M | Seed | Dragonfly Capital Partners | 2022-01-19 | |
Autograph | United States | $170M | Series B | Andreessen Horowitz | 2022-01-19 | |
Neng Lian Tech | China | Private Equity | Unknown | 2022-01-18 | ||
Digital Entertainment Asset | Singapore | $12M | Seed | JAFCO Asia | 2022-01-18 | |
POAP | United States | $10M | Seed | Archetype | 2022-01-18 | |
Lit Protocol | United States | $2.2M | Seed | Collab+Currency | 2022-01-18 | |
Animoca Brands | Hong Kong | $358M | Venture - Series Unknown | Liberty City Ventures | 2022-01-18 | |
CapiTrade Ventures | United States | $20M | Seed | unknown | 2022-01-17 | |
Wilder World | United States | $30M | Venture - Series Unknown | unknown | 2022-01-17 | |
Redefine-crypto | Israel | $11M | Seed | Ribbit Capital | 2022-01-17 | |
Burnt Finance | United States | $8M | Series A | Animoca Brands | 2022-01-17 |
Aleph.im
$10M (USD)
Aleph.im
$10M (USD)
Company | Aleph.im |
---|---|
Country | France |
Funding (USD) | $10M |
Funding Type | Venture - Series Unknown |
Lead Investor | Stratos Technologies |
Completion Date | 2022-01-20 |
Shakepay
$34.9M (USD)
Shakepay
$34.9M (USD)
Company | Shakepay |
---|---|
Country | Canada |
Funding (USD) | $34.9M |
Funding Type | Series A |
Lead Investor | QED Investors |
Completion Date | 2022-01-20 |
Vinter
$3.4M (USD)
Vinter
$3.4M (USD)
Company | Vinter |
---|---|
Country | Stockholm |
Funding (USD) | $3.4M |
Funding Type | Seed |
Lead Investor | Octopus Ventures |
Completion Date | 2022-01-20 |
Enjinstarter
$3M (USD)
Enjinstarter
$3M (USD)
Company | Enjinstarter |
---|---|
Country | Singapore |
Funding (USD) | $3M |
Funding Type | Series A |
Lead Investor | True Global Ventures (TGV) |
Completion Date | 2022-01-20 |
Soma.Finance
$6.5M (USD)
Soma.Finance
$6.5M (USD)
Company | Soma.Finance |
---|---|
Country | |
Funding (USD) | $6.5M |
Funding Type | Seed |
Lead Investor | Animoca Brands |
Completion Date | 2022-01-20 |
Stader Labs
$12.5M (USD)
Stader Labs
$12.5M (USD)
Company | Stader Labs |
---|---|
Country | Singapore |
Funding (USD) | $12.5M |
Funding Type | Venture - Series Unknown |
Lead Investor | Three Arrows Capital |
Completion Date | 2022-01-20 |
Yield Guild Games
$6M (USD)
Yield Guild Games
$6M (USD)
Company | Yield Guild Games |
---|---|
Country | Philippines |
Funding (USD) | $6M |
Funding Type | Venture - Series Unknown |
Lead Investor | Unknown |
Completion Date | 2022-01-19 |
Stably Corporation
$4.5M (USD)
Stably Corporation
$4.5M (USD)
Company | Stably Corporation |
---|---|
Country | United States |
Funding (USD) | $4.5M |
Funding Type | Venture - Series Unknown |
Lead Investor | Unknown |
Completion Date | 2022-01-19 |
Vimpto
$650K (USD)
Vimpto
$650K (USD)
Company | Vimpto |
---|---|
Country | Dubai |
Funding (USD) | $650K |
Funding Type | Seed |
Lead Investor | Atechy Ventures |
Completion Date | 2022-01-19 |
Spellfire
$3.8M (USD)
Spellfire
$3.8M (USD)
Company | Spellfire |
---|---|
Country | Lithuania |
Funding (USD) | $3.8M |
Funding Type | Venture - Series Unknown |
Lead Investor | DAO Maker |
Completion Date | 2022-01-19 |
DIRO
(USD)
DIRO
(USD)
Company | DIRO |
---|---|
Country | United States |
Funding (USD) | |
Funding Type | Corporate Round |
Lead Investor | FV Bank |
Completion Date | 2022-01-19 |
Azuro
$3.5M (USD)
Azuro
$3.5M (USD)
Company | Azuro |
---|---|
Country | |
Funding (USD) | $3.5M |
Funding Type | Seed |
Lead Investor | Flow ventures |
Completion Date | 2022-01-19 |
iTrustCapital
$125M (USD)
iTrustCapital
$125M (USD)
Company | iTrustCapital |
---|---|
Country | United States |
Funding (USD) | $125M |
Funding Type | Series A |
Lead Investor | Left Lane Capital |
Completion Date | 2022-01-19 |
IndiGG
$6M (USD)
IndiGG
$6M (USD)
Company | IndiGG |
---|---|
Country | |
Funding (USD) | $6M |
Funding Type | Seed |
Lead Investor | Lightspeed Venture Partners |
Completion Date | 2022-01-19 |
Ancient8
$4M (USD)
Ancient8
$4M (USD)
Company | Ancient8 |
---|---|
Country | Vietnam |
Funding (USD) | $4M |
Funding Type | Seed |
Lead Investor | Dragonfly Capital Partners |
Completion Date | 2022-01-19 |
Autograph
$170M (USD)
Autograph
$170M (USD)
Company | Autograph |
---|---|
Country | United States |
Funding (USD) | $170M |
Funding Type | Series B |
Lead Investor | Andreessen Horowitz |
Completion Date | 2022-01-19 |
Neng Lian Tech
(USD)
Neng Lian Tech
(USD)
Company | Neng Lian Tech |
---|---|
Country | China |
Funding (USD) | |
Funding Type | Private Equity |
Lead Investor | Unknown |
Completion Date | 2022-01-18 |
Digital Entertainment Asset
$12M (USD)
Digital Entertainment Asset
$12M (USD)
Company | Digital Entertainment Asset |
---|---|
Country | Singapore |
Funding (USD) | $12M |
Funding Type | Seed |
Lead Investor | JAFCO Asia |
Completion Date | 2022-01-18 |
POAP
$10M (USD)
POAP
$10M (USD)
Company | POAP |
---|---|
Country | United States |
Funding (USD) | $10M |
Funding Type | Seed |
Lead Investor | Archetype |
Completion Date | 2022-01-18 |
Lit Protocol
$2.2M (USD)
Lit Protocol
$2.2M (USD)
Company | Lit Protocol |
---|---|
Country | United States |
Funding (USD) | $2.2M |
Funding Type | Seed |
Lead Investor | Collab+Currency |
Completion Date | 2022-01-18 |
Animoca Brands
$358M (USD)
Animoca Brands
$358M (USD)
Company | Animoca Brands |
---|---|
Country | Hong Kong |
Funding (USD) | $358M |
Funding Type | Venture - Series Unknown |
Lead Investor | Liberty City Ventures |
Completion Date | 2022-01-18 |
CapiTrade Ventures
$20M (USD)
CapiTrade Ventures
$20M (USD)
Company | CapiTrade Ventures |
---|---|
Country | United States |
Funding (USD) | $20M |
Funding Type | Seed |
Lead Investor | unknown |
Completion Date | 2022-01-17 |
Wilder World
$30M (USD)
Wilder World
$30M (USD)
Company | Wilder World |
---|---|
Country | United States |
Funding (USD) | $30M |
Funding Type | Venture - Series Unknown |
Lead Investor | unknown |
Completion Date | 2022-01-17 |
Redefine-crypto
$11M (USD)
Redefine-crypto
$11M (USD)
Company | Redefine-crypto |
---|---|
Country | Israel |
Funding (USD) | $11M |
Funding Type | Seed |
Lead Investor | Ribbit Capital |
Completion Date | 2022-01-17 |
Burnt Finance
$8M (USD)
Burnt Finance
$8M (USD)
Company | Burnt Finance |
---|---|
Country | United States |
Funding (USD) | $8M |
Funding Type | Series A |
Lead Investor | Animoca Brands |
Completion Date | 2022-01-17 |