Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
D2X Group | Holland | $5.6M | Seed | Unknown | 2022-01-04 | |
Cion Digital | $12M | Seed | 645 Ventures | 2022-01-04 | ||
OpenSea | United States | $300M | Series C | Coatue | 2022-01-04 | |
FanTrade | United States | $165K | Pre-Seed | Unknown | 2022-01-03 | |
BlockSpaces | United States | $5.75M | Seed | Leadout Capital | 2022-01-03 | |
Wall | $1M | Seed | Unknown | 2022-01-03 | ||
Immutable Holdings | Puerto Rico | $15M | Post-IPO Equity | Unknown | 2021-12-31 | |
Bitfarms | Canada | $100M | Post-IPO Debt | Galaxy Digital | 2021-12-31 | |
Primex Finance | Estonia | $5.7M | Seed | CoinFund | 2021-12-28 | |
Scarce City | $690K | Seed | Unknown | 2021-12-28 | ||
DeBank | Singapore | $25M | Series A | Sequoia Capital China | 2021-12-28 | |
MetaMall | United Kingdom | $4.6M | Initial Coin Offering | Unknown | 2021-12-27 | |
BetaMars | $2.5M | Seed | Pluto Capital | 2021-12-24 | ||
StarSharks | $4.8M | Seed | Unknown | 2021-12-24 | ||
Diamond Standard | United States | $6M | Debt Financing | Unknown | 2021-12-23 | |
Shakepay | Canada | $20M | Venture - Series Unknown | Unknown | 2021-12-22 | |
Astra Protocol | $9M | Initial Coin Offering | Republic | 2021-12-22 | ||
B.Protocol | Israel | $2.2M | Seed | 1kx | 2021-12-22 | |
Tibles | United States | $3m | Seed | Cadenza Capital Management | 2021-12-22 | |
RNDR Token | United States | $30M | Initial Coin Offering | Multicoin Capital | 2021-12-21 | |
Solscan | $4M | Seed | Electric Capital | 2021-12-21 | ||
Interlay | United Kingdom | $6.5M | Venture - Series Unknown | Digital Finance Group | 2021-12-21 | |
Multichain | $60M | Seed | Binance Labs | 2021-12-21 | ||
Acknoledger | $249K | Seed | Eximius Ventures | 2021-12-20 | ||
Figment | United States | $110M | Series C | Thoma Bravo | 2021-12-20 |
D2X Group
$5.6M (USD)
D2X Group
$5.6M (USD)
Company | D2X Group |
---|---|
Country | Holland |
Funding (USD) | $5.6M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-01-04 |
Cion Digital
$12M (USD)
Cion Digital
$12M (USD)
Company | Cion Digital |
---|---|
Country | |
Funding (USD) | $12M |
Funding Type | Seed |
Lead Investor | 645 Ventures |
Completion Date | 2022-01-04 |
OpenSea
$300M (USD)
OpenSea
$300M (USD)
Company | OpenSea |
---|---|
Country | United States |
Funding (USD) | $300M |
Funding Type | Series C |
Lead Investor | Coatue |
Completion Date | 2022-01-04 |
FanTrade
$165K (USD)
FanTrade
$165K (USD)
Company | FanTrade |
---|---|
Country | United States |
Funding (USD) | $165K |
Funding Type | Pre-Seed |
Lead Investor | Unknown |
Completion Date | 2022-01-03 |
BlockSpaces
$5.75M (USD)
BlockSpaces
$5.75M (USD)
Company | BlockSpaces |
---|---|
Country | United States |
Funding (USD) | $5.75M |
Funding Type | Seed |
Lead Investor | Leadout Capital |
Completion Date | 2022-01-03 |
Wall
$1M (USD)
Wall
$1M (USD)
Company | Wall |
---|---|
Country | |
Funding (USD) | $1M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-01-03 |
Immutable Holdings
$15M (USD)
Immutable Holdings
$15M (USD)
Company | Immutable Holdings |
---|---|
Country | Puerto Rico |
Funding (USD) | $15M |
Funding Type | Post-IPO Equity |
Lead Investor | Unknown |
Completion Date | 2021-12-31 |
Bitfarms
$100M (USD)
Bitfarms
$100M (USD)
Company | Bitfarms |
---|---|
Country | Canada |
Funding (USD) | $100M |
Funding Type | Post-IPO Debt |
Lead Investor | Galaxy Digital |
Completion Date | 2021-12-31 |
Primex Finance
$5.7M (USD)
Primex Finance
$5.7M (USD)
Company | Primex Finance |
---|---|
Country | Estonia |
Funding (USD) | $5.7M |
Funding Type | Seed |
Lead Investor | CoinFund |
Completion Date | 2021-12-28 |
Scarce City
$690K (USD)
Scarce City
$690K (USD)
Company | Scarce City |
---|---|
Country | |
Funding (USD) | $690K |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2021-12-28 |
DeBank
$25M (USD)
DeBank
$25M (USD)
Company | DeBank |
---|---|
Country | Singapore |
Funding (USD) | $25M |
Funding Type | Series A |
Lead Investor | Sequoia Capital China |
Completion Date | 2021-12-28 |
MetaMall
$4.6M (USD)
MetaMall
$4.6M (USD)
Company | MetaMall |
---|---|
Country | United Kingdom |
Funding (USD) | $4.6M |
Funding Type | Initial Coin Offering |
Lead Investor | Unknown |
Completion Date | 2021-12-27 |
BetaMars
$2.5M (USD)
BetaMars
$2.5M (USD)
Company | BetaMars |
---|---|
Country | |
Funding (USD) | $2.5M |
Funding Type | Seed |
Lead Investor | Pluto Capital |
Completion Date | 2021-12-24 |
StarSharks
$4.8M (USD)
StarSharks
$4.8M (USD)
Company | StarSharks |
---|---|
Country | |
Funding (USD) | $4.8M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2021-12-24 |
Diamond Standard
$6M (USD)
Diamond Standard
$6M (USD)
Company | Diamond Standard |
---|---|
Country | United States |
Funding (USD) | $6M |
Funding Type | Debt Financing |
Lead Investor | Unknown |
Completion Date | 2021-12-23 |
Shakepay
$20M (USD)
Shakepay
$20M (USD)
Company | Shakepay |
---|---|
Country | Canada |
Funding (USD) | $20M |
Funding Type | Venture - Series Unknown |
Lead Investor | Unknown |
Completion Date | 2021-12-22 |
Astra Protocol
$9M (USD)
Astra Protocol
$9M (USD)
Company | Astra Protocol |
---|---|
Country | |
Funding (USD) | $9M |
Funding Type | Initial Coin Offering |
Lead Investor | Republic |
Completion Date | 2021-12-22 |
B.Protocol
$2.2M (USD)
B.Protocol
$2.2M (USD)
Company | B.Protocol |
---|---|
Country | Israel |
Funding (USD) | $2.2M |
Funding Type | Seed |
Lead Investor | 1kx |
Completion Date | 2021-12-22 |
Tibles
$3m (USD)
Tibles
$3m (USD)
Company | Tibles |
---|---|
Country | United States |
Funding (USD) | $3m |
Funding Type | Seed |
Lead Investor | Cadenza Capital Management |
Completion Date | 2021-12-22 |
RNDR Token
$30M (USD)
RNDR Token
$30M (USD)
Company | RNDR Token |
---|---|
Country | United States |
Funding (USD) | $30M |
Funding Type | Initial Coin Offering |
Lead Investor | Multicoin Capital |
Completion Date | 2021-12-21 |
Solscan
$4M (USD)
Solscan
$4M (USD)
Company | Solscan |
---|---|
Country | |
Funding (USD) | $4M |
Funding Type | Seed |
Lead Investor | Electric Capital |
Completion Date | 2021-12-21 |
Interlay
$6.5M (USD)
Interlay
$6.5M (USD)
Company | Interlay |
---|---|
Country | United Kingdom |
Funding (USD) | $6.5M |
Funding Type | Venture - Series Unknown |
Lead Investor | Digital Finance Group |
Completion Date | 2021-12-21 |
Multichain
$60M (USD)
Multichain
$60M (USD)
Company | Multichain |
---|---|
Country | |
Funding (USD) | $60M |
Funding Type | Seed |
Lead Investor | Binance Labs |
Completion Date | 2021-12-21 |
Acknoledger
$249K (USD)
Acknoledger
$249K (USD)
Company | Acknoledger |
---|---|
Country | |
Funding (USD) | $249K |
Funding Type | Seed |
Lead Investor | Eximius Ventures |
Completion Date | 2021-12-20 |
Figment
$110M (USD)
Figment
$110M (USD)
Company | Figment |
---|---|
Country | United States |
Funding (USD) | $110M |
Funding Type | Series C |
Lead Investor | Thoma Bravo |
Completion Date | 2021-12-20 |