Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
BasicBlock | United States | Seed | Unknown | 2022-01-15 | ||
Achiefy | Seed | Unknown | 2022-01-15 | |||
Package Portal Inc. | United States | Seed | Unknown | 2022-01-15 | ||
Lukka | United States | $110M | Series E | Marshall Wace | 2022-01-14 | |
Conduit | $17M | Seed | Portag3 Ventures | 2022-01-13 | ||
Yacooba | Portugal | Non-equity Assistance | Fintech Wales Foundry | 2022-01-13 | ||
Liqi Digital Assets | Brazil | $5M | Series A | Unknown | 2022-01-13 | |
Affyn | Singapore | $10.4M | Initial Coin Offering | 2022-01-13 | ||
Digipharm | Switzerland | Venture - Series Unknown | Gawah | 2022-01-13 | ||
Tokeny Solutions | Luxembourg | $5.6M | Seed | Inveniam Capital Partners | 2022-01-13 | |
ChromaWay | Stockholm | $10M | Venture - Series Unknown | True Global Ventures (TGV) | 2022-01-13 | |
Seashell | United States | $6M | Seed | Khosla Ventures | 2022-01-13 | |
NEAR Protocol | United States | $150M | SeriesB | Three Arrows Capital | 2022-01-13 | |
Gavea Marketplace | Reo de Janeiro | $4M | Seed | Astella Investimentos | 2022-01-12 | |
Web3Auth | Singapore | $13M | Series A | Sequoia Capital India | 2022-01-12 | |
Bribe | $4M | Seed | Seed | 2022-01-12 | ||
Zero Hash | United States | $105M | Series D | Unknown | 2022-01-12 | |
SEBA Bank | Switzerland | $120M | Series C | DeFi Technologies | 2022-01-12 | |
Lootex | Taiwan | $9M | Seed | Akatsuki | 2022-01-11 | |
Itheum | $1.5M | Seed | Morningstar Ventures | 2022-01-11 | ||
Zone | $2.35M | Seed | Unknown | 2022-01-11 | ||
NFT Trader | Convertible Note | Mogo | 2022-01-11 | |||
TooNFT | $1.75M | Initial Coin Offering | HG Ventures | 2022-01-10 | ||
Bliv.Club | Pre-Seed | Sandeep Nailwal | 2022-01-10 | |||
Sentel | India | $10K | Pre-Seed | StreakCap Ventures | 2022-01-09 |
BasicBlock
(USD)
BasicBlock
(USD)
Company | BasicBlock |
---|---|
Country | United States |
Funding (USD) | |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-01-15 |
Achiefy
(USD)
Achiefy
(USD)
Company | Achiefy |
---|---|
Country | |
Funding (USD) | |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-01-15 |
Package Portal Inc.
(USD)
Package Portal Inc.
(USD)
Company | Package Portal Inc. |
---|---|
Country | United States |
Funding (USD) | |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-01-15 |
Lukka
$110M (USD)
Lukka
$110M (USD)
Company | Lukka |
---|---|
Country | United States |
Funding (USD) | $110M |
Funding Type | Series E |
Lead Investor | Marshall Wace |
Completion Date | 2022-01-14 |
Conduit
$17M (USD)
Conduit
$17M (USD)
Company | Conduit |
---|---|
Country | |
Funding (USD) | $17M |
Funding Type | Seed |
Lead Investor | Portag3 Ventures |
Completion Date | 2022-01-13 |
Yacooba
(USD)
Yacooba
(USD)
Company | Yacooba |
---|---|
Country | Portugal |
Funding (USD) | |
Funding Type | Non-equity Assistance |
Lead Investor | Fintech Wales Foundry |
Completion Date | 2022-01-13 |
Liqi Digital Assets
$5M (USD)
Liqi Digital Assets
$5M (USD)
Company | Liqi Digital Assets |
---|---|
Country | Brazil |
Funding (USD) | $5M |
Funding Type | Series A |
Lead Investor | Unknown |
Completion Date | 2022-01-13 |
Affyn
$10.4M (USD)
Affyn
$10.4M (USD)
Digipharm
(USD)
Digipharm
(USD)
Company | Digipharm |
---|---|
Country | Switzerland |
Funding (USD) | |
Funding Type | Venture - Series Unknown |
Lead Investor | Gawah |
Completion Date | 2022-01-13 |
Tokeny Solutions
$5.6M (USD)
Tokeny Solutions
$5.6M (USD)
Company | Tokeny Solutions |
---|---|
Country | Luxembourg |
Funding (USD) | $5.6M |
Funding Type | Seed |
Lead Investor | Inveniam Capital Partners |
Completion Date | 2022-01-13 |
ChromaWay
$10M (USD)
ChromaWay
$10M (USD)
Company | ChromaWay |
---|---|
Country | Stockholm |
Funding (USD) | $10M |
Funding Type | Venture - Series Unknown |
Lead Investor | True Global Ventures (TGV) |
Completion Date | 2022-01-13 |
Seashell
$6M (USD)
Seashell
$6M (USD)
Company | Seashell |
---|---|
Country | United States |
Funding (USD) | $6M |
Funding Type | Seed |
Lead Investor | Khosla Ventures |
Completion Date | 2022-01-13 |
NEAR Protocol
$150M (USD)
NEAR Protocol
$150M (USD)
Company | NEAR Protocol |
---|---|
Country | United States |
Funding (USD) | $150M |
Funding Type | SeriesB |
Lead Investor | Three Arrows Capital |
Completion Date | 2022-01-13 |
Gavea Marketplace
$4M (USD)
Gavea Marketplace
$4M (USD)
Company | Gavea Marketplace |
---|---|
Country | Reo de Janeiro |
Funding (USD) | $4M |
Funding Type | Seed |
Lead Investor | Astella Investimentos |
Completion Date | 2022-01-12 |
Web3Auth
$13M (USD)
Web3Auth
$13M (USD)
Company | Web3Auth |
---|---|
Country | Singapore |
Funding (USD) | $13M |
Funding Type | Series A |
Lead Investor | Sequoia Capital India |
Completion Date | 2022-01-12 |
Bribe
$4M (USD)
Bribe
$4M (USD)
Company | Bribe |
---|---|
Country | |
Funding (USD) | $4M |
Funding Type | Seed |
Lead Investor | Seed |
Completion Date | 2022-01-12 |
Zero Hash
$105M (USD)
Zero Hash
$105M (USD)
Company | Zero Hash |
---|---|
Country | United States |
Funding (USD) | $105M |
Funding Type | Series D |
Lead Investor | Unknown |
Completion Date | 2022-01-12 |
SEBA Bank
$120M (USD)
SEBA Bank
$120M (USD)
Company | SEBA Bank |
---|---|
Country | Switzerland |
Funding (USD) | $120M |
Funding Type | Series C |
Lead Investor | DeFi Technologies |
Completion Date | 2022-01-12 |
Lootex
$9M (USD)
Lootex
$9M (USD)
Company | Lootex |
---|---|
Country | Taiwan |
Funding (USD) | $9M |
Funding Type | Seed |
Lead Investor | Akatsuki |
Completion Date | 2022-01-11 |
Itheum
$1.5M (USD)
Itheum
$1.5M (USD)
Company | Itheum |
---|---|
Country | |
Funding (USD) | $1.5M |
Funding Type | Seed |
Lead Investor | Morningstar Ventures |
Completion Date | 2022-01-11 |
Zone
$2.35M (USD)
Zone
$2.35M (USD)
Company | Zone |
---|---|
Country | |
Funding (USD) | $2.35M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-01-11 |
NFT Trader
(USD)
NFT Trader
(USD)
Company | NFT Trader |
---|---|
Country | |
Funding (USD) | |
Funding Type | Convertible Note |
Lead Investor | Mogo |
Completion Date | 2022-01-11 |
TooNFT
$1.75M (USD)
TooNFT
$1.75M (USD)
Company | TooNFT |
---|---|
Country | |
Funding (USD) | $1.75M |
Funding Type | Initial Coin Offering |
Lead Investor | HG Ventures |
Completion Date | 2022-01-10 |
Bliv.Club
(USD)
Bliv.Club
(USD)
Company | Bliv.Club |
---|---|
Country | |
Funding (USD) | |
Funding Type | Pre-Seed |
Lead Investor | Sandeep Nailwal |
Completion Date | 2022-01-10 |
Sentel
$10K (USD)
Sentel
$10K (USD)
Company | Sentel |
---|---|
Country | India |
Funding (USD) | $10K |
Funding Type | Pre-Seed |
Lead Investor | StreakCap Ventures |
Completion Date | 2022-01-09 |