Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
Lingo Ledger | United States | $100M | Debt Financing | Unknown | 2022-01-08 | |
Juried Protocol Galleries | United States | $3.8M | Seed | Electric Capital | 2022-01-07 | |
Serum | 0 | $100M | Funding Round | Unknown | 2022-01-07 | |
Graffle | United States | $3.75M | Seed | AppWorks | 2022-01-06 | |
Pocket Network | United States | $10M | Venture - Series Unknown | Arrington XRP Capital | 2022-01-06 | |
TerraScale | Switzerland | $5M | Seed | Unknown | 2022-01-05 | |
CheckSig | Italy | $1.7M | Angel | Unknown | 2022-01-05 | |
Hut 8 Mining | Canada | $30M | Post-IPO Debt | Trinity Capital | 2022-01-05 | |
Neptune Mutual | United Kingdom | $3M | Venture - Series Unknown | Animoca Brands | 2022-01-05 | |
CryptoSlam | United States | $9M | Seed | Animoca Brands | 2022-01-05 | |
D2X Group | Holland | $5.6M | Seed | Unknown | 2022-01-04 | |
Cion Digital | $12M | Seed | 645 Ventures | 2022-01-04 | ||
OpenSea | United States | $300M | Series C | Coatue | 2022-01-04 | |
FanTrade | United States | $165K | Pre-Seed | Unknown | 2022-01-03 | |
BlockSpaces | United States | $5.75M | Seed | Leadout Capital | 2022-01-03 | |
Wall | $1M | Seed | Unknown | 2022-01-03 | ||
Immutable Holdings | Puerto Rico | $15M | Post-IPO Equity | Unknown | 2021-12-31 | |
Bitfarms | Canada | $100M | Post-IPO Debt | Galaxy Digital | 2021-12-31 | |
Primex Finance | Estonia | $5.7M | Seed | CoinFund | 2021-12-28 | |
Scarce City | $690K | Seed | Unknown | 2021-12-28 | ||
DeBank | Singapore | $25M | Series A | Sequoia Capital China | 2021-12-28 | |
MetaMall | United Kingdom | $4.6M | Initial Coin Offering | Unknown | 2021-12-27 | |
BetaMars | $2.5M | Seed | Pluto Capital | 2021-12-24 | ||
StarSharks | $4.8M | Seed | Unknown | 2021-12-24 | ||
Diamond Standard | United States | $6M | Debt Financing | Unknown | 2021-12-23 |
Lingo Ledger
$100M (USD)
Lingo Ledger
$100M (USD)
Company | Lingo Ledger |
---|---|
Country | United States |
Funding (USD) | $100M |
Funding Type | Debt Financing |
Lead Investor | Unknown |
Completion Date | 2022-01-08 |
Juried Protocol Galleries
$3.8M (USD)
Juried Protocol Galleries
$3.8M (USD)
Company | Juried Protocol Galleries |
---|---|
Country | United States |
Funding (USD) | $3.8M |
Funding Type | Seed |
Lead Investor | Electric Capital |
Completion Date | 2022-01-07 |
Serum
$100M (USD)
Serum
$100M (USD)
Company | Serum |
---|---|
Country | 0 |
Funding (USD) | $100M |
Funding Type | Funding Round |
Lead Investor | Unknown |
Completion Date | 2022-01-07 |
Graffle
$3.75M (USD)
Graffle
$3.75M (USD)
Company | Graffle |
---|---|
Country | United States |
Funding (USD) | $3.75M |
Funding Type | Seed |
Lead Investor | AppWorks |
Completion Date | 2022-01-06 |
Pocket Network
$10M (USD)
Pocket Network
$10M (USD)
Company | Pocket Network |
---|---|
Country | United States |
Funding (USD) | $10M |
Funding Type | Venture - Series Unknown |
Lead Investor | Arrington XRP Capital |
Completion Date | 2022-01-06 |
TerraScale
$5M (USD)
TerraScale
$5M (USD)
Company | TerraScale |
---|---|
Country | Switzerland |
Funding (USD) | $5M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-01-05 |
CheckSig
$1.7M (USD)
CheckSig
$1.7M (USD)
Company | CheckSig |
---|---|
Country | Italy |
Funding (USD) | $1.7M |
Funding Type | Angel |
Lead Investor | Unknown |
Completion Date | 2022-01-05 |
Hut 8 Mining
$30M (USD)
Hut 8 Mining
$30M (USD)
Company | Hut 8 Mining |
---|---|
Country | Canada |
Funding (USD) | $30M |
Funding Type | Post-IPO Debt |
Lead Investor | Trinity Capital |
Completion Date | 2022-01-05 |
Neptune Mutual
$3M (USD)
Neptune Mutual
$3M (USD)
Company | Neptune Mutual |
---|---|
Country | United Kingdom |
Funding (USD) | $3M |
Funding Type | Venture - Series Unknown |
Lead Investor | Animoca Brands |
Completion Date | 2022-01-05 |
CryptoSlam
$9M (USD)
CryptoSlam
$9M (USD)
Company | CryptoSlam |
---|---|
Country | United States |
Funding (USD) | $9M |
Funding Type | Seed |
Lead Investor | Animoca Brands |
Completion Date | 2022-01-05 |
D2X Group
$5.6M (USD)
D2X Group
$5.6M (USD)
Company | D2X Group |
---|---|
Country | Holland |
Funding (USD) | $5.6M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-01-04 |
Cion Digital
$12M (USD)
Cion Digital
$12M (USD)
Company | Cion Digital |
---|---|
Country | |
Funding (USD) | $12M |
Funding Type | Seed |
Lead Investor | 645 Ventures |
Completion Date | 2022-01-04 |
OpenSea
$300M (USD)
OpenSea
$300M (USD)
Company | OpenSea |
---|---|
Country | United States |
Funding (USD) | $300M |
Funding Type | Series C |
Lead Investor | Coatue |
Completion Date | 2022-01-04 |
FanTrade
$165K (USD)
FanTrade
$165K (USD)
Company | FanTrade |
---|---|
Country | United States |
Funding (USD) | $165K |
Funding Type | Pre-Seed |
Lead Investor | Unknown |
Completion Date | 2022-01-03 |
BlockSpaces
$5.75M (USD)
BlockSpaces
$5.75M (USD)
Company | BlockSpaces |
---|---|
Country | United States |
Funding (USD) | $5.75M |
Funding Type | Seed |
Lead Investor | Leadout Capital |
Completion Date | 2022-01-03 |
Wall
$1M (USD)
Wall
$1M (USD)
Company | Wall |
---|---|
Country | |
Funding (USD) | $1M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2022-01-03 |
Immutable Holdings
$15M (USD)
Immutable Holdings
$15M (USD)
Company | Immutable Holdings |
---|---|
Country | Puerto Rico |
Funding (USD) | $15M |
Funding Type | Post-IPO Equity |
Lead Investor | Unknown |
Completion Date | 2021-12-31 |
Bitfarms
$100M (USD)
Bitfarms
$100M (USD)
Company | Bitfarms |
---|---|
Country | Canada |
Funding (USD) | $100M |
Funding Type | Post-IPO Debt |
Lead Investor | Galaxy Digital |
Completion Date | 2021-12-31 |
Primex Finance
$5.7M (USD)
Primex Finance
$5.7M (USD)
Company | Primex Finance |
---|---|
Country | Estonia |
Funding (USD) | $5.7M |
Funding Type | Seed |
Lead Investor | CoinFund |
Completion Date | 2021-12-28 |
Scarce City
$690K (USD)
Scarce City
$690K (USD)
Company | Scarce City |
---|---|
Country | |
Funding (USD) | $690K |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2021-12-28 |
DeBank
$25M (USD)
DeBank
$25M (USD)
Company | DeBank |
---|---|
Country | Singapore |
Funding (USD) | $25M |
Funding Type | Series A |
Lead Investor | Sequoia Capital China |
Completion Date | 2021-12-28 |
MetaMall
$4.6M (USD)
MetaMall
$4.6M (USD)
Company | MetaMall |
---|---|
Country | United Kingdom |
Funding (USD) | $4.6M |
Funding Type | Initial Coin Offering |
Lead Investor | Unknown |
Completion Date | 2021-12-27 |
BetaMars
$2.5M (USD)
BetaMars
$2.5M (USD)
Company | BetaMars |
---|---|
Country | |
Funding (USD) | $2.5M |
Funding Type | Seed |
Lead Investor | Pluto Capital |
Completion Date | 2021-12-24 |
StarSharks
$4.8M (USD)
StarSharks
$4.8M (USD)
Company | StarSharks |
---|---|
Country | |
Funding (USD) | $4.8M |
Funding Type | Seed |
Lead Investor | Unknown |
Completion Date | 2021-12-24 |
Diamond Standard
$6M (USD)
Diamond Standard
$6M (USD)
Company | Diamond Standard |
---|---|
Country | United States |
Funding (USD) | $6M |
Funding Type | Debt Financing |
Lead Investor | Unknown |
Completion Date | 2021-12-23 |