Intelligence on Upcoming Crypto Funding Deals
Meet the teams Building the next generation of crypto companies before anyone else
Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
SenseiNode | Costa Rica | $3.6M | Seed | Borderless Capital | 04/06/2022 | |
IndexZoo | United States | $2M | Seed | Unknown | 04/06/2022 | |
GOGO Protocol | $2M | Seed | Shima Capital | 04/06/2022 | ||
TraceX Technologies | India | $993K | Seed | Nabventures | 04/06/2022 | |
Coin Metrics | United States | $35M | Series C | Acrew Capital | 04/06/2022 | |
Binance.US | United States | $200M | Seed | Unknown | 04/06/2022 | |
Sky Mavis | Vietnam | $150M | Series C | Binance | 04/06/2022 | |
Drip Capital | United States | Unknown | Secondary Market | Unknown | 04/07/2022 | |
AdHash | Switzerland | Unknown | Series A | Unknown | 04/07/2022 | |
Cybrid | Canada | $3M | Seed | Golden Ventures | 04/07/2022 | |
FungyProof | United States | $1M | Pre-Seed | Unknown | 04/07/2022 | |
Taki | Singapore | $3.45M | Seed | Unknown | 04/07/2022 | |
NEAR Protocol | United States | $350M | Funding Round | Tiger Global Management | 04/07/2022 | |
Community Gaming | United States | $16M | Series A | SB Opportunity Fund | 04/07/2022 | |
Zenith Chain | Vilniaus Apskritis | $35M | Seed | The Global Emerging Markets Group | 04/08/2022 | |
Relictum Pro | Singapore | Unknown | Seed | Unknown | 04/11/2022 | |
Vovo Finance | $2M | Seed | Unknown | 04/11/2022 | ||
Shorter Finance | $4M | Angel | IDG Capital | 04/11/2022 | ||
NFT3 | Canada | $7.5M | Seed | Animoca Brands | 04/12/2022 | |
Glow Labs | $4.15M | Seed | Harlem Capital Partners | 04/12/2022 | ||
Gripnr | $2.5M | Seed | Unknown | 04/12/2022 | ||
Civitas | $20M | Initial Coin Offering | Delphi Digital | 04/12/2022 | ||
Circle | United States | $400M | Private Equity | Unknown | 04/12/2022 | |
BloXroute Labs | United States | $70M | Series B | SoftBank Vision Fund | 04/12/2022 | |
Coinpanion | Austria | Unknown | Seed | Unknown | 04/12/2022 | |
Nomad | United States | $22.4M | Seed | Polychain | 04/12/2022 | |
MoonPay | United States | $86M | Funding Round | Unknown | 04/13/2022 | |
FLUID | $10M | Venture - Series Unknown | 21Shares | 04/13/2022 | ||
PolySign | United States | Unknown | Series C | Unknown | 04/13/2022 | |
Dfns | France | $13.5M | Seed | White Star Capital | 04/13/2022 | |
Elumia | Unknown | Seed | Alameda Research | 04/14/2022 | ||
Hatchfi | United States | $120K | Pre-Seed | Unknown | 04/14/2022 | |
Loop Crypto | United States | $4M | Seed | Andreessen Horowitz | 04/14/2022 | |
VeriTX | United States | $4.5M | Series A | Stony Lonesome Group | 04/14/2022 | |
Impervious.ai | Unknown | Seed | Unknown | 04/14/2022 | ||
Ethereum Push Notification Service | Singapore | $10.1M | Series A | Jump Crypto | 04/14/2022 | |
Inca Digital | Columbia | Unknown | Series A | Galaxy Digital | 04/14/2022 | |
Ava Labs | United States | $350M | Funding Round | Unknown | 04/14/2022 | |
Context | $19.5M | Seed | Sam Altman | 04/14/2022 | ||
FanTrade | United States | Unknown | Pre-Seed | Angel Investor | 04/15/2022 | |
Fasset | United Kingdom | $22M | Series A | Fatima Gobi Ventures | 04/15/2022 | |
vlinder | United States | $26K | Grant | Unknown | 04/16/2022 | |
Blockdaemon | United States | Unknown | Venture - Series Unknown | Citi Ventures | 04/18/2022 | |
Anistora's Box | China | $13.5M | Venture - Series Unknown | Insight Partners | 04/18/2022 | |
Hyperithm | Japan | Unknown | Funding Round | Coinbase Ventures | 04/18/2022 | |
Aura Network | $2.5M | Seed | Unknown | 04/18/2022 | ||
Lygon | New South Whales | $12.7M | Funding Round | ANZ Bank | 04/18/2022 | |
Wombat Exchange | Unknown | Venture - Series Unknown | Shima Capital | 04/19/2022 | ||
Pollen Mobile | United States | Unknown | Seed | Slow Ventures | 04/19/2022 | |
Mintbase | Germany | $5M | Grant | NEAR Foundation | 04/19/2022 |
Investor Zone
We Spent thousands of hours reseraching the crypto ecosystem so you don't have to
How many can you convert into customers?
Get our entire database of over 7,500 hand-researched companies, investors & communities in crypto for only