
Intelligence on Upcoming Crypto Funding Deals
Meet the teams Building the next generation of crypto companies before anyone else
Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
bitsCrunch | Germany | $3.8M | Initial Coin Offering | Unknown | 12/14/2023 | |
Ivorypay | South Aftica | $170K | Pre-Seed | Blockchain Founders Fund | 12/01/2023 | |
Term Structure Labs | United Kingdom | $4.2M | Seed | Cumberland | 11/30/2023 | |
Pocket Network | United States | $7.9M | Venture - Series Unknown | Unknown | 11/30/2023 | |
Wormhole | Cayman Islands | $225M | Venture - Series Unknown | Unknown | 11/29/2023 | |
Acctual | United States | $3.85M | Seed | IDEO | 11/29/2023 | |
Phi Commerce Pvt Ltd | India | $13.4M | Series A | BEENEXT | 11/28/2023 | |
Hexa | France | 21.7M | Venture - Series Unknown | Unknown | 11/29/2023 | |
Weacar | China | $28.2M | Venture - Series Unknown | Unknown | 11/28/2023 | |
AnotherBall | $12.7M | Seed | ANRI | 11/27/2023 | ||
Blast | $5M | Venture - Series Unknown | CGV FoF | 11/27/2023 | ||
Waltio | France | $1.8M | Seed | 11/27/2023 | ||
PartyDAO | United States | $16.4M | Venture - Series Unknow | Unknown | 11/27/2023 | |
Tamago Labs | Japan | $50K | Grant | Unknown | 11/24/2023 | |
IntentX | $2.5M | Seed | Magnus Capital | 11/22/2023 | ||
Tixologi | United States | $886K | Seed | Unknown | 11/22/2023 | |
Blast | $20M | Venture - Series Unknown | Paradigm | 11/21/2023 | ||
Fence | $1.9M | Pre-Seed | Semantic Ventures | 11/20/2023 | ||
Saga.xyz | United States | $5M | Seed | Placeholder | 11/20/2023 | |
Core Scientific | United States | $55M | Post-IPO Equity | Unknown | 11/20/2023 | |
Retro Bridge | Poland | $500K | Pre-Seed | Unknown | 11/20/2023 | |
OMTrade | $6M | Seed | Find Satoshi Lab | 11/17/2023 | ||
Rho Protocol | United Kingdom | $2.2M | Pre-Seed | Speedinvest | 11/16/2023 | |
Hinkal Protocol | United States | $4.1M | Seed | Draper Associates | 11/16/2023 | |
Taproot Wizards | $7.5M | Seed | Standard Crypto | 11/16/2023 | ||
Union Labs | $4M | Seed | Galileo | 11/16/2023 | ||
ALTR | United States | $25M | Series C | John Stafford III | 11/15/2023 | |
Uniblock | Canada | $2.3M | Seed | 11/15/2023 | ||
Superstate | United States | $14M | Series A | CoinFund | 11/15/2023 | |
Fnality International | United Kingdom | $96M | Series B | BNP Paribas | 11/14/2023 | |
Blockchain.com | United Kingdom | $150M | Series E | Kingsway Capital | 11/14/2023 | |
beoble | Singapore | $2M | Pre-Seed | Digital Currency Group | 11/14/2023 | |
Glacier Network | $2.9M | Seed | 11/13/2023 | |||
Bloklab Limited | Finland | $700K | Pre-Seed | 11/13/2023 | ||
B2C2 | United Kingdom | $450K | Debt Financing | 11/13/2023 | ||
mogul club | United States | $3.6M | Seed | AY Ventures | 11/09/2023 | |
Interop | $3.85M | Seed | KR1 | 11/09/2023 | ||
Authentickator | Singapore | $4M | Seed | Menyala | 11/08/2023 | |
Due | United Kingdom | $3.3M | Seed | Fabric Ventures | 11/07/2023 | |
Pimlico | United Kingdom | $5.7M | Seed | a16z crypto | 11/07/2023 | |
Galactic Holdings | Mexico | $6.25M | Series A | Dragonfly | 11/07/2023 | |
Rymedi | United States | $9M | Series A | Blizzard Fund | 10/25/2023 | |
Splitting Me | Singapore | $200K | Pre-Seed | a16z crypto | 10/25/2023 | |
Noble XYZ | $3.3M | Seed | Borderless Capital | 10/24/2023 | ||
Cube Group | United States | $9M | Seed | Asymmetric | 10/24/2023 | |
HYTOPIA | United States | $3M | Seed | Delphi Ventures | 10/24/2023 | |
My Lovely Planet | France | $2.1M | Seed | Unknown | 10/22/2023 | |
InviroNext | India | $520K | Series A | Kae Capital | 10/22/2023 | |
Upland | United States | $7M | Series A | Animoca Brands | 10/20/2023 | |
Slot Server Thailand Super Gacor No.1 | $4M | Seed | 186 Ventures | 10/19/2023 |
Investor Zone

We Spent thousands of hours reseraching the crypto ecosystem so you don't have to
How many can you convert into customers?
Get our entire database of over 7,500 hand-researched companies, investors & communities in crypto for only