Intelligence on Upcoming Crypto Funding Deals
Meet the teams Building the next generation of crypto companies before anyone else
Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
Optic | United States | $11M | Seed | Kleiner Perkins | 07/19/2022 | |
Hashflow | United States | $25M | Series A | Unknown | 07/21/2022 | |
KuCoin | Africa | $10M | Venture - Series Unknown | Susquehanna International Group (SIG) | 07/21/2022 | |
DigiBuild | United States | $4M | Seed | Unknown | 07/25/2022 | |
Coinzix | Romania | $300K | Seed | Legion Ventures | 07/25/2022 | |
DSCVR | $9M | Seed | Polychain | 07/25/2022 | ||
Aptos | United States | $150M | Series A | FTX Ventures | 07/25/2022 | |
Topl | United States | $15M | Series A | Cryptology Asset Group | 07/26/2022 | |
Popstox | Unknown | Pre-Seed | Unknown | 07/26/2022 | ||
Artfi | Dubai | $3.2M | Pre-Seed | Sheikha Hend Al Qassemi | 07/26/2022 | |
Crypso | India | $3.8M | Seed | Better Capital | 07/26/2022 | |
Hashgreed | Africa | $1M | Seed | Unknown | 07/26/2022 | |
Fanzee Labs | United States | $2M | Pre-Seed | TONcoin.fund | 07/26/2022 | |
ILUMA | United States | $2.5M | Pre-Seed | Acrew Capital | 07/26/2022 | |
Aftermath Islands | $25M | Venture - Series Unknown | LDA Capital | 07/26/2022 | ||
Coinfeeds | United States | $2M | Seed | FTX Ventures | 07/27/2022 | |
Strive | India | $500K | Pre-Seed | Unknown | 07/27/2022 | |
Magicave | $5.6M | Seed | BITKRAFT Ventures | 07/27/2022 | ||
Sumo Signals | $5.5M | Seed | OnDeck Venture | 07/27/2022 | ||
Tokie farm | $500K | Seed | Unknown | 07/27/2022 | ||
Zero Data Technology | China | Unknown | Series B | Unknown | 07/27/2022 | |
Crypto SNACK | $50M | Series A | GEM Digital Ltd. | 07/27/2022 | ||
Socket | $2M | Pre-Seed | IDEO CoLab Ventures | 07/27/2022 | ||
EvaCodes | Ukraine | $500K | Seed | hypra.fund | 07/27/2022 | |
Unstoppable Domains | United States | $65M | Series A | Pantera Capital | 07/27/2022 | |
Quasar Labs | $6M | Seed | Blockchain Capital | 07/28/2022 | ||
Center | $11M | Seed | Unknown | 07/28/2022 | ||
Nomad | United States | Unknown | Venture - Series Unknown | Unknown | 07/28/2022 | |
Metabit | Unknown | $2M | Seed | Unknown | 07/28/2022 | |
Gamentis | Philippines | Unknown | Seed | Unknown | 07/28/2022 | |
Gamentis | Philippines | Unknown | Series A | Unknown | 07/28/2022 | |
Sugarblock | Chile | Unknown | Pre-Seed | Unknown | 07/29/2022 | |
Cryption Network | $1.1M | Venture - Series Unknown | CMS Holdings | 07/29/2022 | ||
BitDegree | Lithuania | Unknown | Series A | Unknown | 07/29/2022 | |
Trikon | 0 | $1.5M | Seed | Unknown | 07/29/2022 | |
OrBit Markets | Unknbown | %1.5M | Seed | Unknown | 07/29/2022 | |
OneOf | United States | $8M | Seed | Unknown | 08/01/2022 | |
Marathon Digital | United States | $100M | Post-IPO Debt | Silvergate Bank | 08/01/2022 | |
Owlfy | Netherlands | $1.5M | Debt Financing | Unknown | 08/01/2022 | |
CoNET Technologies LLC. | $100K | Seed | Unknown | 08/01/2022 | ||
Bitsliced | Switzerland | Unknown | Pre-Seed | Unknown | 08/01/2022 | |
DEFIndor | United States | $100K | Pre-Seed | Unknown | 08/01/2022 | |
CityZeen Inc | United States | Unknown | Non-equity Assistance | Unknown | 08/01/2022 | |
Bits | United States | $1.2M | Pre-Seed | HOF Capital | 08/02/2022 | |
Xion Finance | Singapore | $50M | Venture - Series Unknown | The Global Emerging Markets Group | 08/02/2022 | |
Skrmiish | Isle of Man | $2.5M | Seed | Launch Africa | 08/02/2022 | |
BlockChyp | United States | $2M | Series A | Unknown | 08/02/2022 | |
GREENS | Unknown | Pre-Seed | East Ventures | 08/02/2022 | ||
SNKRZ | Unknown | Corporate Round | Wemade | 08/03/2022 | ||
Coherent | United States | $4.5M | Seed | Foundry Group | 08/04/2022 |
Investor Zone
We Spent thousands of hours reseraching the crypto ecosystem so you don't have to
How many can you convert into customers?
Get our entire database of over 7,500 hand-researched companies, investors & communities in crypto for only