Intelligence on Upcoming Crypto Funding Deals
Meet the teams Building the next generation of crypto companies before anyone else
Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
Web3Port | Unknown | Seed | Unknown | 08/04/2022 | ||
sKCS.io | Unknown | Venture - Series Unknown | KuCoin Ventures | 08/04/2022 | ||
Halliday | $6M | Seed | a16z crypto | 08/04/2022 | ||
Cookie3 | Estonia | $2.5M | Seed | The Spartan Group | 08/05/2022 | |
Evaluate.Market | United States | Unknown | Seed | Rho Capital Partners | 08/05/2022 | |
Merkle Science | Singapore | $19M | Series B | BECO Capital | 08/05/2022 | |
EirSystems | United States | Unknown | Seed | Solas BioVentures | 08/08/2022 | |
Grizzly.fi | Dubai | $20.1M | Funding Round | Unknown | 08/08/2022 | |
Old Street Digital | United Kingdom | $2.1M | Seed | Draper Associates | 08/08/2022 | |
HyperArc | $5M | Seed | Unknown | 08/08/2022 | ||
Airswift | Canada | $2M | Pre-Seed | CreditEase Fintech Investment Fund | 08/08/2022 | |
Fortress Blockchain Technologies | United States | $22.5M | Seed | Ayon Capital | 08/09/2022 | |
Trubit | United States | Unknown | Seed | Virginia Venture Partners | 08/09/2022 | |
Super Walk | South Korea | Unknown | Venture - Series Unknown | Unknown | 08/09/2022 | |
Vespene Energy | United States | $4.3M | Seed | Polychain | 08/09/2022 | |
Lysto | India | $15.5M | Seed | Unknown | 08/09/2022 | |
Pinata | United States | $18M | Series A | Greylock | 08/09/2022 | |
Arhead | United States | $350K | Seed | Unknown | 08/09/2022 | |
Data Gumbo | United States | $4M | Series C | Equinor Technology Ventures | 08/10/2022 | |
Murasaki | The Netherlands | $1.5M | Seed | Incubate Fund | 08/10/2022 | |
Mountain Sea World | Singapore | Unknown | Angel | Klaytn | 08/10/2022 | |
Carret | India | Unknown | Pre-Seed | Unknown | 08/10/2022 | |
Unstoppable Finance | Germany | $16.3M | Series A | Lightspeed Venture Partners | 08/10/2022 | |
Injective | United States | $40M | Venture - Series Unknown | Jump Crypto | 08/10/2022 | |
OKP4 | France | Unknown | Seed | Unknown | 08/10/2022 | |
ReadON | $2M | Seed | SevenX Ventures | 08/11/2022 | ||
Satellite IM | United States | $10M | Seed | Framework Ventures | 08/11/2022 | |
Ankr | United States | Unknown | Venture - Series Unknown | Binance Labs | 08/11/2022 | |
SignalPlus | Unknown | Seed | Genesis Block Ventures (GBV) | 08/12/2022 | ||
SignalPlus | $12M | Series A | HashKey Capital | 08/12/2022 | ||
Oragon | Indonesia | Unknown | Angel | Unknown | 08/14/2022 | |
MBD Financials | Singapore | $10M | Seed | LDA Capital | 08/15/2022 | |
MetaBeat | South Korea | Unknown | Seed | NGC Ventures | 08/15/2022 | |
.bit | $13M | Series A | CMB International Capital Corporation | 08/15/2022 | ||
BIT Mining | Hong Kong | $9.3M | Post-IPO Equity | Unknown | 08/16/2022 | |
End Labs | United States | Unknown | Seed | Unknown | 08/17/2022 | |
Kaito | United States | $5.2M | Seed | Dragonfly Capital Partners | 08/17/2022 | |
Tamadoge | $4.7M | Initial Coin Offering | Unknown | 08/17/2022 | ||
Fractional | United States | $20M | Series A | Paradigm | 08/17/2022 | |
Blockify Inc. | Bahamas | $2.2M | Seed | Unknown | 08/18/2022 | |
BuidlersTribe | $1M | Pre-Seed | Unknown | 08/18/2022 | ||
Blockify | $2.2M | Seed | Unknown | 08/18/2022 | ||
Meson | Singapore | $4M | Seed | A&T Capital | 08/18/2022 | |
GitPOAP | $4.2M | Seed | Inflection | 08/18/2022 | ||
W3 Storage Lab | $3M | Pre-Seed | Draper Dragon | 08/18/2022 | ||
Wincast | Unknown | Seed | Unknown | 08/19/2022 | ||
Analog | United States | Unknown | Seed | Unknown | 08/19/2022 | |
Safeheron | Singapore | $7M | Seed | Web3Vision | 08/19/2022 | |
Analog | United States | $2.2M | Seed | Unknown | 08/19/2022 | |
Insomnia Labs | United States | $1.5M | Seed | Unknown | 08/20/2022 |
Investor Zone
We Spent thousands of hours reseraching the crypto ecosystem so you don't have to
How many can you convert into customers?
Get our entire database of over 7,500 hand-researched companies, investors & communities in crypto for only