Intelligence on Upcoming Crypto Funding Deals
Meet the teams Building the next generation of crypto companies before anyone else
Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
DAM | $1.8M | Pre-Seed | Digital Finance Group (DFG) | 08/21/2022 | ||
Enter The Void | United States | Unknown | Seed | 08/22/2022 | ||
Skip Protocol | United States | $4.5M | Funding Round | Unknown | 08/22/2022 | |
Aldora.io | United States | Unknown | Seed | Unknown | 08/22/2022 | |
Credify | Singapore | $1M | Seed | Touchstone Partners | 08/22/2022 | |
Ravel Technologies | France | Unknown | Seed | Airbus Ventures | 08/23/2022 | |
BITLEVEX | Estonia | $50M | Venture - Series Unknown | GEM Digital Ltd. | 08/23/2022 | |
Chekk | Hong Kong | Unknown | Venture - Series Unknown | HSBC Asset Management | 08/23/2022 | |
Memory Gardens | Unknown | Non-equity Assistance | Newchip | 08/24/2022 | ||
Swarmio Media | Canada | $615K | Post-IPO Debt | Unknown | 08/24/2022 | |
Spectral | $23M | Venture - Series Unknown | General Catalyst | 08/24/2022 | ||
Finblox | $4M | Venture - Series Unknown | Unknown | 08/24/2022 | ||
thirdweb | United States | $24M | Series A | Haun Ventures | 08/24/2022 | |
CERE Network | United States | $50M | Venture - Series Unknown | Unknown | 08/25/2022 | |
AID:Tech | Ireland | Unknown | Venture - Series Unknown | Unknown | 08/25/2022 | |
Animoca Brands KK | Japan | $45M | Series A | MUFG Bank | 08/26/2022 | |
SolanaFM | Singapore | $5.8M | Seed | SBI Group | 08/26/2022 | |
tZERO | United States | Unknown | Venture - Series Unknown | Overstock | 08/26/2022 | |
Ethereum Enterprises | United Kingdom | Uknown | Series A | Unknown | 08/28/2022 | |
Limit Break | $200M | Venture - Series Unknown | Unknown | 08/29/2022 | ||
Lightnet | Thailand | $50M | Venture - Series Unknown | LDA Capital | 08/29/2022 | |
RedStone | $9M | Seed | Lemniscap | 08/30/2022 | ||
PROOF | $50M | Series A | Andreessen Horowitz | 08/30/2022 | ||
Sei Labs | $5M | Seed | Multicoin Capital | 08/30/2022 | ||
GreenTrade | Germany | Unknown | Pre-Seed | Cerulean Ventures | 08/30/2022 | |
Animoca Brands | Hong Kong | $100M | Convertible Note | Temasek Holdings | 08/30/2022 | |
Kemet Trading | United States | Unknown | Seed | C² Ventures | 08/31/2022 | |
Warrp | Australia | Unknown | Seed | Unknown | 08/31/2022 | |
Wien Energie | Austria | $2M | Debt Financing | Unknown | 08/31/2022 | |
GoGoPool | $5M | Seed | CoinFund | 08/31/2022 | ||
Koop | $5M | Seed | 1confirmation | 08/31/2022 | ||
VerifiedCreators | Unknown | Pre-Seed | Unknown | 09/01/2022 | ||
ABRAXAS DAO | United States | Unknown | Seed | Unknown | 09/01/2022 | |
paywith.glass | The Netherlands | Unknown | Series A | Unknown | 09/01/2022 | |
Koinpr | $65K | Pre-Seed | Unknown | 09/01/2022 | ||
Magpie Protocol | Dubai | Unknown | Funding Round | Unknown | 09/01/2022 | |
SmartStamp AG | Switzerland | Unknown | Series A | Unknown | 09/01/2022 | |
KLOOV | Spain | $49K | Convertible Note | Unknown | 09/01/2022 | |
Haru | Singapore | $4M | Corporate Round | Cocone | 09/01/2022 | |
MW PLC UK | United Kingdom | $75K | Pre-Seed | Den Christian Bocassa | 09/05/2022 | |
Aya Holding, Inc | United States | Unknown | Grant | Coinbase | 09/05/2022 | |
Behaviol | Australia | $2.4M | Seed | Hangar X | 09/05/2022 | |
Metaverse Magna | $3.2M | Seed | Wemade | 09/05/2022 | ||
VoteBash | United States | $200M | Series A | Unknown | 09/06/2022 | |
DoxyChain | Poland | $2.8M | Seed | Level2 Ventures | 09/06/2022 | |
Ultrade | $2.4M | Seed | Algorand Foundation | 09/06/2022 | ||
Dust Labs | $7M | Seed | Unknown | 09/06/2022 | ||
BMverse | Singapore | $70K | Seed | Unknown | 09/07/2022 | |
Exchange Art | United Kingdom | $3.2M | Seed | Unknown | 09/07/2022 | |
Gameplay Galaxy | United States | $12.8M | Seed | Blockchain Capital | 09/07/2022 |
Investor Zone
We Spent thousands of hours reseraching the crypto ecosystem so you don't have to
How many can you convert into customers?
Get our entire database of over 7,500 hand-researched companies, investors & communities in crypto for only