Intelligence on Upcoming Crypto Funding Deals
Meet the teams Building the next generation of crypto companies before anyone else
Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
MEXC Global | Africa | Product Crowdfunding | Unknown | 02/18/2022 | ||
DeHorizon | United States | $7M | Venture - Series Unknown | Sequoia Capital | 02/18/2022 | |
Helium | United States | $200M | Series D | Unknown | 02/19/2022 | |
Emirex | Estonia | $500K | Series A | Unknown | 02/20/2022 | |
Heroes of Mavia | Vietnam | $2.5M | Initial Coin Offering | Crypto.com Capital | 02/21/2022 | |
Amber Group | Hong Kong | $200M | Series B | Temasek Holdings | 02/21/2022 | |
Umazi | United Kingdom | $1.25M | Pre-Seed | Innovate UK | 02/21/2022 | |
Chillchat | $1.85M | Seed | Solana Ventures | 02/21/2022 | ||
AeroBased | Turkey | Unknown | Pre-Seed | Unknown | 02/22/2022 | |
Luna Foundation Guard | $1B | Initial Coin Offering | Jump Crypto | 02/22/2022 | ||
tZERO | United States | Unknown | Venture - Series Unknown | IntercontinentalExchange | 02/22/2022 | |
Foxbit | Brazil | $21M | Series A | OK Group | 02/22/2022 | |
Positive Earth | South Africa | Unknown | Pre-Seed | Unknown | 02/23/2022 | |
ExecBlock | $10K | Pre-Seed | Unknown | 02/23/2022 | ||
Teller Finance | United States | $6.85M | Venture - Series Unknown | Blockchain Capital | 02/23/2022 | |
Abrakadabra Games | Unknown | $150K | Pre-Seed | Güneri Invest | 02/23/2022 | |
Fast Break Labs | United States | $6M | Seed | Pantera Capital | 02/23/2022 | |
Satoshi Block Dojo | United Kingdom | Unknown | Seed | Ayre Group | 02/23/2022 | |
Mrgn Labs | United States | $3M | Seed | Multicoin Capital | 02/23/2022 | |
DeFiHelper | Russia | $500K | Pre-Seed | Big Brain Holdings | 02/24/2022 | |
BEASY | United States | Unknown | Seed | COSIMO Ventures | 02/24/2022 | |
DRepublic | Unknown | $5M | Venture - Series Unknown | Animoca Brands | 02/24/2022 | |
Aqilliz | Singapore | Unknown | Seed | Airtel Start-up Accelerator Program | 02/24/2022 | |
Aligned | $34M | Seed | Unknown | 02/24/2022 | ||
filancore | Germany | $444K | Seed | Unknown | 02/25/2022 | |
CHRONOFi | $3K | Seed | Unknown | 02/25/2022 | ||
Matrix Labs Inc. | Canada | $5.5M | Angel | Com2uS | 02/25/2022 | |
ArDrive | United States | $17.2M | Seed | Arweave | 02/26/2022 | |
VALR | South Africa | $50M | Series B | Pantera Capital | 02/28/2022 | |
EZE | $15K | Seed | Unknown | 02/28/2022 | ||
TRM Labs | United States | Unknown | Venture - Series Unknown | Unknown | 02/28/2022 | |
Rhizomatiq | United States | Unknown | Seed | Unknown | 03/01/2022 | |
Xion Global | Unknown | Seed | Unknown | 03/01/2022 | ||
MX Global | Malaysia | Unknown | Initial Coin Offering | Binance | 03/01/2022 | |
Socket | $5M | Seed | Framework Ventures | 03/01/2022 | ||
Fonbnk | United States | $3.5M | Seed | New Form Capital | 03/01/2022 | |
Nested | Switzerland | $7.5M | Series A | Alan Howard | 03/01/2022 | |
Thetanuts Finance | United States | $18M | Seed | Deribit | 03/01/2022 | |
Subspace Labs | United States | $32.9M | Series A | Khaira Capital | 03/01/2022 | |
Blofin | Cayman Islands | $50M | Series B | KuCoin | 03/02/2022 | |
Dialect | $4.1M | Seed | Jump Crypto | 03/02/2022 | ||
Tenderly | Serbia | $40M | Series B | Spark Capital | 03/02/2022 | |
AdaSwap | Israel | $2.6M | Seed | iAngels | 03/02/2022 | |
StakeWise | Estonia | Unknown | Venture - Series Unknown | Blockdaemon | 03/02/2022 | |
CryptoLeague | United States | $2.2M | Pre-Seed | Unknown | 03/02/2022 | |
BastionZero | United States | $6M | Seed | Dell Technologies Capital | 03/02/2022 | |
Polymer Labs | $3.6M | Seed | Distributed Global | 03/02/2022 | ||
Etheralabs | United States | Unknown | Corporate Round | Fastbase | 03/03/2022 | |
Lido | Cayman Islands | $70M | Venture - Series Unknown | Andreessen Horowitz | 03/03/2022 | |
Haruko | United Kingdom | $10M | Seed | Portage Ventures | 03/03/2022 |
Investor Zone
We Spent thousands of hours reseraching the crypto ecosystem so you don't have to
How many can you convert into customers?
Get our entire database of over 7,500 hand-researched companies, investors & communities in crypto for only