Intelligence on Upcoming Crypto Funding Deals
Meet the teams Building the next generation of crypto companies before anyone else
Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
Affyn | Singapore | $10.4M | Initial Coin Offering | 01/13/2022 | ||
Digipharm | Switzerland | Venture - Series Unknown | Gawah | 01/13/2022 | ||
Tokeny Solutions | Luxembourg | $5.6M | Seed | Inveniam Capital Partners | 01/13/2022 | |
ChromaWay | Stockholm | $10M | Venture - Series Unknown | True Global Ventures (TGV) | 01/13/2022 | |
Seashell | United States | $6M | Seed | Khosla Ventures | 01/13/2022 | |
NEAR Protocol | United States | $150M | SeriesB | Three Arrows Capital | 01/13/2022 | |
Lukka | United States | $110M | Series E | Marshall Wace | 01/14/2022 | |
BasicBlock | United States | Seed | Unknown | 01/15/2022 | ||
Achiefy | Seed | Unknown | 01/15/2022 | |||
Package Portal Inc. | United States | Seed | Unknown | 01/15/2022 | ||
CapiTrade Ventures | United States | $20M | Seed | unknown | 01/17/2022 | |
Wilder World | United States | $30M | Venture - Series Unknown | unknown | 01/17/2022 | |
Redefine-crypto | Israel | $11M | Seed | Ribbit Capital | 01/17/2022 | |
Burnt Finance | United States | $8M | Series A | Animoca Brands | 01/17/2022 | |
Neng Lian Tech | China | Private Equity | Unknown | 01/18/2022 | ||
Digital Entertainment Asset | Singapore | $12M | Seed | JAFCO Asia | 01/18/2022 | |
POAP | United States | $10M | Seed | Archetype | 01/18/2022 | |
Lit Protocol | United States | $2.2M | Seed | Collab+Currency | 01/18/2022 | |
Animoca Brands | Hong Kong | $358M | Venture - Series Unknown | Liberty City Ventures | 01/18/2022 | |
Yield Guild Games | Philippines | $6M | Venture - Series Unknown | Unknown | 01/19/2022 | |
Stably Corporation | United States | $4.5M | Venture - Series Unknown | Unknown | 01/19/2022 | |
Vimpto | Dubai | $650K | Seed | Atechy Ventures | 01/19/2022 | |
Spellfire | Lithuania | $3.8M | Venture - Series Unknown | DAO Maker | 01/19/2022 | |
DIRO | United States | Corporate Round | FV Bank | 01/19/2022 | ||
Azuro | $3.5M | Seed | Flow ventures | 01/19/2022 | ||
iTrustCapital | United States | $125M | Series A | Left Lane Capital | 01/19/2022 | |
IndiGG | $6M | Seed | Lightspeed Venture Partners | 01/19/2022 | ||
Ancient8 | Vietnam | $4M | Seed | Dragonfly Capital Partners | 01/19/2022 | |
Autograph | United States | $170M | Series B | Andreessen Horowitz | 01/19/2022 | |
Paxos | United States | Corporate Round | MercadoLibre | 01/20/2022 | ||
Infinity Force | Singapore | $5.5M | Seed | Animoca Brands | 01/20/2022 | |
2TM | Brazil | Corporate Round | MercadoLibre | 01/20/2022 | ||
Capitall | India | $55K | Pre-Seed | Entrepreneur First | 01/20/2022 | |
Qi Digital | United Kingdom | $315K | Equity Crowdfunding | 01/20/2022 | ||
STEPN | Australia | $5M | Seed | Folius Ventures | 01/20/2022 | |
Folks Finance | Italy | $3M | Seed | Borderless Capital | 01/20/2022 | |
Aleph.im | France | $10M | Venture - Series Unknown | Stratos Technologies | 01/20/2022 | |
Shakepay | Canada | $34.9M | Series A | QED Investors | 01/20/2022 | |
Vinter | Stockholm | $3.4M | Seed | Octopus Ventures | 01/20/2022 | |
Enjinstarter | Singapore | $3M | Series A | True Global Ventures (TGV) | 01/20/2022 | |
Soma.Finance | $6.5M | Seed | Animoca Brands | 01/20/2022 | ||
Stader Labs | Singapore | $12.5M | Venture - Series Unknown | Three Arrows Capital | 01/20/2022 | |
Heroes of Mavia | Vietnam | $5.5M | Seed | Binance Labs | 01/21/2022 | |
BeChained Artificial Intelligence Technologies SL | Spain | $83K | Debt Financing | Unknown | 01/21/2022 | |
The Graph | United States | $50M | Venture - Series Unknown | Tiger Global Management | 01/21/2022 | |
Frontera | United States | Corporate Round | WadzPay | 01/22/2022 | ||
RateS | Singapore | $4.5M | Series A | Vertex Ventures Southeast Asia & India | 01/24/2022 | |
Flint | Singapore | $5.1M | Seed | Global Founders Capital | 01/24/2022 | |
ClimateTrade | Spain | $7.8M | Seed | Unknown | 01/24/2022 | |
RateS | Singapore | $1.5M | Debt Financing | Genesis Alternative Ventures | 01/24/2022 |
Investor Zone
We Spent thousands of hours reseraching the crypto ecosystem so you don't have to
How many can you convert into customers?
Get our entire database of over 7,500 hand-researched companies, investors & communities in crypto for only