Intelligence on Upcoming Crypto Funding Deals
Meet the teams Building the next generation of crypto companies before anyone else
Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
Tradelize | Estonia | Seed | NGC Ventures | 02/08/2022 | ||
Alchemy | United States | $200M | Series C | Lightspeed Venture Partners | 02/08/2022 | |
Compute North | United States | $300M | Debt Financing | Generate Capital | 02/08/2022 | |
FlyCoin | United States | $33M | Seed | Josh Jones | 02/08/2022 | |
TrayamBhu Tech Solutions | India | $557K | Seed | Unknown | 02/08/2022 | |
Rift Finance | United States | $18M | Venture - Series Unknown | Pantera Capital | 02/08/2022 | |
NFTGo | Singapore | $6.75M | Seed | Qiming Venture Partners | 02/08/2022 | |
Compute North | United States | $85M | Series C | Generate Capital | 02/08/2022 | |
Assange DAO | $53M | Initial Coin Offering | Unknown | 02/09/2022 | ||
Digital Power-Optimization | United States | $2.5M | Series A | NYDIG | 02/09/2022 | |
Ruby Protocol | Canada | $7.3M | Venture - Series Unknown | Digital Strategies | 02/09/2022 | |
Newton.co | Canada | $19.72M | Series B | DV Chain | 02/09/2022 | |
TerraZero Technologies | Canada | $9.8M | Venture - Series Unknown | Bigg Digital Assets | 02/10/2022 | |
Pyypl | Dubai | $11M | Series A | Unknown | 02/10/2022 | |
WingRiders | Ireland | $4.5M | Seed | cFund | 02/10/2022 | |
Strider | 0 | $3M | Seed | 1kx | 02/10/2022 | |
PDAX | Philippine Digital Asset Exchange | Philippines | $50M | Series B | Tiger Global Management | 02/10/2022 | |
Ethernal Labs | $20M | Seed | Unknown | 02/10/2022 | ||
Everyrealm | United States | $60M | Series A | Andreessen Horowitz | 02/10/2022 | |
Kyro | $10M | Series A | Unknown | 02/10/2022 | ||
FoodCoin | $339K | Funding Round | Unknown | 02/11/2022 | ||
Convicted | Russia | $2K | Pre-Seed | Unknown | 02/11/2022 | |
PORTALS | $5M | Seed | Greylock | 02/11/2022 | ||
Automata Network | Singapore | Venture - Series Unknown | Binance Labs | 02/11/2022 | ||
Salad Ventures | Singapore | $13.5M | Initial Coin Offering | Unknown | 02/11/2022 | |
Carambola Finance | Israel | $200K | Seed | Unknown | 02/13/2022 | |
5ire | United Kingdom | $100M | Private Equity | The Global Emerging Markets Group | 02/14/2022 | |
Label Foundation | South Korea | $2M | Seed | Unknown | 02/14/2022 | |
Aleph Zero | Switzerland | Venture - Series Unknown | RR² CAPITAL | 02/14/2022 | ||
Games for a Living | Spain | $1.36M | Pre-Seed | Bonsai Partners | 02/15/2022 | |
Overnight | $850K | Pre-Seed | Hack VC | 02/15/2022 | ||
Animoca Brands KK | Indonesia | $12.1M | Seed | Unknown | 02/15/2022 | |
AlgoTrader | Switzerland | $4.9M | Series B | Credit Suisse Entrepreneur Capital Ltd. | 02/15/2022 | |
Dequency | $4.5M | Seed | Borderless Capital | 02/15/2022 | ||
Axelar | Canada | $35M | Series B | Unknown | 02/15/2022 | |
Maverick Protocol | $8M | Venture - Series Unknown | Pantera Capital | 02/15/2022 | ||
Alpine | $1.8M | Pre-Seed | Unknown | 02/16/2022 | ||
CrowdForce | United States | $1M | Debt Financing | Aruwa Capital | 02/16/2022 | |
CrowdForce | United States | $2.6M | Seed | Aruwa Capital | 02/16/2022 | |
Fluence Labs | Hong Kong | $9M | Series A | Multicoin Capital | 02/16/2022 | |
Trace Finance | Brazil | $4.3M | Seed | HOF Capital | 02/16/2022 | |
Housecat | $3.4M | Pre-Seed | Unknown | 02/16/2022 | ||
Nobi | Indonesia | $3.97M | Seed | AC Ventures | 02/16/2022 | |
Banger | Spain | $11.34M | Seed | Unknown | 02/16/2022 | |
Aurox | United States | $5M | Venture - Series Unknown | RB Capital Partners | 02/16/2022 | |
inSHAPE Token | Seed | Unknown | 02/17/2022 | |||
Chronicled | United States | $8.3M | Venture - Series Unknown | True Global Ventures | 02/17/2022 | |
Gemini | United States | Private Equity | Uknown | 02/17/2022 | ||
PiLab Technology | South Korea | $8.4M | Series A | Korea Investment Partners | 02/17/2022 | |
Multis | United States | $7M | Venture - Series Unknown | Sequoia Capital | 02/17/2022 |
Investor Zone
We Spent thousands of hours reseraching the crypto ecosystem so you don't have to
How many can you convert into customers?
Get our entire database of over 7,500 hand-researched companies, investors & communities in crypto for only