Intelligence on Upcoming Crypto Funding Deals
Meet the teams Building the next generation of crypto companies before anyone else
Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
Swing Finance | United States | $6M | Funding Round | Unknown | 01/25/2022 | |
BCB Group | United Kingdom | $60M | Series A | Foundation Capital | 01/25/2022 | |
CapiTrade Ventures | United States | Seed | Unknown | 01/26/2022 | ||
BreederDAO | Philippines | $10M | Series A | Andreessen Horowitz | 01/26/2022 | |
Metatrone NFT marketplace | $50K | Grant | Harmony Fund | 01/26/2022 | ||
MyCointainer | Estonia | $6M | Seed | Bybit | 01/26/2022 | |
HAL | United Kingdom | $3M | Seed | Animoca Brands | 01/26/2022 | |
Blockdaemon | United States | $207M | Series C | Sapphire | 01/26/2022 | |
Colizeum | Switzerland | $8.$M | Seed | Axia8 Ventures | 01/26/2022 | |
Project Galaxy | United States | $10M | Series A | Unknown | 01/26/2022 | |
FTX US | United States | $400M | Series A | SoftBank Vision Fund | 01/26/2022 | |
CoinTracker | United States | $100M | Series A | Accel | 01/27/2022 | |
Poolz | $1M | Grant | Harmony | 01/27/2022 | ||
BAoE | Nicaragua | $3M | Seed | Unknown | 01/27/2022 | |
Astar Network | Japan | $22M | Venture - Series Unknown | Polychain | 01/28/2022 | |
Unblocked | United States | $10M | Seed | Penske Media Corporation | 01/28/2022 | |
Tunnel | United States | $1M | Venture - Series Unknown | Uknown | 01/28/2022 | |
PerceptForm | United States | $15K | Grant | Unknown | 01/29/2022 | |
Footprint Analytics | $1.5M | Seed | Unknown | 01/29/2022 | ||
The Sun Exchange | South Africa | $1.4M | Equity Crowdfunding | Unknown | 01/29/2022 | |
Galaxy Blitz | $10M | Seed | Unknown | 01/29/2022 | ||
StarryNift | Singapore | Seed | Binance Labs | 01/30/2022 | ||
HiFi Bridge | United States | Series A | Unknown | 01/30/2022 | ||
WithOthers | Pre-Seed | Unshackled Ventures | 01/31/2022 | |||
FTX | Bahamas | $400M | Series C | Unknown | 01/31/2022 | |
Phantom | United States | $109M | Series B | Paradigm | 01/31/2022 | |
Unizen | Liechtenstein | Seed | Jun Capital | 01/31/2022 | ||
Fashion Potluck | $500K | Seed | Unknown | 02/01/2022 | ||
Yield Guild Games | Philippines | $1.45M | Venture - Series Unknown | Unknown | 02/01/2022 | |
Nestcoin | Spain | $6.45M | Pre-Seed | Unknown | 02/01/2022 | |
Heylayer | United States | $350K | Pre-Seed | Unknown | 02/01/2022 | |
Qawalla | United States | Pre-Seed | Unknown | 02/01/2022 | ||
Artist Crowdfund Exchange | United States | Seed | Unknown | 02/01/2022 | ||
Fiat Republic | United Kingdom | $3.49M | Seed | Speedinvest | 02/02/2022 | |
Dune Analytics | Norway | $69.4M | Series B | Coatue | 02/02/2022 | |
Newton.co | Canada | Series B | Unknown | 02/02/2022 | ||
CryptoTrader.Tax | United States | $6M | Venture - Series Unknown | DRW Venture Capital | 02/02/2022 | |
Spin | $3.75M | Seed | Lemniscap | 02/02/2022 | ||
Passiv | Canada | Pre-Seed | Y Combinator | 02/03/2022 | ||
Trust Machines | $150M | Seed | Breyer Capital | 02/03/2022 | ||
Descrypto.io | United States | $75K | Pre-Seed | Unknown | 02/03/2022 | |
Aurox | United States | $2.85M | Venture - Series Unknown | Unknown | 02/03/2022 | |
Millicent | Grant | UK Research and Innovation | 02/03/2022 | |||
Colexion | Dubai | $5M | Seed | Brevan Howard Asset Management | 02/03/2022 | |
Qredo | $80M | Series A | 10T Holdings | 02/04/2022 | ||
Pledge Finance | United States | Seed | AKA Angel | 02/04/2022 | ||
Streetbeat | United States | $10M | Seed | TTV Capital | 02/07/2022 | |
Aleo | United States | $200M | Series B | Kora | 02/07/2022 | |
Polygon Technology | India | $450M | Initial Coin Offering | Sequoia Capital India | 02/07/2022 | |
Ajuna Network | Germany | $2M | Seed | Fundamental Labs | 02/08/2022 |
Investor Zone
We Spent thousands of hours reseraching the crypto ecosystem so you don't have to
How many can you convert into customers?
Get our entire database of over 7,500 hand-researched companies, investors & communities in crypto for only