Intelligence on Upcoming Crypto Funding Deals
Meet the teams Building the next generation of crypto companies before anyone else
Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
CHAMPtitles | United States | $12.9M | Series B | unknown | 09/22/2022 | |
Lit Protocol | United States | $13M | Series A | 1kx | 09/22/2022 | |
Hyperlane | United States | $18.5M | Seed | Variant | 09/22/2022 | |
3Commas | Canada | $37M | Series B | Alameda Research | 09/22/2022 | |
Immunefi | Singapore | $24M | Series A | Framework Ventures | 09/22/2022 | |
Nibiru | United States | $7.5M | Seed | Kraken | 09/23/2022 | |
Nobank Labs | Switzerland | Unknown | Seed | Plug and Play | 09/23/2022 | |
TwitterScan | United States | $4.5M | Seed | 7updao | 09/23/2022 | |
Animick | India | Unknown | Pre-Seed | Unknown | 09/25/2022 | |
PurpleCats | Brazil | Unknown | Pre-Seed | Unknown | 09/25/2022 | |
Candle Labs | United States | $48M | Seed | Unknown | 09/25/2022 | |
Tokenplace | United Kingdom | Unknown | Series A | Unknown | 09/26/2022 | |
Glass | $5M | Seed | 1kx | 09/27/2022 | ||
Harpie | United States | $4.5M | Seed | Coinbase Ventures | 09/27/2022 | |
Bitquery | United States | $8.5M | Seed | Binance Labs | 09/27/2022 | |
Eclipse | $9M | Seed | CoinList | 09/27/2022 | ||
MPCH Labs | United Kingdom | $40M | Series A | Animoca Brands | 09/27/2022 | |
Eclipse | $6M | Pre-Seed | Accel | 09/27/2022 | ||
GEIA | United Kingdom | Unknown | Seed | Unknown | 09/28/2022 | |
Re | United States | $14M | Seed | Defy.vc | 09/28/2022 | |
AQUA | $10M | Seed | DIGITAL | 09/28/2022 | ||
AIKON | United States | $10M | Series A | https://www.crunchbase.com/organization/alpha-edison | 09/29/2022 | |
Minteo | $4.3M | Seed | Alliance DAO | 09/29/2022 | ||
FairFi | Unknown | Seed | Unknown | 09/30/2022 | ||
CheckNFT.io | Unknown | Pre-Seed | Unknown | 09/30/2022 | ||
Finteum | United Kingdom | $1.44M | Seed | SuperSeed Ventures | 09/30/2022 | |
YAS Digital Limited | Hong Kong | $4.5M | Seed | https://www.crunchbase.com/organization/500-global | 09/30/2022 | |
Versify Labs | United States | Unknown | Seed | Unknown | 10/01/2022 | |
Rodeo | United States | Unknown | Pre-Seed | Atypical Ventures | 10/01/2022 | |
Juno | Singapore | $18M | Series A | 6th Man Ventures | 10/01/2022 | |
Exponential DeFi | United States | Unknown | Seed | Omar Darwazah | 10/03/2022 | |
METAV.RS | France | $4M | Seed | 50 Partners | 10/03/2022 | |
Golden | United States | $40M | Series B | a16z Cultural Leadership Fund | 10/03/2022 | |
Exponential DeFi | United States | $14M | Seed | A* Capital | 10/03/2022 | |
4Bytes | Vietnam | $10K | Pre-Seed | Unknown | 10/04/2022 | |
Lasso Labs | United States | $4.2M | Seed | 0x 650d | 10/04/2022 | |
Horizon Blockchain Games | Canada | $40M | Series A | Aleksander Leonard Larsen | 10/04/2022 | |
Matterverse | Canada | $650K | Seed | LD Capital | 10/06/2022 | |
CoinBeam | United States | Unknown | Pre-Seed | Jones Day | 10/06/2022 | |
MINTangible | United States | Unknown | Seed | Virginia Venture Partners | 10/06/2022 | |
Scale3 Labs | United States | %5.3M | Seed | Howard University | 10/06/2022 | |
xalts | Hong Kong | $6M | Seed | Accel | 10/06/2022 | |
SushiSwap | Japan | $5.3M | Seed | GoldenTree Asset Management | 10/06/2022 | |
zebrapass | Germany | $46K | Pre-Seed | Bosch | 10/07/2022 | |
Normal | United States | $240K | Pre-Seed | Accel | 10/07/2022 | |
Royiva | Turkey | Unknown | Seed | Unknown | 10/08/2022 | |
Pinoy Teleserye | Singapore | $4M | Seed | Dragonfly | 10/10/2022 | |
Arch | United States | $5M | Seed | devlabs | 10/10/2022 | |
SettleMint | Belgium | $15.5M | Series A | Allusion | 10/11/2022 | |
Mineplex | Singapore | $100M | Series C | GEM Digital Ltd. | 10/11/2022 |
Investor Zone
We Spent thousands of hours reseraching the crypto ecosystem so you don't have to
How many can you convert into customers?
Get our entire database of over 7,500 hand-researched companies, investors & communities in crypto for only