Intelligence on Upcoming Crypto Funding Deals
Meet the teams Building the next generation of crypto companies before anyone else
Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
MakerDojo | $1.5M | Pre-Seed | Jan Leeman | 10/11/2022 | ||
Derisk | United States | $1M | Pre-Seed | Lombardstreet Ventures | 10/11/2022 | |
FANtium | $2.6M | Pre-Seed | Anand Agarawala | 10/11/2022 | ||
Coinme | United States | $772K | Seed | Unknown | 10/11/2022 | |
Mozaic | United States | $400K | Seed | Unknown | 10/11/2022 | |
Moon Mortgage | United States | $3.5M | Seed | Cadenza Ventures | 10/11/2022 | |
Rye | United States | $14M | Seed | a16z crypto | 10/11/2022 | |
Zerion | United States | $12.3M | Series B | Alchemy Ventures | 10/11/2022 | |
Capsule Corp. Labs | $4.7M | Seed | Digital Finance Group (DFG) | 10/12/2022 | ||
Nxyz | United States | $40M | Series A | Balaji Srinivasan | 10/12/2022 | |
Tatum | United Kingdom | $41.5M | Series A | 3VC | 10/12/2022 | |
Pillow | Singapore | $18M | Series A | Accel | 10/13/2022 | |
Uniswap | United States | $165M | Series B | a16z crypto | 10/13/2022 | |
StandardC | United States | $4.7M | Series A | Hard Yaka | 10/14/2022 | |
Pine Street Labs | United States | $6M | Seed | BECO Capital | 10/14/2022 | |
Bizverse | Singapore | $4.5M | Seed | Amazon Web Services | 10/14/2022 | |
yoloyolo | United States | $3.5M | Seed | Avalancha Ventures | 10/17/2022 | |
Passiv | Canada | $2.1M | Seed | East Valley Ventures | 10/17/2022 | |
Maplerad | Nigeria | $6M | Seed | Armyn Capital | 10/17/2022 | |
Volare Finance | United States | Unknown | Seed | Arrington XRP Capital | 10/18/2022 | |
Stardust | United States | $30M | Series A | Acrew Capital | 10/18/2022 | |
Pinktada | United States | $975K | Seed | Selenean Capital | 10/18/2022 | |
Web3 Builders | United States | $7M | Seed | ACME | 10/18/2022 | |
Otonomi | United States | $3.3M | Seed | Altari Ventures | 10/18/2022 | |
Celestia | 0 | $55M | Series A | Bain Capital Crypto | 10/18/2022 | |
ChainSafe Systems | Canada | $18.7M | Series A | ConsenSys Mesh | 10/18/2022 | |
Shardeum | Switzerland | $24.7M | Seed | Ajeet Khurana | 10/18/2022 | |
APY.vision | Unknown | Seed | MH Ventures | 10/19/2022 | ||
Arcade2earn | United States | $3.2M | Seed | AlphaCrypto Capital | 10/19/2022 | |
Ivorypay | Nigeria | Unknown | Pre-Seed | Unknown | 10/20/2022 | |
Notus | Turkey | Unknown | Pre-Seed | Unknown | 10/20/2022 | |
TransCrypts | United States | $2.2M | Pre-Seed | Alumni Ventures | 10/20/2022 | |
Mercury | United States | $7.5M | Seed | BH Digital | 10/20/2022 | |
Mintify | United States | $1.6M | Seed | Alchemy | 10/20/2022 | |
Airstack | United States | $3M | Pre-Seed | Animal Ventures | 10/20/2022 | |
Carapace | United States | $2.5M | Pre-Seed | NFX | 10/20/2022 | |
ASPPIBRA | Brazil | $1K | Pre-Seed | Unknown | 10/21/2022 | |
hashmail | $650K | Pre-Seed | Unknown | 10/21/2022 | ||
Precog Finance | Beliz | $3.5M | Seed | DWF Labs | 10/21/2022 | |
BMverse | Singapore | Unknown | Seed | Unknown | 10/22/2022 | |
Sphrex Labs | Unknown | Pre-Seed | Unknown | 10/22/2022 | ||
Sealance Corp. | United States | Unknown | Seed | Coinbase Ventures | 10/24/2022 | |
Paragraph | $1.7M | Pre-Seed | Binance Labs | 10/24/2022 | ||
Lava Network | Unknown | Seed | MH Ventures | 10/25/2022 | ||
Klink Finance | United Kingdom | $524K | Pre-Seed | Blockchain Founders Fund | 10/25/2022 | |
AWSt | Singapore | $1.7M | Seed | 500 Global | 10/25/2022 | |
Mirror Planet | Australia | Unknown | Pre-Seed | Upside | 10/25/2022 | |
prePO | Unknown | Seed | Upside | 10/25/2022 | ||
Reservoir | Unknown | Pre-Seed | Upside | 10/25/2022 | ||
Astrolab | Unknown | Pre-Seed | Upside | 10/25/2022 |
Investor Zone
We Spent thousands of hours reseraching the crypto ecosystem so you don't have to
How many can you convert into customers?
Get our entire database of over 7,500 hand-researched companies, investors & communities in crypto for only