
Intelligence on Upcoming Crypto Funding Deals
Meet the teams Building the next generation of crypto companies before anyone else
Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
Staking Rewards | Switzerland | $3.2M | Venture - Series Unknown | CoinShares | 11/23/2021 | |
Busha | Africa | $4.2M | Seed | Jump Capital | 11/23/2021 | |
GRIID | United States | $525M | Debt Financing | Blockchain.com | 11/22/2021 | |
Polemos | $2M | Seed | Delphi Digital | 11/22/2021 | ||
1ID | United States | $37K | Seed | Brinc | 11/22/2021 | |
VerseHub | $1M | Angel | Unknown | 11/22/2021 | ||
Syn City | $8M | Venture - Series Unknown | A&T Capital | 11/22/2021 | ||
MoonPay | United States | $555M | Series A | Unknown | 11/22/2021 | |
Snapshot Labs | Thailand | $4M | Seed | 1kx | 11/19/2021 | |
Seeded Network | $1.25M | Seed | Unknown | 11/19/2021 | ||
Defy | India | $5.5M | Seed | Unknown | 11/19/2021 | |
HouseAfrica | Africa | $125K | Pre-Seed | CV Labs | 11/19/2021 | |
Digital Currency Group | United States | $600M | Debt Financing | Eldridge | 11/18/2021 | |
BlockchainSpace | Philippines | $3.75M | Seed | Animoca Brands | 11/18/2021 | |
Blockchain Association | Columbia | $4M | Venture - Series Unknown | Filecoin Foundation | 11/18/2021 | |
Gemini | United States | $400M | Series A | Morgan Creek Digital | 11/18/2021 | |
Cypher | United States | $2.1M | Seed | Blockwall Management | 11/18/2021 | |
Mazzuma | Ghana | $125K | Pre-Seed | CV Labs | 11/18/2021 | |
![]() |
ConsenSys | Switzerland | $200M | Venture - Series Unknown | Marshall Wace | 11/17/2021 |
Nym Technologies | Switzerland | $13M | Series A | Andreessen Horowitz | 11/17/2021 | |
BetaBlocks | United States | $1.5M | Seed | E3 Negócios | 11/17/2021 | |
BetDEX | United States | $21M | Seed | FTX | 11/17/2021 | |
Open Meta | $4.5M | Initial Coin Offering | Unknown | 11/17/2021 | ||
iconicchain | Finland | $1.2M | Seed | OXO Technologies Holding | 11/17/2021 | |
Guardian Link | India | $12M | Series A | Kalaari Capital | 11/16/2021 | |
StarkWare Industries | Israel | $50M | Series C | Sequoia Capital | 11/16/2021 | |
Gitcoin | United States | $500K | Grant | Ethereum Foundation | 11/16/2021 | |
Real Realm | Vietnam | $1.2M | Funding Round | Unknown | 11/16/2021 | |
CiSApp | Bangalore City | $220K | Seed | MicroVentures | 11/15/2021 | |
Marathon Digital | United States | $500M | Convertible Note | Unknown | 11/15/2021 | |
HIVE Blockchain | Canada | $110M | Post-IPO Equity | Unknown | 11/14/2021 | |
Forte | United States | $725M | Series B | Kora | 11/12/2021 | |
Soluna | United States | $3.475M | Seed | Unknown | 11/12/2021 | |
Saddle Finance | United States | $7.5M | Series A | Electric Capital | 11/11/2021 | |
Lysto | India | $2.9M | Seed | BEENEXT | 11/11/2021 | |
Zuki Moba | $1.4M | Seed | Unknown | 11/11/2021 | ||
JPYC | Japan | $4.3M | Series A | Headline Asia (formerly Infinity Ventur | 11/10/2021 | |
Forza Ikonia | $1.25M | Venture - Series Unknown | True Global Ventures (TGV) | 11/10/2021 | ||
BLOCKBR - DIGITAL ASSETS | Brazil | $100K | Pre-Seed | Cassio Jose Krupinsk | 11/10/2021 | |
Neon Labs | Cayman Islands | $40M | Initial Coin Offering | Jump Capital | 11/09/2021 | |
Themis | China | $2M | Venture - Series Unknown | Unknown | 11/09/2021 | |
Telos | United Kingdom | $8M | Seed | ConsenSys Ventures | 11/09/2021 | |
Matter Labs | Germany | $50M | Series B | Andreessen Horowitz | 11/08/2021 | |
Notabene | United States | $10.2M | Series A | F-Prime Capital | 11/08/2021 | |
IO Systems | Cayman Islands | $17.9M | Series A | Unknown | 11/08/2021 | |
Core Starters | $1.3M | Seed | Unknown | 11/08/2021 | ||
Ariadne | $835K | Seed | Incuba Alpha | 11/05/2021 | ||
Stackswap | $1.3M | Seed | Stacks | 11/05/2021 | ||
Mintverse | China | $1.5M | Seed | A&T Capital | 11/05/2021 | |
Solidus Labs | United States | $15M | Venture - Series Unknown | Liberty City Ventures | 11/05/2021 |
Investor Zone

We Spent thousands of hours reseraching the crypto ecosystem so you don't have to
How many can you convert into customers?
Get our entire database of over 7,500 hand-researched companies, investors & communities in crypto for only