
Intelligence on Upcoming Crypto Funding Deals
Meet the teams Building the next generation of crypto companies before anyone else
Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
Mythical Games | United States | $150M | Series C | Andreessen Horowitz | 11/04/2021 | |
Faraway | United States | $21M | Series A | FTX | 11/04/2021 | |
Odyssey | Netherlands | $5.77M | Seed | BR Capital | 11/04/2021 | |
Edubuk | Hyderabad | $150K | Pre-Seed | Unknown | 11/04/2021 | |
Afterparty | United States | $3M | Seed | Acrew Capital | 11/03/2021 | |
Syndica | United States | $8M | Seed | Jump Capital | 11/03/2021 | |
WeMeta | United States | $1.1M | Seed | Unknown | 11/03/2021 | |
AscendEX | Singapore | $50M | Series B | Hack VC | 11/03/2021 | |
The Sandbox | United States | $93M | Series B | SoftBank Vision Fund | 11/02/2021 | |
Spruce | United States | $7.5M | Seed | Electric Capital | 11/02/2021 | |
Polygen | United Kingdom | $2.3M | Seed | SL2 Capital | 11/02/2021 | |
Upland | United States | $18M | Series A | Animoca Brands | 11/02/2021 | |
Lightnet | Thailand | $48M | Venture - Series Unknown | Chatchaval Jiaravanon | 11/02/2021 | |
![]() |
Digital Currency Group | United States | $700M | Secondary Market | SoftBank | 11/01/2021 |
Credefi | Bulgaria | $1.8M | Seed | Marshland Group | 11/01/2021 | |
Bamboo | United States | $3.2M | Series A | Unknown | 11/01/2021 | |
Enjinstarter | Singapore | $5M | Seed | Unknown | 10/31/2021 | |
Beta Finance | $5.7M | Venture - Series Unknown | Sequoia Capital India | 10/29/2021 | ||
Good Games Guild | Indonesia | $1.7M | Seed | NGC Ventures | 10/29/2021 | |
CoinRoutes | United States | $15M | Series B | Ayon | 10/29/2021 | |
Drip Capital | United States | $40M | Series C | TI Platform Management | 10/28/2021 | |
Alchemy | United States | $250M | Series C | Andreessen Horowitz | 10/21/2021 | |
Hawku | United States | $4M | Seed | Lightspeed Venture Partners | 10/28/2021 | |
Moralis | Stockholm | $13.3M | Seed | EQT Ventures | 10/28/2021 | |
Elementus | United States | $12M | Series A | Velvet Sea Ventures | 10/28/2021 | |
Drip Capital | United States | $135M | Debt Financing | Barclays Investment Bank | 10/28/2021 | |
Ex Populus | United States | $3M | Seed | Animoca Brands | 10/28/2021 | |
Biconomy | Singapore | $11.5M | Initial Coin Offering | Unknown | 10/28/2021 | |
BondAppetit | $350K | Seed | Unknown | 10/28/2021 | ||
Ardana | $1.5M | Initial Coin Offering | Unknown | 10/28/2021 | ||
Osmosis Foundation | Singapore | $21M | Initial Coin Offering | Paradigm | 10/27/2021 | |
QuickNode | United States | $35M | Series A | Tiger Global Management | 10/27/2021 | |
Immunefi | Singapore | $5.5M | Seed | Blueprint Forest | 10/26/2021 | |
Hyype | United States | $2M | Seed | Elevation Capital | 10/26/2021 | |
SportZchain | India | $400K | Pre-Seed | Darq Capital | 10/26/2021 | |
Sipher | Vietnam | $6.8M | Seed | Arrington XRP Capital | 10/26/2021 | |
Minima | Switzerland | $6.5M | Series A | AGE Crypto Asset Investment Fund | 10/26/2021 | |
CoinList | United States | $100M | Series A | 10/26/2021 | ||
Drift Protocol | $3.8M | Seed | Multicoin Capital | 10/26/2021 | ||
MetaWars | $2.3M | Seed | 10/25/2021 | |||
Tokens.com | Canada | $8.1M | Post-IPO Equity | 10/25/2021 | ||
Unique Network | $11.3M | Series B | Outlier Ventures | 10/25/2021 | ||
Cryptosys | $7.5M | Seed | Andreessen Horowitz | 10/24/2021 | ||
zkLink | $8.5M | Seed | Republic Crypto | 10/22/2021 | ||
Synchrony | Hong Kong | $4.2M | Initial Coin Offering | GBV Capital | 10/21/2021 | |
Worldcoin | Germany | $25M | Venture - Series Unknown | Unknown | 10/21/2021 | |
Candy Digital | United States | $100M | Series A | Insight Partners | 10/21/2021 | |
FTX | Bahamas | $420.7M | Series B | Ontario Teachers' Pension Plan | 10/21/2021 | |
Cadalabs Protocol | United Kingdom | $1M | Initial Coin Offering | Unknown | 10/21/2021 | |
Mojito | $20M | Seed | Future\Perfect Ventures | 10/21/2021 |
Investor Zone

We Spent thousands of hours reseraching the crypto ecosystem so you don't have to
How many can you convert into customers?
Get our entire database of over 7,500 hand-researched companies, investors & communities in crypto for only