
Intelligence on Upcoming Crypto Funding Deals
Meet the teams Building the next generation of crypto companies before anyone else
Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
Symbiosis Finance | Russia | $2M | Seed | Blockchain.com Ventures | 10/21/2021 | |
MonkeyBall | $3M | Seed | 10/21/2021 | |||
Unstoppable Finance | Germany | $6.4M | Seed | Speedinvest | 10/20/2021 | |
![]() |
Animoca Brands | Hong Kong | $65M | Venture - Series Unknown | Dragonfly Capital | 10/20/2021 |
Sommelier | United States | $23M | Series A | Polychain | 10/20/2021 | |
HyperProof | United States | $16.5M | Series A | Toba Capital | 10/20/2021 | |
Element Finance | United States | $32M | Series A | Polychain | 10/19/2021 | |
Decentology | United States | $4.3M | Seed | Animal Ventures | 10/19/2021 | |
Sublime Finance | $2.5M | Seed | Electric Capital | 10/19/2021 | ||
PsyOptions | $3.5M | Seed | Alameda Research | 10/19/2021 | ||
Republic | United States | $150M | Series B | Valor Equity Partners | 10/19/2021 | |
Ethereum Enterprises | United Kingdom | $9M | Private Equity | Unknown | 10/18/2021 | |
Chimeras | Estonia | $2M | Seed | Unknown | 10/18/2021 | |
Acknoledger | $1.53M | Seed | Unknown | 10/16/2021 | ||
aquama | Switzerland | $540K | Series C | Republic Crypto | 10/14/2021 | |
Arcana Network | India | $2.3M | Venture - Series Unknown | Republic Crypto | 10/13/2021 | |
Colexion | Dubai | $8M | Seed | Suniel Shetty | 10/13/2021 | |
Celsius Network | United Kingdom | $400M | Venture - Series Unknown | Caisse de Depot et Placement du Quebec | 10/12/2021 | |
NFTically | India | $500K | Seed | Unknown | 10/12/2021 | |
Yup | United States | $3.5M | Seed | Distributed Global | 10/12/2021 | |
Celsius Network | United Kingdom | $400M | Venture - Series Unknown | Caisse de Depot et Placement du Quebec | 10/12/2021 | |
SheeldMarket | France | $10M | Series A | Atomico | 10/12/2021 | |
Elliptic | United Kingdom | $60M | Series C | Evolution Equity Partners | 10/11/2021 | |
MoonPay | United States | $400M | Venture - Series Unknown | Coatue | 10/11/2021 | |
Shemcash | United States | $15K | Pre-Seed | Hashim Seead N Alsharif | 10/10/2021 | |
Art Blocks | United States | $6M | Venture - Series Unknown | True Ventures | 10/07/2021 | |
Tinyman | United States | $2.5M | Seed | Unknown | 10/07/2021 | |
Centiglobe | Sweeden | $5.7M | Seed | Confidus Venture Capital | 10/07/2021 | |
ICRYPEX | Turkey | $10M | Seed | Unknow | 10/07/2021 | |
CoinSwitch Kuber | India | $260M | Series C | Andreessen Horowitz | 10/06/2021 | |
BitOasis | Dubai | $30M | Series B | Jump Capital | 10/06/2021 | |
Easy Crypto | New Zealand | $11.7M | Series A | Nuance Capital | 10/06/2021 | |
Spellfire | Lithuania | $360K | Seed | Autonomy Capital | 10/06/2021 | |
PowerLoom Protocol | United States | $3.1M | Seed | Blockchain Capital | 10/06/2021 | |
Sky Mavis | Vietnam | $152M | Series B | Andreessen Horowitz | 10/05/2021 | |
Hex Trust | Hong Kong | $10M | Venture - Series Unknown | Animoca Brands | 10/05/2021 | |
Hodl Hodl | United Kingdom | Series B | 10/05/2021 | |||
Ramp | Poland | $30M | Series A | Balderton Capital | 10/04/2021 | |
Marathon Digital | United States | $100M | Post-IPO Debt | Silvergate Bank | 10/04/2021 | |
Crypto Bank | United States | Initial Coin Offering | 10/04/2021 | |||
Bizzit | United States | Funding Round | 10/04/2021 | |||
Bountie Holdings Pte Ltd | Convertible Note | Melvyn Yeo | 10/03/2021 | |||
OpenSea | United States | Secondary Market | 10/02/2021 | |||
SignersTech | $50K | Seed | Unknown | 10/01/2021 | ||
Zero Hash | United States | $35M | Series C | Point72 Ventures | 09/30/2021 | |
Layer3 | Columbia | $2.5M | Seed | ParaFi Capital | 09/30/2021 | |
Gelato Network | Switzerland | $11M | Series A | Unknown | 09/30/2021 | |
Reasoned Art | Italy | $455K | Pre-Seed | LVenture Group | 09/30/2021 | |
Talisman | $2.35M | Seed | Hypersphere Ventures | 09/29/2021 | ||
The Sun Exchange | South Africa | $2.5M | Convertible Note | ARCH Emerging Markets Partners | 09/29/2021 |
Investor Zone

We Spent thousands of hours reseraching the crypto ecosystem so you don't have to
How many can you convert into customers?
Get our entire database of over 7,500 hand-researched companies, investors & communities in crypto for only