Intelligence on Upcoming Crypto Funding Deals
Meet the teams Building the next generation of crypto companies before anyone else
Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
WeaveDB LTD | Abu Dhabi | $900K | Pre-Seed | Arweave | 01/17/2023 | |
Dinglian Digital | China | Unknown | Seed | Security Capital | 01/17/2023 | |
Trusta Labs | United States | $3M | Seed | GGV Capital | 01/17/2023 | |
Bunzz | Singapore | $6.1M | Seed | 01booster | 01/17/2023 | |
Authic Labs | Amsterdam | Unknown | Pre-Seed | Graduate Entrepreneur Fund | 01/17/2023 | |
BitOoda | United States | Unknown | Series A | RWE | 01/17/2023 | |
pieFi | United States | $4.6M | Seed | Kickstart | 01/17/2023 | |
Elixir | United States | $2.1M | Seed | Arthur Hayes | 01/17/2023 | |
Collective Shift | Australia | $1.1M | Seed | RNR Capital | 01/17/2023 | |
Intella X | Singapore | $12M | Seed | Animoca Brands | 01/17/2023 | |
Syky | United States | $9.5M | Series A | BH Digital | 01/17/2023 | |
Obol Technologies | United States | $12.5M | Series A | a41 Ventures | 01/17/2023 | |
Metahood | United States | $3M | Seed | 1confirmation | 01/18/2023 | |
Koinos Group | $500K | Seed | Blockchain Founders Fund | 01/19/2023 | ||
Ulvetanna | United States | $15M | Seed | Bain Capital Crypto | 01/19/2023 | |
SphereOne | United States | $2.5M | Seed | Distributed Global | 01/19/2023 | |
Obligate | Switzerland | $4M | Seed | Blockchange Ventures | 01/19/2023 | |
Architect | United States | $5M | Seed | Anthony Scaramucci | 01/20/2023 | |
CypherD Wallet | United States | $4.3M | Seed | Balaji Srinivasan | 01/20/2023 | |
THREEVISION | France | Unknown | Seed | Unknown | 01/23/2023 | |
Calimero Network | United Kingdom | $8.5M | Seed | FJ Labs | 01/23/2023 | |
Tribes Protocol | $3.3M | Pre-Seed | Kindred Ventures | 01/23/2023 | ||
GonnaMakeIt | $10K | Seed | Unknown | 01/24/2023 | ||
Bowled.io | Singapore | Unknown | Pre-Seed | Harsha Bhogle | 01/24/2023 | |
Asset Reality | United Kingdom | $4.9M | Seed | Chris Adelsbach | 01/24/2023 | |
QuickNode | United States | $60M | Series B | 10T Holdings | 01/24/2023 | |
ValuesCo | $2.7M | Seed | Flori Ventures | 01/25/2023 | ||
EZ Swap | 0 | $1M | Pre-Seed | Unknown | 01/25/2023 | |
Swiat | United States | Unknown | Seed | Comyno | 01/26/2023 | |
Spatial Labs | United States | $10M | Seed | Unknown | 01/26/2023 | |
StoryCo | United States | $6M | Seed | Blockchange Ventures | 01/26/2023 | |
Ethos | $4.2M | Seed | Alliance DAO | 01/26/2023 | ||
CryptoKTV | Unknown | Seed | Unknown | 01/29/2023 | ||
Elven | Singapore | Unknown | Seed | ABCDE | 01/30/2023 | |
Nibiru Chain | United States | $8.5M | Seed | Cerulean Ventures | 01/30/2023 | |
Addressable | Israel | $7.5M | Seed | Fabric Ventures | 01/30/2023 | |
Sovereign Labs | $7.4M | Seed | 1kx | 01/30/2023 | ||
HolyWally | Singapore | $1.7M | Seed | Zenus Bank | 01/31/2023 | |
Everscale | Switzerland | $5M | Seed | Venom Ventures | 01/31/2023 | |
Oh Baby Games | Switzerland | $6M | Seed | eGirl Capital | 01/31/2023 | |
Squid | Switzerland | $3.5M | Seed | Ashleigh Schap | 01/31/2023 | |
BMverse "Beautifull Minds Foundation" | Turkey | Unknown | Pre-Seed | Unknown | 02/01/2023 | |
VoiceMe | Italy | Unknown | Seed | Unknown | 02/01/2023 | |
Pasbox | Vietnam | Unknown | Seed | Unknown | 02/01/2023 | |
Xircus | Singapore | Unknown | Seed | Unknown | 02/01/2023 | |
Fungify | United States | $6M | Seed | Anagram Crypto | 02/01/2023 | |
Cohort | France | $4.6M | Seed | Amaury Sepulchre | 02/01/2023 | |
Archimedes | United States | $4.9M | Seed | Cogitent Ventures | 02/01/2023 | |
BlockJoy | United States | Unknown | Seed | Unknown | 02/02/2023 | |
BlockJoy | United States | $11M | Series A | Active Capital | 02/02/2023 |
Investor Zone
We Spent thousands of hours reseraching the crypto ecosystem so you don't have to
How many can you convert into customers?
Get our entire database of over 7,500 hand-researched companies, investors & communities in crypto for only