Intelligence on Upcoming Crypto Funding Deals
Meet the teams Building the next generation of crypto companies before anyone else
Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
Tonic | United States | $5M | Seed | Patron | 04/13/2023 | |
EVEN | United States | $2.2M | Seed | Adie Akuffo Afful | 04/14/2023 | |
Pluriverse | Switzerland | $671K | Seed | Unknown | 04/15/2023 | |
AiONE | Hong Kong | $1M | Seed | Unknown | 04/16/2023 | |
Galactic Holdings | $10M | Seed | Animoca Brands | 04/17/2023 | ||
Fractal | United States | $6M | Seed | 6th Man Ventures | 04/17/2023 | |
Vankor | Spain | $166K | Pre-Seed | Medium Capital | 04/18/2023 | |
VycoLend | Australia | $500K | Seed | Aura Ventures | 04/18/2023 | |
Unchained | United States | $60M | Series B | Ecliptic Capital | 04/18/2023 | |
Fluree | United States | $10M | Series A | Augment Ventures | 04/19/2023 | |
Swaap | France | $4.5M | Seed | C² Ventures | 04/19/2023 | |
P2P Validator | Cayman Islands | $23M | Series A | Bybit | 04/20/2023 | |
Berachain | United States | $42M | Series A | GoldenTree Asset Management | 04/20/2023 | |
Flow | $3MM | Seed | Nima Capital | 04/23/2023 | ||
Vega | $2M | Seed | Arcane Group | 04/23/2023 | ||
Rise | United States | $3.8M | Seed | Aytan Benaderet | 04/24/2023 | |
Dspace | $1M | Seed | Cypher Capital | 04/24/2023 | ||
Teahouse Finance | Taiwan | $5M | Seed | Alves Ventures | 04/24/2023 | |
AI WORLD | $3M | Seed | SoftBank Capital | 04/25/2023 | ||
MetaCRM | $2.5M | Seed | Cherubic Ventures | 04/25/2023 | ||
DFlow | Nicaragua | $5.5M | Seed | Benedict Brady | 04/25/2023 | |
Catalyst | $4.2M | Seed | Aditi Sriram | 04/26/2023 | ||
Zodia Custody | United Kingdom | $36M | Series A | SC Ventures | 04/27/2023 | |
Fanton | Israel | $300K | Pre-Seed | Emmanuel Costa | 04/28/2023 | |
Entendre Finance | $4M | Seed | Alpine Venture Capital | 05/01/2023 | ||
Tristero | $4.8M | Seed | General Catalyst | 05/03/2023 | ||
Reasoned Art | Italy | $1.5M | Seed | B Heroes | 05/03/2023 | |
Portals | Canada | $2M | Seed | 0xMaki aki | 05/03/2023 | |
Fedi | United States | $17M | Series A | Ego Death Capital | 05/03/2023 | |
Home Lending Pal | United States | $100K | Seed | Northwestern Mutual Black Founder Accelerator | 05/04/2023 | |
OpenTrade | United Kingdom | $1.5M | Seed | Circle | 05/04/2023 | |
zkLink | Singapore | $10M | Seed | Ascensive Assets | 05/04/2023 | |
Vibe | United States | $4M | Seed | Aglaé Ventures | 05/04/2023 | |
MetaParallel | United States | $450K | Seed | 05/08/2023 | ||
Siphon Lab | United States | $1.2M | Seed | BT Growth Capital | 05/08/2023 | |
Artifact Labs | Hong Kong | $3.25M | Seed | Animoca Ventures | 05/08/2023 | |
Webb Protocol | United States | $7M | Seed | CMS Holdings | 05/08/2023 | |
Wall | India | $50K | Seed | Graviton Web3 Accelerator | 05/09/2023 | |
Blocktorch | United States | $4.2M | Seed | Alchemy Ventures | 05/09/2023 | |
Pudgy Penguins | United States | $9M | Seed | 1kx | 05/09/2023 | |
Lavita | $5M | Seed | Camford Capital | 05/10/2023 | ||
Odsy Network | $7.5M | Seed | Blockchange Ventures | 05/11/2023 | ||
Quantum Digital Assets | United States | $49K | Seed | Unknown | 05/12/2023 | |
Humanscape | South Korea | $15M | Series C | Carelabs | 05/12/2023 | |
Parex Market | United States | $6.5M | Seed | Bitgert | 05/12/2023 | |
Smilee Finance | United Kingdom | $2M | Seed | Barry Fried | 05/12/2023 | |
Clout Scoop | India | $600 | Pre-Seed | Unknown | 05/15/2023 | |
Hourglass | United States | $4.2M | Seed | Circle | 05/15/2023 | |
HackerNoon | United States | $250K | Seed | Arweave | 05/15/2023 | |
Anotherblock | Stockholm | $4.3M | Seed | Axel Christofer Hedfors | 05/16/2023 |
Investor Zone
We Spent thousands of hours reseraching the crypto ecosystem so you don't have to
How many can you convert into customers?
Get our entire database of over 7,500 hand-researched companies, investors & communities in crypto for only