
Intelligence on Upcoming Crypto Funding Deals
Meet the teams Building the next generation of crypto companies before anyone else
Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
Eversify | United States | $1.2M | Pre-Seed | Unknown | 10/31/2022 | |
Patientory | United States | $25K | Seed | EXPERT DOJO | 10/31/2022 | |
Genobank.io | United States | $50K | Pre-Seed | EXPERT DOJO | 10/31/2022 | |
Fluidity Money | Australia | $1.3M | Seed | BitScale | 10/31/2022 | |
retraced | Germany | $6.4M | Seed | ALSTIN Capital | 10/28/2022 | |
Notebook Labs | United States | $3.3M | Seed | Abstract Ventures | 10/27/2022 | |
Fun | u | $3.9M | Pre-Seed | Cory Levy | 10/27/2022 | |
Fun | United States | $3.9M | Pre-Seed | https://www.crunchbase.com/person/cory-levy | 10/27/2022 | |
Martian | United States | $3M | Pre-Seed | Aptos | 10/27/2022 | |
Thala Labs | Unknown | Seed | Double Peak Group | 10/27/2022 | ||
Pirichain | Turkey | $70K | Seed | Unknown | 10/27/2022 | |
Kollider | $2.35M | Seed | Alameda Ventures | 10/26/2022 | ||
VoiceMe | Italy | Unknown | Seed | Unknown | 10/26/2022 | |
Space Kill | Hong Kong | Unknown | Seed | Arpa Capital | 10/25/2022 | |
Astrolab | Unknown | Pre-Seed | Upside | 10/25/2022 | ||
Reservoir | Unknown | Pre-Seed | Upside | 10/25/2022 | ||
prePO | Unknown | Seed | Upside | 10/25/2022 | ||
Mirror Planet | Australia | Unknown | Pre-Seed | Upside | 10/25/2022 | |
AWSt | Singapore | $1.7M | Seed | 500 Global | 10/25/2022 | |
Klink Finance | United Kingdom | $524K | Pre-Seed | Blockchain Founders Fund | 10/25/2022 | |
Lava Network | Unknown | Seed | MH Ventures | 10/25/2022 | ||
Paragraph | $1.7M | Pre-Seed | Binance Labs | 10/24/2022 | ||
Sealance Corp. | United States | Unknown | Seed | Coinbase Ventures | 10/24/2022 | |
Sphrex Labs | Unknown | Pre-Seed | Unknown | 10/22/2022 | ||
BMverse | Singapore | Unknown | Seed | Unknown | 10/22/2022 | |
Precog Finance | Beliz | $3.5M | Seed | DWF Labs | 10/21/2022 | |
hashmail | $650K | Pre-Seed | Unknown | 10/21/2022 | ||
ASPPIBRA | Brazil | $1K | Pre-Seed | Unknown | 10/21/2022 | |
Carapace | United States | $2.5M | Pre-Seed | NFX | 10/20/2022 | |
Airstack | United States | $3M | Pre-Seed | Animal Ventures | 10/20/2022 | |
Mintify | United States | $1.6M | Seed | Alchemy | 10/20/2022 | |
Mercury | United States | $7.5M | Seed | BH Digital | 10/20/2022 | |
TransCrypts | United States | $2.2M | Pre-Seed | Alumni Ventures | 10/20/2022 | |
Notus | Turkey | Unknown | Pre-Seed | Unknown | 10/20/2022 | |
Ivorypay | Nigeria | Unknown | Pre-Seed | Unknown | 10/20/2022 | |
Arcade2earn | United States | $3.2M | Seed | AlphaCrypto Capital | 10/19/2022 | |
APY.vision | Unknown | Seed | MH Ventures | 10/19/2022 | ||
Shardeum | Switzerland | $24.7M | Seed | Ajeet Khurana | 10/18/2022 | |
ChainSafe Systems | Canada | $18.7M | Series A | ConsenSys Mesh | 10/18/2022 | |
Celestia | 0 | $55M | Series A | Bain Capital Crypto | 10/18/2022 | |
Otonomi | United States | $3.3M | Seed | Altari Ventures | 10/18/2022 | |
Web3 Builders | United States | $7M | Seed | ACME | 10/18/2022 | |
Pinktada | United States | $975K | Seed | Selenean Capital | 10/18/2022 | |
Stardust | United States | $30M | Series A | Acrew Capital | 10/18/2022 | |
Volare Finance | United States | Unknown | Seed | Arrington XRP Capital | 10/18/2022 | |
Maplerad | Nigeria | $6M | Seed | Armyn Capital | 10/17/2022 | |
Passiv | Canada | $2.1M | Seed | East Valley Ventures | 10/17/2022 | |
yoloyolo | United States | $3.5M | Seed | Avalancha Ventures | 10/17/2022 | |
Bizverse | Singapore | $4.5M | Seed | Amazon Web Services | 10/14/2022 | |
Pine Street Labs | United States | $6M | Seed | BECO Capital | 10/14/2022 |
Investor Zone

We Spent thousands of hours reseraching the crypto ecosystem so you don't have to
How many can you convert into customers?
Get our entire database of over 7,500 hand-researched companies, investors & communities in crypto for only