
Intelligence on Upcoming Crypto Funding Deals
Meet the teams Building the next generation of crypto companies before anyone else
Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
AcadArena | Philippines | $10.2M | Series A | 1kx | 02/09/2023 | |
Desoul | Japan | $243K | Seed | Hash Global | 02/09/2023 | |
PONS.ai | Unknown | Seed | Outlier Ventures | 02/09/2023 | ||
TheRollNumber | India | $165K | Seed | Inflection Point Ventures | 02/09/2023 | |
VRRB Labs | United States | $1.4M | Pre-Seed | Unknown | 02/08/2023 | |
FyberX | United States | $700K | Seed | Unknown | 02/08/2023 | |
Cedro Finance | United States | $1.5M | Seed | Infinity Ventures Crypto | 02/07/2023 | |
NFTically | India | $1M | Seed | Blockchain Founders Capital | 02/07/2023 | |
SALT | United States | $64.4M | Series A | Unknown | 02/07/2023 | |
SPACE ID | Singapore | $10M | Series A | dao5 | 02/07/2023 | |
Peggy | $8M | Seed | Bob Harding | 02/07/2023 | ||
Kingdomverse | United States | $3.6M | Seed | 3Commas | 02/07/2023 | |
Elementus | United States | $10M | Series A | Coalco | 02/07/2023 | |
CryptoSimple | France | $1.4M | Seed | Morningstar Ventures | 02/06/2023 | |
Paytaca | Philippines | $45K | Pre-Seed | Unknown | 02/06/2023 | |
Uptick | United States | $100K | Pre-Seed | Unknown | 02/06/2023 | |
256 Management AG | Switzerland | Unknown | Seed | Unknown | 02/05/2023 | |
BlockJoy | United States | $11M | Series A | Active Capital | 02/02/2023 | |
BlockJoy | United States | Unknown | Seed | Unknown | 02/02/2023 | |
Archimedes | United States | $4.9M | Seed | Cogitent Ventures | 02/01/2023 | |
Cohort | France | $4.6M | Seed | Amaury Sepulchre | 02/01/2023 | |
Fungify | United States | $6M | Seed | Anagram Crypto | 02/01/2023 | |
Xircus | Singapore | Unknown | Seed | Unknown | 02/01/2023 | |
Pasbox | Vietnam | Unknown | Seed | Unknown | 02/01/2023 | |
VoiceMe | Italy | Unknown | Seed | Unknown | 02/01/2023 | |
BMverse "Beautifull Minds Foundation" | Turkey | Unknown | Pre-Seed | Unknown | 02/01/2023 | |
Squid | Switzerland | $3.5M | Seed | Ashleigh Schap | 01/31/2023 | |
Oh Baby Games | Switzerland | $6M | Seed | eGirl Capital | 01/31/2023 | |
Everscale | Switzerland | $5M | Seed | Venom Ventures | 01/31/2023 | |
HolyWally | Singapore | $1.7M | Seed | Zenus Bank | 01/31/2023 | |
Sovereign Labs | $7.4M | Seed | 1kx | 01/30/2023 | ||
Addressable | Israel | $7.5M | Seed | Fabric Ventures | 01/30/2023 | |
Nibiru Chain | United States | $8.5M | Seed | Cerulean Ventures | 01/30/2023 | |
Elven | Singapore | Unknown | Seed | ABCDE | 01/30/2023 | |
CryptoKTV | Unknown | Seed | Unknown | 01/29/2023 | ||
Ethos | $4.2M | Seed | Alliance DAO | 01/26/2023 | ||
StoryCo | United States | $6M | Seed | Blockchange Ventures | 01/26/2023 | |
Spatial Labs | United States | $10M | Seed | Unknown | 01/26/2023 | |
Swiat | United States | Unknown | Seed | Comyno | 01/26/2023 | |
EZ Swap | 0 | $1M | Pre-Seed | Unknown | 01/25/2023 | |
ValuesCo | $2.7M | Seed | Flori Ventures | 01/25/2023 | ||
QuickNode | United States | $60M | Series B | 10T Holdings | 01/24/2023 | |
Asset Reality | United Kingdom | $4.9M | Seed | Chris Adelsbach | 01/24/2023 | |
Bowled.io | Singapore | Unknown | Pre-Seed | Harsha Bhogle | 01/24/2023 | |
GonnaMakeIt | $10K | Seed | Unknown | 01/24/2023 | ||
Tribes Protocol | $3.3M | Pre-Seed | Kindred Ventures | 01/23/2023 | ||
Calimero Network | United Kingdom | $8.5M | Seed | FJ Labs | 01/23/2023 | |
THREEVISION | France | Unknown | Seed | Unknown | 01/23/2023 | |
CypherD Wallet | United States | $4.3M | Seed | Balaji Srinivasan | 01/20/2023 | |
Architect | United States | $5M | Seed | Anthony Scaramucci | 01/20/2023 |
Investor Zone

We Spent thousands of hours reseraching the crypto ecosystem so you don't have to
How many can you convert into customers?
Get our entire database of over 7,500 hand-researched companies, investors & communities in crypto for only