
Intelligence on Upcoming Crypto Funding Deals
Meet the teams Building the next generation of crypto companies before anyone else
Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
LumiShare | Abu Dhabi | $3.2M | Seed | Al Nahyan Abu Dhabi royal family | 12/19/2022 | |
Revel.xyz | United States | $7.8M | Seed | 6th Man Ventures | 12/19/2022 | |
Pods | Brazil | $5.6M | Seed | Alexia Ventures | 12/19/2022 | |
CLST | Switzerland | Unknown | Seed | Avon Ventures | 12/18/2022 | |
The Mars | South Korea | $1M | Seed | DWF Labs | 12/16/2022 | |
Utorg | Estonia | $5M | Seed | Dragonfly | 12/16/2022 | |
Aztec | United Kingdom | $100M | Series B | A.Capital Ventures | 12/15/2022 | |
Blocknative | United States | $15M | Series A | Blockchain Capital | 12/15/2022 | |
Amber Group | Singapore | $300M | Series C | Fenbushi Capital | 12/15/2022 | |
Anima | United States | $3M | Seed | Hashkey | 12/15/2022 | |
NoCap Meta | India | Unknown | Pre-Seed | SUNiCON Ventures | 12/15/2022 | |
Frontrunner | United States | $4.7M | Seed | (ERA) Entrepreneurs Roundtable Accelerator | 12/14/2022 | |
Digital Entertainment Asset | Singapore | $10M | Seed | LDA Capital | 12/14/2022 | |
Nametag | $2M | Seed | Alchemy Ventures | 12/14/2022 | ||
SOOHO.IO | South Korea | $4.5M | Series A | Woori Technology Investment | 12/13/2022 | |
MetaVersus World | United Kingdom | $2M | Seed | Alpha Sigma Capital | 12/13/2022 | |
Evertas | United States | $14M | Series A | Adrian Brink | 12/12/2022 | |
Nillion | Switzerland | $20M | Seed | AU21 Capital | 12/12/2022 | |
Outdefine | United States | $2.5M | Seed | Big Brain Holdings | 12/12/2022 | |
Ambit Finance | $4.5M | Seed | Binance Labs | 12/12/2022 | ||
Pirichain | Turkey | $70K | Seed | Unknown | 12/10/2022 | |
Petven.xyz | Taiwan | Unknown | Pre-Seed | Unknown | 12/09/2022 | |
Metagood | $5M | Pre-Seed | ACTAI Ventures | 12/08/2022 | ||
Earn Alliance | $4M | Seed | Unknown | 12/08/2022 | ||
Perennial Labs | United States | $12M | Seed | A.Capital Ventures | 12/07/2022 | |
Mooch | United States | Unknown | Seed | MH Ventures | 12/07/2022 | |
Bitwave | United States | $15M | Series A | Alumni Ventures | 12/06/2022 | |
Gridless | Ghana | $2M | Seed | Block | 12/06/2022 | |
Convex | United Kingdom | Unknown | Seed | Unknown | 12/04/2022 | |
Fleek | United States | $25M | Series A | Argonautic Ventures | 12/01/2022 | |
CyVers | Israel | $8M | Seed | Crescendo Venture Partners | 12/01/2022 | |
Cypherock | Singapore | $1M | Seed | ConsenSys Mesh | 12/01/2022 | |
UnUniFi | $1.5M | Seed | gumi Cryptos Capital (gCC) | 12/01/2022 | ||
Bolide | United States | Unknown | Series A | Unknown | 12/01/2022 | |
YeraTube | United States | $25K | Seed | Unknown | 12/01/2022 | |
Keyrock | Brussels | $72M | Series B | Middlegame Ventures | 11/30/2022 | |
Finery Markets | Cyprus | $5.5M | Seed | Communitas Asset Management | 11/30/2022 | |
Fleek | United States | $25M | Series A | Argonautic Ventures | 11/30/2022 | |
Wanderers | $2M | Seed | Animoca Brands | 11/30/2022 | ||
BeChained Artificial Intelligence Technologies SL | Spain | $100K | Pre-Seed | Vechain | 11/30/2022 | |
Kiln | France | $17.9M | Series A | Alven | 11/28/2022 | |
Ejara | France | $8M | Series A | Anthemis Group | 11/28/2022 | |
nftperp | United States | $1.7M | Seed | Apollo Capital Management | 11/28/2022 | |
Spark.art | China | $2.5M | Seed | Konvoy Ventures | 11/28/2022 | |
Lemon Cash | Argentina | $27.8M | Series A | Cadenza Ventures | 11/25/2022 | |
t3rn | Germany | $6.5M | Series A | Blockchange Ventures | 11/25/2022 | |
IMERS Immersive VR Trading Software and Metaverse Game | United Kingdom | Unknown | Seed | Unknown | 11/24/2022 | |
Nucleo | United States | $4M | Seed | 6th Man Ventures | 11/22/2022 | |
Ureca | Singapore | $1.5M | Pre-Seed | Unknown | 11/22/2022 | |
NGRAVE | Belgium | Unknown | Series A | Binance Labs | 11/21/2022 |
Investor Zone

We Spent thousands of hours reseraching the crypto ecosystem so you don't have to
How many can you convert into customers?
Get our entire database of over 7,500 hand-researched companies, investors & communities in crypto for only