Intelligence on Upcoming Crypto Funding Deals
Meet the teams Building the next generation of crypto companies before anyone else
Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
CACHE | Singapore | $1.4M | Series A | Palisades Goldcorp | 07/05/2021 | |
Zerion | United States | $8.2M | Series A | Mosaic | 07/07/2021 | |
Blockpit GmbH | Austria | $10M | Series A | Middlegame Ventures | 07/07/2021 | |
Ennoventure | United States | $2.6M | Seed | Unknown | 07/08/2021 | |
NFT Oasis | United States | $4.4M | Series A | Unknown | 07/08/2021 | |
Coincover | United Kingdom | $9.2M | Series A | Element Ventures | 07/08/2021 | |
Levels Ventures | Hong Kong | $1.5M | Seed | Unknown | 07/09/2021 | |
Buenbit | Buenos Aires | $11M | Series A | Libertus Capital | 07/10/2021 | |
Councilbox | Spain | $5.9M | Series A | Abanca Innova | 07/13/2021 | |
Ennoventure | United States | $5M | Series A | Fenice Investment Group | 07/13/2021 | |
RedStone | Global | $525K | Pre-Seed | 1kx | 07/13/2021 | |
ENVOY Network | Belgium | $2.5M | Seed | Unknown | 07/15/2021 | |
Convergence.Tech | Australia | $2M | Grant | Australian Government | 07/13/2021 | |
Connext | United States | $12M | Venture - Series Unknown | ConsenSys Mesh | 07/13/2021 | |
ClayStack | Singapore | $5.2M | Seed | CoinFund | 07/13/2021 | |
Blocknative | United States | $12M | Series A | Rho Capital Partners | 07/14/2021 | |
OpenSea | United States | $100M | Series B | Andreessen Horowitz | 07/20/2021 | |
FTX | United States | $900M | Series B | Unknown | 07/20/2021 | |
Virtually Human Studio | Unknown | $20M | Series A | The Chernin Group | 07/21/2021 | |
Thesis | United States | $21M | Series A | Unknown | 07/22/2021 | |
Core Scientific | United States | $54M | Corporate Round | Celsius Network | 07/26/2021 | |
IP Assets | United States | $1.4M | Seed | Unknown | 07/26/2021 | |
Lyra Finance | $3.3M | Seed | Framework Ventures | 07/26/2021 | ||
Freightify | India | $3.1M | Seed | Nordic Eye Venture Capital | 07/26/2021 | |
BitSport | Georgia | Seed | Seed | $85,000 | 07/27/2021 | |
Eco | United States | $60M | Series B | Activant Capital | 07/27/2021 | |
StormX | United States | $9M | Venture - Series Unknown | Optimista Capital | 07/27/2021 | |
Splinterlands | United States | $3.6M | Initial Coin Offering | Multiple | 07/27/2021 | |
Lemon Cash | Buenos Aires | $16.3M | Series A | Kingsway Capital | 07/27/2021 | |
Dibbs | United States | $13M | Series A | Foundry Group | 07/27/2021 | |
Fireblocks | United States | $310M | Series D | Coatue | 07/27/2021 | |
Biconomy | Singapore | $9M | Venture - Series Unknown | Digital Asset Capital Management | 07/28/2021 | |
Prime Trust | United States | $64M | Series A | Mercato Partners | 07/28/2021 | |
Lolli | United States | $10M | Series A | Acrew Capital | 07/28/2021 | |
Genesis Digital Assets | $125M | Private Equity | Kingsway Capital | 07/28/2021 | ||
Diginex Solutions | Hong Kong | $6M | Series A | Hearst’s Financial Venture Fund | 07/29/2021 | |
Tenderly | Serbia | $3.3M | Seed | Point Nine | 07/29/2021 | |
Tenderly | Serbia | $15.3M | Series A | Accel | 07/29/2021 | |
Horizon Blockchain Games | Canada | $4.5M | Seed | Bitkraft Ventures | 07/29/2021 | |
Secured Finance | $4M | Seed | FinTech Collective | 07/29/2021 | ||
Singapore | Singapore | $25M | Series A | Valar Ventures | 07/29/2021 | |
Fluency | United Kingdom | $482K | Seed | Unknown | 07/30/2021 | |
BloXroute Labs | United States | $9M | Funding Round | Pantera Capital | 07/30/2021 | |
Trillion Digital Assets | United States | $100K | Pre-Seed | Unknown | 08/01/2021 | |
Matrixport | Singapore | $100M | Series C | C Ventures | 08/02/2021 | |
ZenLedger | United States | $6M | Series A | Bloccelerate VC | 08/03/2021 | |
Sense Finance | $5.2M | Seed | Dragonfly Capital Partners | 08/03/2021 | ||
Aspen Digital | Hong Kong | $8.8M | Seed | Liberty City Ventures | 08/04/2021 | |
MakersPlace | United States | $30M | Series A | Bessemer Venture Partners | 08/04/2021 | |
Digital Asset Management | Gibraltar | $2M | Equity Crowdfunding | Unknown | 08/04/2021 |
Investor Zone
We Spent thousands of hours reseraching the crypto ecosystem so you don't have to
How many can you convert into customers?
Get our entire database of over 7,500 hand-researched companies, investors & communities in crypto for only