Intelligence on Upcoming Crypto Funding Deals
Meet the teams Building the next generation of crypto companies before anyone else
Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
chronicle | Singapore | $3.2M | Seed | 499Block | 06/02/2021 | |
FQX | Switzerland | $4.7M | Seed | Carsten Thoma | 06/02/2021 | |
Impossible Finance | United States | $7M | Seed | Alameda Research | 06/03/2021 | |
Unchained Capital | United States | $25M | Series A | Ecliptic Capital | 06/04/2021 | |
Pontem Network | Singapore | $4.5M | Seed | Alameda Ventures | 06/04/2021 | |
Flare Network | United Kingdom | $11.3M | Venture - Series Unknown | Kinetic Capital | 06/08/2021 | |
Blockdaemon | United States | $28M | Series A | Greenspring Associates | 06/08/2021 | |
Guild of Guardians | $3M | Initial Coin Offering | Yield Guild Games | 06/09/2021 | ||
peaq | Germany | $4M | Seed | Scherzer & Co. | 06/09/2021 | |
Rahat | Nepal | $100K | Grant | UNICEF Innovation Fund | 06/09/2021 | |
Xcapit | Argentina | $110K | Grant | UNICEF Innovation Fund | 06/09/2021 | |
Hummingbot | United States | $8M | Series A | Initialized Capital | 06/09/2021 | |
Mythical Games | United States | $75M | Series B | WestCap | 06/09/2021 | |
Solana | United States | $314M | Initial Coin Offering | Andreessen Horowitz | 06/09/2021 | |
Luxor Technologies | United States | $5M | Series A | NYDIG | 06/09/2021 | |
XCarnival | $2M | Seed | Fundamental Labs | 06/10/2021 | ||
Foundation Device | United States | $2M | Seed | Bolt | 06/10/2021 | |
Circulor | United Kingdom | $17M | Series A | The Westly Group | 06/10/2021 | |
Ledger | France | $380M | Series C | 10T Holdings | 06/10/2021 | |
Instadapp | United States | $10M | Series A | Standard Crypto | 06/11/2021 | |
Stake Technologies | Japan | $10M | Initial Coin Offering | Fenbushi Capital | 06/11/2021 | |
BC Group | Hong Kong | $70M | Post-IPO Equity | GIC | 06/11/2021 | |
PARSIQ | United Kingdom | $3M | Series A | Solana Foundation | 06/15/2021 | |
Change Invest | Amsterdam | $4.4M | Equity Crowdfunding | 06/15/2021 | ||
Umee | $6.3M | Seed | Polychain | 06/15/2021 | ||
dYdX | United States | $65M | Series C | Paradigm | 06/15/2021 | |
Bitwise | United States | $70M | Series B | Electric Capital | 06/15/2021 | |
Seso Global | United Kingdom | $600K | Pre-Seed | Rising Tide Africa | 06/16/2021 | |
BitDAO | $230M | Private Equity | Dragonfly Capital | 06/16/2021 | ||
TRM Labs | United States | $14M | Series A | Bessemer Venture Partners | 06/18/2021 | |
Amber Group | Hong Kong | $100M | Series B | China Renaissance | 06/21/2021 | |
Securitize | United States | $48M | Series B | Blockchain Capital | 06/21/2021 | |
Tesseract | Finland | $25M | Series A | Augmentum Fintech | 06/21/2021 | |
Rarible | United States | $14.2M | Series A | Venrock | 06/23/2021 | |
Block.one | Cayman Islands | $49M | Venture - Series Unknown | Cryptology Asset Group | 06/24/2021 | |
Chainalysis | United States | $100M | Series E | Coatue | 06/24/2021 | |
Mercuryo | United Kingdom | $7.5M | Series A | Target Global | 06/25/2021 | |
Longenesis | Hong Kong | $1.87M | Seed | Rustam Gilfanov | 06/25/2021 | |
Nuri | Germany | $13.2M | Series B | Unknown | 06/27/2021 | |
Award Pool | Canada | $2.3M | Seed | Unknown | 06/29/2021 | |
Argo Blockchain | United Kingdom | $16.6M | Post-IPO Debt | Galaxy Digital | 06/29/2021 | |
Nansen | Hong Kong | $12M | Series A | Andreessen Horowitz | 06/29/2021 | |
AID:Tech | Ireland | $3.5M | Series A | Affinidi | 06/30/2021 | |
ir4lab | Saudi Arabia | $1.5M | Seed | Saudi Aramco Entrepreneurship Ventures | 06/30/2021 | |
Freeverse.io | Spain | $1M | Seed | 4Founders Capital | 07/01/2021 | |
Enjin | Singapore | $20M | Initial Coin Offering | Unknown | 07/01/2021 | |
Telcoin | Japan | $10M | Seed | Unknown | 07/01/2021 | |
Community Gaming | United States | $2.3M | Seed | CoinFund | 07/01/2021 | |
Mercado Bitcoin | Brazil | $200M | Series B | SOFTBANK Latin America Ventures | 07/01/2021 | |
Oxystarter | India | Unknown | Seed | Sandeep Nailwal | 07/04/2021 |
Investor Zone
We Spent thousands of hours reseraching the crypto ecosystem so you don't have to
How many can you convert into customers?
Get our entire database of over 7,500 hand-researched companies, investors & communities in crypto for only