Intelligence on Upcoming Crypto Funding Deals
Meet the teams Building the next generation of crypto companies before anyone else
Logo | Company | Country | Funding (USD) | Funding Type | Lead Investor | Completion Date |
---|---|---|---|---|---|---|
Komainu | United States | $25M | Series A | Alan Howard | 21-Mar | |
MobileCoin | United States | $11.3M | Series A | Future Ventures | 21-Mar | |
Fetch.AI | United Kingdom | $5M | Venture - Series Unknown | GDA Group | 21-Mar | |
Arianee | France | $9.5M | Seed | Bpifrance | 21-Mar | |
FalconX | United States | $50M | Venture - Series Unknown | B Capital Group | 21-Mar | |
River Financial | United States | $12M | Series A | Goldcrest Capital | 21-Mar | |
BlockFi | United States | $350M | Series D | Bain Capital Ventures | 21-Mar | |
Torch.AI | United States | $30M | Series A | WestCap | 3/17/2021 | |
Republic | United States | $36M | Series A | Galaxy Interactive | 3/17/2021 | |
Maple Finance | Australia | $1.4M | Venture - Series Unknown | Framework Ventures | 3/18/2021 | |
Vega Protocol | Gibraltar | $5M | Series A | Arrington XRP Capital | 3/18/2021 | |
Fireblocks | United States | $133M | Series C | Coatue | 3/18/2021 | |
OpenSea | United States | $23M | Series A | Andreessen Horowitz | 3/18/2021 | |
Connext | United States | $2.2M | Seed | Polychain | 3/19/2021 | |
StarkWare Industries | Israel | $75M | Series B | Paradigm | 3/24/2021 | |
Covalent | Canada | $2M | Venture - Series Unknown | Hashed | 3/24/2021 | |
Esprezzo | United States | $2M | Seed | Mark Cuban | 3/24/2021 | |
Blockchain.com | United Kingdom | $300M | Series C | Lightspeed Venture Partners | 3/24/2021 | |
Drip Capital | United States | $40M | Debt Financing | East West Bank | 3/25/2021 | |
Chainalysis | United States | $100M | Series D | Paradigm | 3/26/2021 | |
Hex Trust | Hong Kong | $6M | Series A | QBN Capital | 3/29/2021 | |
CERE Network | United States | $5M | Venture - Series Unknown | Republic Labs | 3/29/2021 | |
aisot | Switzerland | $285K | Pre-Seed | F10 | 3/30/2021 | |
Gro | United Kingdom | $7.1M | Seed | Galaxy Digital | 3/30/2021 | |
imToken | Singapore | $30M | Series B | Qiming Venture Partners | 3/30/2021 | |
PureStake | United States | $6M | Series A | CoinFund | 3/30/2021 | |
Delta Exchange | United Kingdom | $5M | Initial Coin Offering | Sino Global Capital | 3/30/2021 | |
SuperRare | United States | $9M | Series A | 1confirmation | 3/30/2021 | |
Dapper Labs | Canada | $305M | Venture - Series Unknown | Coatue | 3/30/2021 | |
Enjin | Singapore | $18.9M | Venture - Series Unknown | Crypto.com Capital | 3/31/2021 | |
Spherium.Finance | Singapore | $1.2M | Seed | Exnetwork Capital | 4/4/2021 | |
Spherium.Finance | Singapore | $2.1M | Corporate Round | Exnetwork Capital | 4/4/2021 | |
Triple O Games | Spain | $236K | Convertible Note | Adventurees | 4/5/2021 | |
Cryptio | France | $1.2M | Seed | Draper Associates | 4/6/2021 | |
TON Labs | Switzerland | $6M | Series A | RTP Global | 4/6/2021 | |
Iron Fish | United States | $5.3M | Seed | Slow Ventures | 4/6/2021 | |
Atani | Spain | $6.25M | Seed | JME Ventures | 4/6/2021 | |
Equilibrium | United States | $2.5M | Seed | AU21 Capital | 4/8/2021 | |
NYDIG | United States | $100M | Corporate Round | Liberty Mutual Insurance | 4/8/2021 | |
Arkane Network | Belgium | $1.8M | Seed | High-Tech Grunderfonds | 4/9/2021 | |
MVL Chain | Singapore | $15M | Series B | Central | 4/9/2021 | |
Virtue Poker | Malta | $5M | Seed | ConsenSys | 4/12/2021 | |
Step Finance | United States | $2M | Initial Coin Offering | Alameda Research | 4/13/2021 | |
ConsenSys | Switzerland | $65M | Convertible Note | J.P. Morgan | 4/13/2021 | |
Sommelier | United States | $1M | Grant | The Graph | 4/14/2021 | |
Exodus | United States | $60M | Initial Coin Offering | Multiple | 4/14/2021 | |
BENQI Corpo | Canada | $6M | Funding Round | Ascensive Assets | 4/14/2021 | |
Tribe Accelerator | Singapore | $70M | Venture Series | Mandiri IM Singapore | 4/14/2021 | |
Revix | United Kingdom | $4.0M | Seed | Berkeley Blockchain Xcelerator | 4/14/2021 | |
MakiSwap | Hong Kong | $1.4M | Seed | Inclusion Capital | 4/14/2021 |
Investor Zone
We Spent thousands of hours reseraching the crypto ecosystem so you don't have to
How many can you convert into customers?
Get our entire database of over 7,500 hand-researched companies, investors & communities in crypto for only